2003 Albuquerque's Finest Half Marathon

Overall Finish List :: April 13, 2003

Results By Athlete's Edge Race Management Systems
                                                                         Chip      Actual      Gross
Place    Name                    City              Age    Age Group      Time       Time       Diff      Pace
    1    LaCailla Day                              23     1 M 20-24  1:08:23.3  1:08:23.3     0:00.0    5:13/M
    2    Brantley Lutz                             28     2 M 25-29  1:09:57.5  1:09:57.5     0:00.0    5:20/M
    3    Teddy Mitchell                            31     3 M 30-34  1:11:22.4  1:11:22.4     0:00.0    5:27/M
    4    Niklas Kroehn                             31     1 M 30-34  1:13:52.1  1:13:52.1     0:00.0    5:38/M
    5    Eric Peters                               34     2 M 30-34  1:17:20.5  1:17:20.5     0:00.0    5:54/M
    6    Joseph Weiss                              28     1 M 25-29  1:17:51.4  1:17:51.4     0:00.0    5:57/M
    7    Klaus Gddammer                            50     1 M 50-54  1:18:51.9  1:18:51.9     0:00.0    6:01/M
    8    Willie Richardson                         30     3 M 30-34  1:19:41.0  1:19:41.0     0:00.0    6:05/M
    9    Cedric Coochyamptewa                      19     1 M  0-19  1:19:58.1  1:19:58.1     0:00.0    6:06/M
   10    Mimsy Borogove                            44     2 M 40-44  1:20:18.7  1:20:18.7     0:00.0    6:08/M
   11    Lars Krogsveen                            23     1 M 20-24  1:20:31.2  1:20:31.2     0:00.0    6:09/M
   12    Benton Yazzie                             30     4 M 30-34  1:21:11.1  1:21:11.1     0:00.0    6:12/M
   13    Deeja Youngquist                          26     1 F 25-29  1:21:16.0  1:21:16.0     0:00.0    6:12/M
   14    Laura Warner           Albuquerque  NM    38     2 F 35-39  1:21:56.8  1:21:56.8     0:00.0    6:15/M
   15    David Bernstein                           44     3 M 40-44  1:24:47.1  1:24:47.1     0:00.0    6:28/M
   16    Chris Chavez                              43     1 M 40-44  1:25:41.6  1:25:41.6     0:00.0    6:32/M
   17    David Coblentz         Albuquerque  NM    40     2 M 40-44  1:25:57.4  1:25:57.4     0:00.0    6:34/M
   18    Mark Crowley                              46     1 M 45-49  1:26:00.6  1:26:00.6     0:00.0    6:34/M
   19    Aaron Begay                               31     5 M 30-34  1:26:05.6  1:26:05.6     0:00.0    6:34/M
   20    Chris Evans                               42     3 M 40-44  1:26:51.1  1:26:51.1     0:00.0    6:38/M
   21    Chris Rogers                              21     2 M 20-24  1:26:51.9  1:26:51.9     0:00.0    6:38/M
   22    Andreau Berbu                             28     2 M 25-29  1:27:34.1  1:27:34.1     0:00.0    6:41/M
   23    Tom Besson             Albuquerque  NM    49     2 M 45-49  1:28:47.7  1:28:47.7     0:00.0    6:47/M
   24    Missy Klem                                36     3 F 35-39  1:28:55.8  1:28:55.8     0:00.0    6:47/M
   25    Jeffrey Shuckra                           32     6 M 30-34  1:29:01.8  1:29:01.8     0:00.0    6:48/M
   26    Ken Vernon             Albuquerque  NM    39     1 M 35-39  1:30:00.8  1:30:00.8     0:00.0    6:52/M
   27    Stan Yukon                                50     1 M 50-54  1:30:50.5  1:30:50.5     0:00.0    6:56/M
   28    Tim Gallegos                              48     3 M 45-49  1:31:24.1  1:31:24.1     0:00.0    6:59/M
   29    Kelly Schumacher                          24     1 F 20-24  1:31:34.5  1:31:34.5     0:00.0    6:59/M
   30    Manuel Palacios                           54     2 M 50-54  1:31:42.9  1:31:42.9     0:00.0    7:00/M
   31    Humphrey Olita                            30     7 M 30-34  1:32:03.5  1:32:03.5     0:00.0    7:02/M
   32    Cutmeron Steven                           45     4 M 45-49  1:32:06.6  1:32:06.6     0:00.0    7:02/M
   33    Paul Mahr                                 39     2 M 35-39  1:32:07.8  1:32:07.8     0:00.0    7:02/M
   34    Simone Erdzack                            34     1 F 30-34  1:32:13.7  1:32:13.7     0:00.0    7:02/M
   35    Carlos Murillo                            33     8 M 30-34  1:32:17.9  1:32:17.9     0:00.0    7:03/M
   36    Josh Dogin                                32     9 M 30-34  1:32:18.3  1:32:18.3     0:00.0    7:03/M
   37    Dana Glover                               26     1 F 25-29  1:33:06.9  1:33:06.9     0:00.0    7:06/M
   38    Ted Freedman                              54     3 M 50-54  1:33:08.7  1:33:08.7     0:00.0    7:07/M
   39    Charlie Foucar                            16     2 M  0-19  1:33:13.2  1:33:13.2     0:00.0    7:07/M
   40    Dennis Delaney         Albuquerque  NM    38     3 M 35-39  1:33:16.7  1:33:16.7     0:00.0    7:07/M
   41    Harris Hall                               25     3 M 25-29  1:33:19.8  1:33:19.8     0:00.0    7:07/M
   42    Wendi Eldh                                37     1 F 35-39  1:33:22.4  1:33:22.4     0:00.0    7:08/M
   43    Lisa Brunacini                            32     2 F 30-34  1:33:35.8  1:33:35.8     0:00.0    7:09/M
   44    Dan Pick                                  41     4 M 40-44  1:33:45.1  1:33:45.1     0:00.0    7:09/M
   45    Michael Heindl                            52     4 M 50-54  1:33:53.6  1:33:53.6     0:00.0    7:10/M
   46    Tamni Johntony                            43     1 F 40-44  1:34:01.8  1:34:01.8     0:00.0    7:11/M
   47    Christy Dafter         Albuquerque  NM    32     3 F 30-34  1:34:20.4  1:34:20.4     0:00.0    7:12/M
   48    Barry Roth                                56     1 M 55-59  1:34:48.1  1:34:48.1     0:00.0    7:14/M
   49    Josh Kann                                 36     4 M 35-39  1:34:56.6  1:34:56.6     0:00.0    7:15/M
   50    Richard Bartel                            29     4 M 25-29  1:35:36.8  1:35:36.8     0:00.0    7:18/M
   51    Gregory Long                              36     5 M 35-39  1:35:44.2  1:35:44.2     0:00.0    7:18/M
   52    Jessica Chavez                            28     2 F 25-29  1:36:39.3  1:36:39.3     0:00.0    7:23/M
   53    Amy Jakowatz                              22     2 F 20-24  1:36:43.2  1:36:43.2     0:00.0    7:23/M
   54    Freddy Mora                               48     5 M 45-49  1:36:54.9  1:36:54.9     0:00.0    7:24/M
   55    Alyson Schumacher                         21     3 F 20-24  1:37:30.4  1:37:30.4     0:00.0    7:27/M
   56    Marisa Keefe                              24     4 F 20-24  1:37:31.0  1:37:31.0     0:00.0    7:27/M
   57    Dennis Muirhead                           62     1 M 60-64  1:37:52.8  1:37:52.8     0:00.0    7:28/M
   58    Brooke Gosling                            22     5 F 20-24  1:37:54.6  1:37:54.6     0:00.0    7:28/M
   59    Lester Lee                                39     6 M 35-39  1:38:17.9  1:38:17.9     0:00.0    7:30/M
   60    Kurt Lauer                                41     5 M 40-44  1:38:19.0  1:38:19.0     0:00.0    7:30/M
   61    Jenny Wissgting                           24     6 F 20-24  1:38:24.9  1:38:24.9     0:00.0    7:31/M
   62    Mike Valverde                             40     6 M 40-44  1:38:27.7  1:38:27.7     0:00.0    7:31/M
   63    Kathleen Varger                           27     3 F 25-29  1:39:10.1  1:39:10.1     0:00.0    7:34/M
   64    Howard Thomas                             50     5 M 50-54  1:39:17.1  1:39:17.1     0:00.0    7:35/M
   65    Rick Daraska                              41     7 M 40-44  1:39:23.8  1:39:23.8     0:00.0    7:35/M
   66    Libuse Hardekopf                          33     4 F 30-34  1:39:27.8  1:39:27.8     0:00.0    7:35/M
   67    Warren Wild                               39     7 M 35-39  1:39:35.2  1:39:35.2     0:00.0    7:36/M
   68    George Mumford                            20     3 M 20-24  1:39:47.8  1:39:47.8     0:00.0    7:37/M
   69    Faith Begay                               30     5 F 30-34  1:39:50.3  1:39:50.3     0:00.0    7:37/M
   70    Bill Dodson                               68     1 M 65-69  1:39:59.4  1:39:59.4     0:00.0    7:38/M
   71    Kathy Foucar                              53     2 F 50-54  1:40:21.3  1:40:21.3     0:00.0    7:40/M
   72    Michael Garofalo                          37     8 M 35-39  1:40:59.3  1:40:59.3     0:00.0    7:43/M
   73    Luis DeBonoPaula                          33    10 M 30-34  1:41:09.4  1:41:09.4     0:00.0    7:43/M
   74    Christina Montano                         34     6 F 30-34  1:41:15.9  1:41:15.9     0:00.0    7:44/M
   75    Michael Rivera                            55     2 M 55-59  1:41:17.9  1:41:17.9     0:00.0    7:44/M
   76    Mark Herman                               33    11 M 30-34  1:41:19.2  1:41:19.2     0:00.0    7:44/M
   77    Marcella Austin                           39     2 F 35-39  1:41:29.3  1:41:29.3     0:00.0    7:45/M
   78    Charla Gray                               26     4 F 25-29  1:41:29.6  1:41:29.6     0:00.0    7:45/M
   79    Carol Richardson                          51     3 F 50-54  1:41:30.3  1:41:30.3     0:00.0    7:45/M
   80    Jim Wing                                  40     8 M 40-44  1:41:35.5  1:41:35.5     0:00.0    7:45/M
   81    Samuel Martinez                           35     9 M 35-39  1:41:58.7  1:41:58.7     0:00.0    7:47/M
   82    Erica Seitz                               26     5 F 25-29  1:42:02.6  1:42:02.6     0:00.0    7:47/M
   83    Vinnie Ahuja           Albuquerque  NM    28     5 M 25-29  1:42:31.0  1:42:31.0     0:00.0    7:50/M
   84    Lisa Peek                                 21     7 F 20-24  1:42:39.8  1:42:39.8     0:00.0    7:50/M
   85    Gerald Moore                              43     9 M 40-44  1:42:45.2  1:42:45.2     0:00.0    7:51/M
   86    Carey Moods                               41    10 M 40-44  1:42:50.6  1:42:50.6     0:00.0    7:51/M
   87    Jeremy Yamamoto                           26     6 M 25-29  1:42:50.7  1:42:50.7     0:00.0    7:51/M
   88    Tracy Siemon                              39     3 F 35-39  1:43:07.9  1:43:07.9     0:00.0    7:52/M
   89    Paul Grosvenor                            46     6 M 45-49  1:43:34.4  1:43:34.4     0:00.0    7:54/M
   90    Noelle Cartier                            28     6 F 25-29  1:44:35.1  1:44:35.1     0:00.0    7:59/M
   91    Olen Hedges                               52     6 M 50-54  1:44:47.7  1:44:47.7     0:00.0    8:00/M
   92    Katherine FEng                            32     7 F 30-34  1:45:03.6  1:45:03.6     0:00.0    8:01/M
   93    David Silva                               40    11 M 40-44  1:46:05.4  1:46:05.4     0:00.0    8:06/M
   94    Mark Sikelianos                           38    10 M 35-39  1:46:05.5  1:46:05.5     0:00.0    8:06/M
   95    Ireena Erteza                             37     4 F 35-39  1:46:29.0  1:46:29.0     0:00.0    8:08/M
   96    Chalony Jermance                          51     1 F 50-54  1:46:30.7  1:46:30.7     0:00.0    8:08/M
   97    Roger Rumsey                              46     7 M 45-49  1:46:31.2  1:46:31.2     0:00.0    8:08/M
   98    Katie Abbot                               55     1 F 55-59  1:46:43.8  1:46:43.8     0:00.0    8:09/M
   99    Kevin Bernadt                             25     7 M 25-29  1:47:07.4  1:47:07.4     0:00.0    8:11/M
  100    Bryan Kelly                               35    11 M 35-39  1:47:14.8  1:47:14.8     0:00.0    8:11/M
 
                                                                         Chip      Actual      Gross
Place    Name                    City              Age    Age Group      Time       Time       Diff      Pace
  101    Lidia Sudol                               28     7 F 25-29  1:47:16.3  1:47:16.3     0:00.0    8:11/M
  102    Steve Farley                              52     7 M 50-54  1:47:16.9  1:47:16.9     0:00.0    8:11/M
  103    Al Trujillo                               39    12 M 35-39  1:47:34.6  1:47:34.6     0:00.0    8:13/M
  104    Tommy Wong                                30    12 M 30-34  1:47:42.4  1:47:42.4     0:00.0    8:13/M
  105    Brian Summers                             40    12 M 40-44  1:48:05.1  1:48:05.1     0:00.0    8:15/M
  106    Lily Zepeda                               21     8 F 20-24  1:48:06.0  1:48:06.0     0:00.0    8:15/M
  107    Tricia Davis                              33     8 F 30-34  1:48:15.8  1:48:15.8     0:00.0    8:16/M
  108    Jesse Richardson                          25     8 M 25-29  1:48:55.4  1:48:55.4     0:00.0    8:19/M
  109    Sheilah DiLorenzo                         37     5 F 35-39  1:48:55.5  1:48:55.5     0:00.0    8:19/M
  110    Kim Linder                                37     6 F 35-39  1:49:10.1  1:49:10.1     0:00.0    8:20/M
   111    Yvonne Mondagaron                         45     1 F 45-49  1:49:12.9  1:49:12.9     0:00.0    8:20/M
  112    Ross Montoya           Albuquerque  NM    35    13 M 35-39  1:49:31.7  1:49:31.7     0:00.0    8:22/M
  113    Faith Ventura                             36     7 F 35-39  1:49:33.4  1:49:33.4     0:00.0    8:22/M
  114    Vernon Johnson                            48     8 M 45-49  1:49:34.2  1:49:34.2     0:00.0    8:22/M
  115    Dwight Lamberson                          50     8 M 50-54  1:50:00.2  1:50:00.2     0:00.0    8:24/M
  116    Christopher Beer                          50     9 M 50-54  1:50:07.1  1:50:07.1     0:00.0    8:24/M
  117    Amy Hinnerichs                            26     8 F 25-29  1:50:21.7  1:50:21.7     0:00.0    8:25/M
  118    Scott Pettinger        Albuquerque  NM    34    13 M 30-34  1:50:41.7  1:50:41.7     0:00.0    8:27/M
  119    Lori Robertson                            43     1 F 40-44  1:51:19.6  1:51:19.6     0:00.0    8:30/M
  120    Francois Bon Homme                        37    14 M 35-39  1:51:52.7  1:51:52.7     0:00.0    8:32/M
  121    Scott Hicks                               45     9 M 45-49  1:51:55.8  1:51:55.8     0:00.0    8:33/M
  122    Danelle Mangelsobrf                       26     9 F 25-29  1:52:20.9  1:52:20.9     0:00.0    8:35/M
  123    Glenda Muirhead                           51     2 F 50-54  1:52:34.4  1:52:34.4     0:00.0    8:36/M
  124    David Thompson                            40    13 M 40-44  1:52:44.6  1:52:44.6     0:00.0    8:36/M
  125    Joseph Tuzzo                              25     9 M 25-29  1:53:11.8  1:53:11.8     0:00.0    8:38/M
  126    Aimee Hoyt                                30     9 F 30-34  1:53:12.7  1:53:12.7     0:00.0    8:38/M
  127    Sonia Vernon                              34    10 F 30-34  1:53:20.5  1:53:20.5     0:00.0    8:39/M
  128    Evelyn Carter                             53     3 F 50-54  1:53:20.7  1:53:20.7     0:00.0    8:39/M
  129    Ron Parks                                 56     3 M 55-59  1:53:23.1  1:53:23.1     0:00.0    8:39/M
  130    Marcia Gallegos                           45     2 F 45-49  1:53:27.6  1:53:27.6     0:00.0    8:40/M
  131    Margaret Welk                             27    10 F 25-29  1:53:40.4  1:53:40.4     0:00.0    8:41/M
  132    Bert Grapin                               67     2 M 65-69  1:53:47.2  1:53:47.2     0:00.0    8:41/M
  133    Mark Mathis                               41    14 M 40-44  1:54:21.6  1:54:21.6     0:00.0    8:44/M
  134    Margaret Underwood                        23     9 F 20-24  1:54:22.6  1:54:22.6     0:00.0    8:44/M
  135    Bob Guarnieri                             46    10 M 45-49  1:54:33.4  1:54:33.4     0:00.0    8:45/M
  136    Daniel Hudak                              42    15 M 40-44  1:54:36.7  1:54:36.7     0:00.0    8:45/M
  137    Mary Pat Glover                           46     3 F 45-49  1:54:44.6  1:54:44.6     0:00.0    8:45/M
  138    Jenna Rozzoni                             26    11 F 25-29  1:54:50.3  1:54:50.3     0:00.0    8:46/M
  139    Kristy Offmeyer                           45     4 F 45-49  1:54:58.5  1:54:58.5     0:00.0    8:47/M
  140    Tina Thaxton                              47     5 F 45-49  1:55:11.9  1:55:11.9     0:00.0    8:48/M
  141    Lindsey Williams                          20    10 F 20-24  1:55:32.3  1:55:32.3     0:00.0    8:49/M
  142    Kate Mason                                41     2 F 40-44  1:55:47.0  1:55:47.0     0:00.0    8:50/M
  143    Dwain Williams                            55     4 M 55-59  1:55:53.4  1:55:53.4     0:00.0    8:51/M
  144    Lauren Chatham                            20    11 F 20-24  1:55:55.5  1:55:55.5     0:00.0    8:51/M
  145    Lewis Witz             Albuquerque  NM    47    11 M 45-49  1:56:07.8  1:56:07.8     0:00.0    8:52/M
  146    Patrice Leddy                             43     3 F 40-44  1:56:21.5  1:56:21.5     0:00.0    8:53/M
  147    Mary Atma              Albuquerque  NM    41     4 F 40-44  1:56:27.5  1:56:27.5     0:00.0    8:53/M
  148    Robert McNeill                            67     3 M 65-69  1:56:28.5  1:56:28.5     0:00.0    8:53/M
  149    Amy Groom                                 33    11 F 30-34  1:56:33.1  1:56:33.1     0:00.0    8:54/M
  150    Chris Miller                              51    10 M 50-54  1:56:33.2  1:56:33.2     0:00.0    8:54/M
  151    Sarah Gillis                              25    12 F 25-29  1:56:44.9  1:56:44.9     0:00.0    8:55/M
  152    Alexander Harris                          17     1 F  0-19  1:56:50.2  1:56:50.2     0:00.0    8:55/M
  153    Richard Harris         Albuquerque  NM    62     2 M 60-64  1:56:53.1  1:56:53.1     0:00.0    8:55/M
  154    Eileen Allison         Albuquerque  NM    43     5 F 40-44  1:56:58.6  1:56:58.6     0:00.0    8:56/M
  155    Terri Andres                              32    14 M 30-34  1:57:03.3  1:57:03.3     0:00.0    8:56/M
  156    Jerry Kamiewiecks                         42    16 M 40-44  1:57:12.0  1:57:12.0     0:00.0    8:57/M
  157    Rod Geer                                  55     5 M 55-59  1:57:12.3  1:57:12.3     0:00.0    8:57/M
  158    Kristin Browning                          36     8 F 35-39  1:57:14.9  1:57:14.9     0:00.0    8:57/M
  159    Suzane Harrington                         41     6 F 40-44  1:57:28.1  1:57:28.1     0:00.0    8:58/M
  160    Laura Cordova                             43     7 F 40-44  1:58:03.7  1:58:03.7     0:00.0    9:01/M
  161    John Castillo                             31    15 M 30-34  1:58:04.6  1:58:04.6     0:00.0    9:01/M
  162    Kyoung-Tae Kim                            35    15 M 35-39  1:58:16.4  1:58:16.4     0:00.0    9:02/M
  163    Michael Gutierrez                         34    16 M 30-34  1:58:48.5  1:58:48.5     0:00.0    9:04/M
  164    Darcie Johnson                            29    13 F 25-29  1:59:05.9  1:59:05.9     0:00.0    9:05/M
  165    Natasha Young                             26    14 F 25-29  1:59:14.3  1:59:14.3     0:00.0    9:06/M
  166    Brianna Dinham                            24    12 F 20-24  1:59:14.3  1:59:14.3     0:00.0    9:06/M
  167    Mark Espelien                             42    17 M 40-44  1:59:29.1  1:59:29.1     0:00.0    9:07/M
  168    Deb Skinner                               29    15 F 25-29  1:59:30.9  1:59:30.9     0:00.0    9:07/M
  169    Jennifer Overman                          24    13 F 20-24  1:59:37.9  1:59:37.9     0:00.0    9:08/M
  170    Dianne Mathis                             43     8 F 40-44  2:00:11.4  2:00:11.4     0:00.0    9:10/M
  171    Lisa Lunsford                             52     4 F 50-54  2:00:21.4  2:00:21.4     0:00.0    9:11/M
  172    Neill Symons                              39    16 M 35-39  2:00:23.6  2:00:23.6     0:00.0    9:11/M
  173    Dale Tuggle                               55     6 M 55-59  2:01:24.6  2:01:24.6     0:00.0    9:16/M
  174    Leon Bachman                              45    12 M 45-49  2:01:25.4  2:01:25.4     0:00.0    9:16/M
  175    Carla Natcross                            36     9 F 35-39  2:01:49.8  2:01:49.8     0:00.0    9:18/M
  176    Curtis Esquibel                           26    10 M 25-29  2:02:04.9  2:02:04.9     0:00.0    9:19/M
  177    Allen Jackson                             43     9 F 40-44  2:02:33.6  2:02:33.6     0:00.0    9:21/M
  178    Leonard Loretto                           57     7 M 55-59  2:02:36.4  2:02:36.4     0:00.0    9:22/M
  179    Kazumi Chino                              30    12 F 30-34  2:02:47.1  2:02:47.1     0:00.0    9:22/M
  180    Tanya Hebert                              27    16 F 25-29  2:02:54.2  2:02:54.2     0:00.0    9:23/M
  181    Stella Griego                             40    10 F 40-44  2:02:57.6  2:02:57.6     0:00.0    9:23/M
  182    Beth Sanchez                              44    18 M 40-44  2:03:04.7  2:03:04.7     0:00.0    9:24/M
  183    Joe Schaub                                42    19 M 40-44  2:03:16.3  2:03:16.3     0:00.0    9:25/M
  184    Tammy Ware                                30    13 F 30-34  2:03:17.7  2:03:17.7     0:00.0    9:25/M
  185    Monique Garcia                            30    14 F 30-34  2:03:19.6  2:03:19.6     0:00.0    9:25/M
  186    Andy Robertson                            45    13 M 45-49  2:03:22.7  2:03:22.7     0:00.0    9:25/M
   187    Lisa Guggino                              40    11 F 40-44  2:03:39.1  2:03:39.1     0:00.0    9:26/M
  188    Janelle Raborn                            42    12 F 40-44  2:03:45.4  2:03:45.4     0:00.0    9:27/M
  189    David Bruce                               44    20 M 40-44  2:04:00.2  2:04:00.2     0:00.0    9:28/M
  190    Joanne Silva                              37    10 F 35-39  2:04:33.0  2:04:33.0     0:00.0    9:30/M
  191    Margaret Mines                            25    17 F 25-29  2:04:41.2  2:04:41.2     0:00.0    9:31/M
  192    Charles Ovis                              48    14 M 45-49  2:05:07.7  2:05:07.7     0:00.0    9:33/M
  193    Allison Costello                          39    11 F 35-39  2:05:16.4  2:05:16.4     0:00.0    9:34/M
  194    Danielle Bishop                           23    14 F 20-24  2:05:26.6  2:05:26.6     0:00.0    9:35/M
  195    Jackie Logosz                             35    12 F 35-39  2:05:36.7  2:05:36.7     0:00.0    9:35/M
  196    Daniel Cafferkey                          31    17 M 30-34  2:06:11.7  2:06:11.7     0:00.0    9:38/M
  197    Jennifer Sanders                          33    15 F 30-34  2:06:19.5  2:06:19.5     0:00.0    9:39/M
  198    Beth  Davenport         Santa Fe  NM       42    13 F 40-44  2:06:48.9  2:06:48.9     0:00.0    9:41/M
  199    Annie Bryant                              27    18 F 25-29  2:07:12.5  2:07:12.5     0:00.0    9:43/M
  200    Randall Cordova                           43    21 M 40-44  2:07:23.7  2:07:23.7     0:00.0    9:43/M
 
                                                                         Chip      Actual      Gross
Place    Name                    City              Age    Age Group      Time       Time       Diff      Pace
  201    Prisciua Riley                            29    19 F 25-29  2:07:27.1  2:07:27.1     0:00.0    9:44/M
  202    Kevin McCormick                           47    15 M 45-49  2:07:31.3  2:07:31.3     0:00.0    9:44/M
  203    Mary Ross                                 57     2 F 55-59  2:07:57.8  2:07:57.8     0:00.0    9:46/M
  204    Eileen Ross                               48     6 F 45-49  2:08:02.0  2:08:02.0     0:00.0    9:46/M
  205    Joni Deniston                             43    14 F 40-44  2:08:02.8  2:08:02.8     0:00.0    9:46/M
  206    Ruben Vigil                               25    11 M 25-29  2:08:07.4  2:08:07.4     0:00.0    9:47/M
  207    Linda Mackie           Albuquerque  NM    41    15 F 40-44  2:08:09.9  2:08:09.9     0:00.0    9:47/M
  208    Katherine Macko                           33    16 F 30-34  2:08:10.1  2:08:10.1     0:00.0    9:47/M
  209    Kim Brown                                 34    17 F 30-34  2:08:52.7  2:08:52.7     0:00.0    9:50/M
  210    Vivian Kammler         Albuquerque  NM    28    20 F 25-29  2:09:13.2  2:09:13.2     0:00.0    9:52/M
  211    J.P. Valdez                               34    18 M 30-34  2:09:29.9  2:09:29.9     0:00.0    9:53/M
  212    Armand Alessandrone                       52    11 M 50-54  2:09:40.3  2:09:40.3     0:00.0    9:54/M
  213    Robyn Broes                               50    12 M 50-54  2:09:42.9  2:09:42.9     0:00.0    9:54/M
  214    Kimberly Brooks                           29    21 F 25-29  2:09:51.0  2:09:51.0     0:00.0    9:55/M
  215    Marnie Kern                               35    13 F 35-39  2:10:00.3  2:10:00.3     0:00.0    9:55/M
  216    Ernest Rocha                              59     8 M 55-59  2:10:32.2  2:10:32.2     0:00.0    9:58/M
  217    Rachael Montano                           28    22 F 25-29  2:10:53.3  2:10:53.3     0:00.0    9:59/M
  218    Karen Branch                              31    18 F 30-34  2:10:54.3  2:10:54.3     0:00.0   10:00/M
  219    Debbie Duran                              38    14 F 35-39  2:11:10.5  2:11:10.5     0:00.0   10:01/M
  220    Sarah Karnasiewicz                        25    23 F 25-29  2:11:50.4  2:11:50.4     0:00.0   10:04/M
  221    Dave Kuntz                                47    16 M 45-49  2:12:44.8  2:12:44.8     0:00.0   10:08/M
  222    David Duran                               46    17 M 45-49  2:12:46.9  2:12:46.9     0:00.0   10:08/M
  223    Paul Bleicher                             48    18 M 45-49  2:13:25.7  2:13:25.7     0:00.0   10:11/M
  224    Sam Dickey                                34    19 M 30-34  2:14:24.8  2:14:24.8     0:00.0   10:16/M
  225    Matt Chavez                               38    17 M 35-39  2:14:51.4  2:14:51.4     0:00.0   10:18/M
  226    Brad Raisher                              48    19 M 45-49  2:15:35.4  2:15:35.4     0:00.0   10:21/M
  227    Melissa Freeman                           36    15 F 35-39  2:16:08.3  2:16:08.3     0:00.0   10:24/M
  228    Diane Verner                              44    16 F 40-44  2:16:08.5  2:16:08.5     0:00.0   10:24/M
  229    Ted Williams                              55     9 M 55-59  2:16:24.2  2:16:24.2     0:00.0   10:25/M
  230    Holly Whitworth                           33    19 F 30-34  2:17:21.4  2:17:21.4     0:00.0   10:29/M
  231    Jack Lynch                                60     3 M 60-64  2:18:01.3  2:18:01.3     0:00.0   10:32/M
  232    Margaret Murray                           42    17 F 40-44  2:18:01.3  2:18:01.3     0:00.0   10:32/M
  233    Johanna Crespin                           48     7 F 45-49  2:18:44.2  2:18:44.2     0:00.0   10:35/M
  234    Ernie Perea                               41    22 M 40-44  2:18:44.7  2:18:44.7     0:00.0   10:35/M
  235    Igor Broes                                54     5 F 50-54  2:19:54.8  2:19:54.8     0:00.0   10:41/M
  236    Don McGuire                               51    13 M 50-54  2:20:49.1  2:20:49.1     0:00.0   10:45/M
  237    Michelle Perry                            32    20 F 30-34  2:21:07.5  2:21:07.5     0:00.0   10:46/M
  238    Stacey Glaser                             26    24 F 25-29  2:22:55.0  2:22:55.0     0:00.0   10:55/M
  239    Claudette Tinson                          48     8 F 45-49  2:23:01.5  2:23:01.5     0:00.0   10:55/M
  240    Marcie Summerlin                          51     6 F 50-54  2:23:07.8  2:23:07.8     0:00.0   10:55/M
  241    Deborah Hoffman                           47     9 F 45-49  2:23:35.2  2:23:35.2     0:00.0   10:58/M
  242    Katherine Wright                          32    21 F 30-34  2:24:02.5  2:24:02.5     0:00.0   11:00/M
  243    Marc Tassone                              39    18 M 35-39  2:24:08.9  2:24:08.9     0:00.0   11:00/M
  244    Kirsten Silvey                            29    25 F 25-29  2:24:48.9  2:24:48.9     0:00.0   11:03/M
  245    Caroline Spaeth                           38    16 F 35-39  2:26:30.9  2:26:30.9     0:00.0   11:11/M
  246    Pam Wilson                                50     7 F 50-54  2:26:31.4  2:26:31.4     0:00.0   11:11/M
  247    Joe Tassone                               63     4 M 60-64  2:27:24.4  2:27:24.4     0:00.0   11:15/M
  248    David Euler                               49    20 M 45-49  2:28:14.4  2:28:14.4     0:00.0   11:19/M
  249    Carmen Hoss                               34    22 F 30-34  2:29:17.5  2:29:17.5     0:00.0   11:24/M
  250    Stacey Banes                              37    17 F 35-39  2:31:07.0  2:31:07.0     0:00.0   11:32/M
  251    Wendi Pellegrino                          37    18 F 35-39  2:32:07.5  2:32:07.5     0:00.0   11:37/M
  252    Gary Waquie                               44    23 M 40-44  2:32:07.5  2:32:07.5     0:00.0   11:37/M
  253    Donna Miles                               39    19 F 35-39  2:35:54.9  2:35:54.9     0:00.0   11:54/M
  254    Patricia Bardenhagen                      38    20 F 35-39  2:37:28.0  2:37:28.0     0:00.0   12:01/M
  255    Eduardo Delafuente                        28    12 M 25-29  2:39:15.4  2:39:15.4     0:00.0   12:09/M
  256    Amy Linderman                             40    18 F 40-44  2:39:43.4  2:39:43.4     0:00.0   12:12/M
  257    Shellie Miller                            41    19 F 40-44  2:40:21.7  2:40:21.7     0:00.0   12:14/M
  258    Andrew Vance                              31    20 M 30-34  2:40:33.7  2:40:33.7     0:00.0   12:15/M
  259    Martha Sanchez         Albuquerque  NM    32    23 F 30-34  2:41:00.2  2:41:00.2     0:00.0   12:17/M
  260    Maurice Graff                             56    10 M 55-59  2:41:38.7  2:41:38.7     0:00.0   12:20/M
  261    Susan Vance                               30    24 F 30-34  2:42:01.8  2:42:01.8     0:00.0   12:22/M
  262    Heather Fowler                            36    21 F 35-39  2:42:44.5  2:42:44.5     0:00.0   12:25/M
  263    Laura Shelby                              41    20 F 40-44  2:43:48.8  2:43:48.8     0:00.0   12:30/M
  264    Patty Fox                                 0      2 F  0-19  2:43:50.9  2:43:50.9     0:00.0   12:30/M
  265    Carmen hellikson                          59     3 F 55-59  2:54:27.1  2:54:27.1     0:00.0   13:19/M
  266    Liz Taylor                                44    21 F 40-44  2:54:27.8  2:54:27.8     0:00.0   13:19/M
  267    Tessa Davidson                            37    22 F 35-39  3:00:50.5  3:00:50.5     0:00.0   13:48/M
