Place Name City Age Age Group Time Pace
1 Wilson Kigen 24 1 M 20-39 15:56.1 5:08/M
2 Barner Colmenares 35 2 M 20-39 16:16.2 5:15/M
3 Diego Garcia 20 3 M 20-39 17:33.4 5:40/M
4 Andras Szantho 26 4 M 20-39 17:51.7 5:45/M
5 Joachim Marjon 20 5 M 20-39 18:38.6 6:01/M
6 Dennis Hellebuyck 17 1 M 0-19 18:52.8 6:05/M
7 Jeff Dallman 15 2 M 0-19 19:36.9 6:19/M
8 Jane Kiptoo 21 1 F 20-39 19:38.6 6:20/M
9 Anthony Slim 25 6 M 20-39 20:04.7 6:28/M
10 Josef Bachmeier 21 7 M 20-39 20:18.4 6:33/M
11 Aaron Buffington 19 3 M 0-19 20:25.7 6:35/M
12 Jeremiah Stanton 22 8 M 20-39 21:41.8 7:00/M
13 Peter Yeo 13 4 M 0-19 21:43.0 7:00/M
14 Douglas Bronson 9 5 M 0-19 21:48.3 7:02/M
15 Ruben Garcia 16 6 M 0-19 22:29.1 7:15/M
16 Curtis Beach 13 7 M 0-19 22:41.3 7:19/M
17 Mark Morris 32 9 M 20-39 23:03.9 7:26/M
18 Katie Wiederholt 15 1 F 0-19 23:27.7 7:34/M
19 Anne Heggelund 26 2 F 20-39 23:52.6 7:42/M
20 Justin Millea 22 10 M 20-39 24:35.6 7:56/M
21 Dylan Coonce 15 8 M 0-19 24:58.0 8:03/M
22 Merideth Yazzie 23 3 F 20-39 25:18.6 8:10/M
23 Tunte Eaton 28 4 F 20-39 25:27.5 8:13/M
24 Eric Williams 30 11 M 20-39 25:56.2 8:22/M
25 Carla Norcross 36 5 F 20-39 26:06.1 8:25/M
26 Terry Norcross 36 12 M 20-39 26:07.4 8:25/M
27 Clarence Begay 38 13 M 20-39 26:09.3 8:26/M
28 Jordan Guillen 13 9 M 0-19 26:24.4 8:31/M
29 Dennis Blake 39 14 M 20-39 26:27.5 8:32/M
30 Matthew Garcia 23 15 M 20-39 27:12.7 8:46/M
31 Gregory Vigil 39 16 M 20-39 27:26.2 8:51/M
32 Ellen Mather 37 6 F 20-39 27:28.5 8:52/M
33 Rossela Martinez 37 7 F 20-39 27:41.3 8:56/M
34 Anthony Garcia 37 17 M 20-39 27:51.4 8:59/M
35 Richard Cripps 37 18 M 20-39 27:52.2 8:59/M
36 Jaime Aagaard 27 8 F 20-39 28:07.3 9:04/M
37 Kazumi Chino 30 9 F 20-39 28:08.3 9:05/M
38 Will Burnett 36 19 M 20-39 28:09.2 9:05/M
39 Dee Dee Penners 38 10 F 20-39 28:11.5 9:05/M
40 Ryan McGuire 22 20 M 20-39 28:17.5 9:07/M
41 James Mounger 37 21 M 20-39 28:17.7 9:07/M
42 Felix Caballero 30 22 M 20-39 28:17.7 9:07/M
43 Leanne Vigil 22 11 F 20-39 28:18.6 9:08/M
44 Jennifer Solis 27 12 F 20-39 28:38.6 9:14/M
45 Jennifer Moore 32 13 F 20-39 28:40.6 9:15/M
46 Andy Barboa 36 23 M 20-39 28:53.4 9:19/M
47 Cici Cameron 37 14 F 20-39 28:57.2 9:20/M
48 Lori Griner 20 15 F 20-39 29:03.7 9:22/M
49 Kevin Montoya 24 24 M 20-39 29:03.8 9:22/M
50 Rosanne Lujan 26 16 F 20-39 29:15.7 9:26/M
51 Nicole Yagnich 27 17 F 20-39 29:37.2 9:33/M
52 Joshua Herrera 14 10 M 0-19 29:42.2 9:35/M
53 Graham Thomas 9 11 M 0-19 29:47.3 9:36/M
54 Cassandra Millea 25 18 F 20-39 29:50.5 9:37/M
55 Derrick Lente 24 25 M 20-39 29:58.7 9:40/M
56 Virginia Olivas 30 19 F 20-39 30:02.8 9:41/M
57 Susan Sedillo 32 20 F 20-39 30:27.0 9:49/M
58 Angela Baker 14 2 F 0-19 30:27.1 9:49/M
59 John Baca 38 26 M 20-39 31:10.8 10:03/M
60 Anysia Fernandez 25 21 F 20-39 31:12.9 10:04/M
61 Kristy Adakai-Tinney 32 22 F 20-39 31:32.3 10:10/M
62 Laren Jaramillo 16 3 F 0-19 31:44.0 10:14/M
63 Denise Leyba 37 23 F 20-39 32:25.8 10:27/M
64 Darlene Barboa 33 24 F 20-39 32:49.3 10:35/M
65 Addie Himmelberger 10 4 F 0-19 33:03.6 10:40/M
66 Donna Miles 39 25 F 20-39 33:09.3 10:42/M
67 Amy Stone 36 26 F 20-39 33:27.7 10:47/M
68 Dayna Melvin 33 27 F 20-39 34:04.7 10:59/M
69 Anita New 23 28 F 20-39 34:06.4 11:00/M
70 Amy Waruszewski 22 29 F 20-39 34:23.8 11:05/M
71 Margot Glew 38 30 F 20-39 34:45.7 11:13/M
72 Justin Lemke 15 12 M 0-19 35:52.0 11:34/M
73 Lani Marquez 37 31 F 20-39 36:08.8 11:39/M
74 Renee Lemke 38 32 F 20-39 36:56.2 11:55/M
75 Kimberly Baker 32 33 F 20-39 37:01.0 11:56/M
76 Jennifer Butler 32 34 F 20-39 37:13.0 12:00/M
77 Cyanne Chaves 21 35 F 20-39 37:35.9 12:07/M
78 Carmen Troncoso 25 36 F 20-39 37:36.3 12:08/M
79 Jessica Pettinger 33 37 F 20-39 38:11.0 12:19/M
80 Esther Nelson 31 38 F 20-39 38:12.9 12:19/M
81 Selena Correa 6 5 F 0-19 38:19.2 12:22/M
82 Shannon Correa 23 39 F 20-39 38:19.6 12:22/M
83 Jamie Fletcher 10 6 F 0-19 38:41.6 12:29/M
84 John Millea 20 27 M 20-39 39:37.2 12:47/M
85 Christine Everage 30 40 F 20-39 40:54.8 13:12/M
86 Cathy Richey 30 41 F 20-39 41:30.5 13:23/M
87 Lynn Trujillo 31 42 F 20-39 43:23.4 14:00/M
88 Samantha Trujillo 8 7 F 0-19 43:23.5 14:00/M
89 Alan Tafoya 13 13 M 0-19 44:15.4 14:16/M
90 Christine Miller 29 43 F 20-39 44:48.4 14:27/M
91 Cris Epstein 33 44 F 20-39 44:56.2 14:30/M
92 Diana Vigil 33 45 F 20-39 44:58.5 14:30/M
93 Ryan Rayner 5 14 M 0-19 45:27.7 14:40/M
94 Rachel Hakeem 14 8 F 0-19 46:47.1 15:05/M
95 Leigh Anne Cooper 11 9 F 0-19 48:07.2 15:31/M
96 Kari Delzer 25 46 F 20-39 48:15.5 15:34/M
97 James Baca 8 15 M 0-19 48:45.7 15:44/M
98 Morgan Beckholt 16 10 F 0-19 48:49.1 15:45/M
99 Andrea Weber 36 47 F 20-39 49:15.5 15:53/M
100 Karen McGuire 8 11 F 0-19 49:16.8 15:54/M
101 Tina Laney 31 48 F 20-39 49:39.3 16:01/M
102 Derek Brown 15 16 M 0-19 49:56.9 16:06/M
103 Alexandra Hakeem 12 12 F 0-19 49:59.9 16:07/M
104 Gregory Hakeem 11 17 M 0-19 50:01.6 16:08/M
105 Shawna McDaniel 35 49 F 20-39 50:22.6 16:15/M
106 Kasandra Urbina 9 13 F 0-19 51:29.9 16:36/M
107 Adrianna Trujillo 8 14 F 0-19 51:31.1 16:37/M
108 David Lopez 15 18 M 0-19 51:50.5 16:43/M
109 Justin Brown 10 19 M 0-19 53:42.8 17:19/M
110 Marcie Hunnicutt 32 50 F 20-39 53:45.7 17:20/M
111 Michelle Dickey 34 51 F 20-39 53:45.8 17:20/M
112 Rebecca DeLand 6 15 F 0-19 55:24.9 17:52/M
113 Michael Durand 32 28 M 20-39 55:49.6 18:00/M
114 Janey Duncan 37 52 F 20-39 57:07.5 18:25/M
115 Robert Rayner 34 29 M 20-39 57:18.5 18:29/M
116 Alexandria Rayner 10 16 F 0-19 57:18.6 18:29/M
117 Delilah Gonzales 14 17 F 0-19 58:45.3 18:57/M
118 Diana Garcia 5 18 F 0-19 58:45.6 18:57/M
119 Kim Montoya 36 53 F 20-39 59:50.1 19:18/M
120 Ashley Gaona 17 19 F 0-19 1:02:18.7 20:06/M
121 Joanna Esparza-Carrol 31 54 F 20-39 1:02:21.9 20:07/M
122 Sheralyn Esparza 32 55 F 20-39 1:02:22.2 20:07/M
123 Lyle Montoya-Chavez 14 20 M 0-19 1:02:46.5 20:15/M
124 Craig Trujillo 5 21 M 0-19 1:02:46.6 20:15/M
125 John, Jr. Baca 10 22 M 0-19 1:02:49.3 20:16/M
126 Janet Baca 37 56 F 20-39 1:02:49.5 20:16/M
127 Kathleen Trujillo 29 57 F 20-39 1:03:23.1 20:27/M
128 Antonia Tafoya 9 20 F 0-19 1:03:43.7 20:33/M
129 Carly Beddingfield 6 21 F 0-19 1:03:53.1 20:36/M
130 Constance Anderson 38 58 F 20-39 1:18:26.6 25:18/M
131 Stephanie Poston 32 59 F 20-39 1:18:27.7 25:18/M
132 Susan Clark 27 60 F 20-39 1:34:30.3 30:29/M
Masters Category
Place Name City Age Age Group Time Pace
1 Tim Newell 43 1 M 40-99 18:17.1 5:54/M
2 Norman Chambers 42 2 M 40-99 22:15.4 7:11/M
3 Baron Aragon 53 3 M 40-99 22:35.6 7:17/M
4 Isaac Concha 41 4 M 40-99 22:43.2 7:20/M
5 Juan Urbina 45 5 M 40-99 22:48.2 7:21/M
6 Michaeli Smith 40 1 F 40-99 23:46.1 7:40/M
7 Matthew Garcia 46 6 M 40-99 25:04.3 8:05/M
8 Patti Marconett 47 2 F 40-99 25:10.4 8:07/M
9 Frank Van Swol 49 7 M 40-99 25:32.0 8:14/M
10 Joseph Guillen 41 8 M 40-99 25:32.4 8:14/M
11 Antonia Romero 53 3 F 40-99 25:40.0 8:17/M
12 Max Martinez 54 9 M 40-99 26:06.4 8:25/M
13 Joe Lopez 54 10 M 40-99 26:16.1 8:28/M
14 Damon Rosenburg 50 11 M 40-99 26:23.1 8:31/M
15 Keith Lench 43 12 M 40-99 26:32.2 8:34/M
16 Alma Rodriquez 40 4 F 40-99 26:41.9 8:36/M
17 Eric Concho 45 13 M 40-99 27:47.6 8:58/M
18 David Tsosie 46 14 M 40-99 27:49.9 8:58/M
19 Jennifer Beckholt 42 5 F 40-99 28:14.7 9:06/M
20 Suzanne Riley 42 6 F 40-99 28:48.1 9:17/M
21 Beth Davenport 42 7 F 40-99 28:56.8 9:20/M
22 Robin Hammer 40 8 F 40-99 28:57.7 9:20/M
23 Terry Klyder 43 9 F 40-99 28:58.1 9:21/M
24 Dawn Brummel 42 10 F 40-99 29:01.2 9:22/M
25 Karen Schwach 53 11 F 40-99 29:45.7 9:36/M
26 Tim Brummel 42 15 M 40-99 30:03.2 9:42/M
27 Robert Hunkins 51 16 M 40-99 30:06.9 9:43/M
28 Vickie Peck 42 12 F 40-99 30:13.0 9:45/M
29 Raymond Garcia 42 17 M 40-99 30:14.6 9:45/M
30 Mark Chapman 46 18 M 40-99 30:24.4 9:48/M
31 Donna Calles 48 13 F 40-99 30:52.1 9:57/M
32 Marc Scudamore 51 19 M 40-99 30:56.5 9:59/M
33 John Chavez 43 20 M 40-99 31:00.7 10:00/M
34 Cara Chavez 42 14 F 40-99 31:00.7 10:00/M
35 Steven Rosposo 51 21 M 40-99 31:17.3 10:05/M
36 Jeffrey Baker 54 22 M 40-99 31:23.7 10:07/M
37 Archie Sanchez 41 23 M 40-99 31:28.8 10:09/M
38 Barbara Tesluk 50 15 F 40-99 31:34.4 10:11/M
39 Sylvia Anaya 56 16 F 40-99 32:06.9 10:21/M
40 Laura Draelos 41 17 F 40-99 32:16.4 10:25/M
41 Charles Trujillo 51 24 M 40-99 32:18.0 10:25/M
42 Sherry Millea 48 18 F 40-99 32:54.7 10:37/M
43 Paul Galambos 44 25 M 40-99 32:56.2 10:37/M
44 Heather Himmelberger 40 19 F 40-99 33:04.4 10:40/M
45 Karen McMahon 40 20 F 40-99 33:08.4 10:41/M
46 Dana Hogan 40 21 F 40-99 33:23.3 10:46/M
47 Larry Stone 54 26 M 40-99 33:49.5 10:55/M
48 Pamela Lackey 45 22 F 40-99 34:18.1 11:04/M
49 Pearl Gleason 46 23 F 40-99 34:24.3 11:06/M
50 Cynthia Vaughan 54 24 F 40-99 34:56.1 11:16/M
51 Lilia Ruiz 44 25 F 40-99 34:59.3 11:17/M
52 Sharon Krizan 49 26 F 40-99 35:04.6 11:19/M
53 Kathleen Schaub 53 27 F 40-99 35:19.7 11:24/M
54 Lynn Kluegel 45 28 F 40-99 35:20.5 11:24/M
55 Juanita Correa 45 29 F 40-99 35:50.8 11:34/M
56 Charlene Lopez 54 30 F 40-99 36:05.8 11:38/M
57 Lucille Garcia 59 31 F 40-99 36:39.9 11:49/M
58 Bryan Norris 40 27 M 40-99 36:44.0 11:51/M
59 Treva Rosenburg 47 32 F 40-99 36:51.7 11:53/M
60 Charlene Worrell 47 33 F 40-99 36:54.4 11:54/M
61 Jackie Harrand 41 34 F 40-99 36:55.8 11:55/M
62 Sally McLean 62 35 F 40-99 37:02.1 11:57/M
63 Carla Pospisal 41 36 F 40-99 37:13.1 12:00/M
64 Mary Daniels 70 37 F 40-99 38:52.4 12:32/M
65 Kit Davis 50 38 F 40-99 38:58.2 12:34/M
66 James Chadburn 48 28 M 40-99 39:37.2 12:47/M
67 Steve Fletcher 52 29 M 40-99 39:51.3 12:51/M
68 Patricia Sweeney 49 39 F 40-99 40:18.9 13:00/M
69 Gloria Lloyd 43 40 F 40-99 40:22.7 13:01/M
70 Sandra Tonnesen 45 41 F 40-99 40:54.2 13:12/M
71 Ken Ross 66 30 M 40-99 41:45.4 13:28/M
72 Janice Trujillo 49 42 F 40-99 41:56.4 13:32/M
73 Mary Donaldson 55 43 F 40-99 42:39.3 13:45/M
74 Donald DeLand 42 31 M 40-99 42:43.4 13:47/M
75 Charlotte Martin 48 44 F 40-99 42:51.8 13:49/M
76 Arthur Tafoya 63 32 M 40-99 43:12.1 13:56/M
77 William Gralow 61 33 M 40-99 43:19.3 13:58/M
78 Sharon Gralow 60 45 F 40-99 43:19.6 13:58/M
79 Lois Coomer 40 34 M 40-99 44:28.0 14:21/M
80 Bettye Chaves 52 46 F 40-99 44:46.7 14:26/M
81 Donna Fletcher 44 47 F 40-99 46:07.9 14:53/M
82 Charlean Raymond 46 48 F 40-99 47:00.9 15:10/M
83 Esther Rodriquez 56 49 F 40-99 47:15.9 15:15/M
84 Kenneth McGuire 44 35 M 40-99 49:16.6 15:54/M
85 Anne Menicucci 46 50 F 40-99 49:55.8 16:06/M
86 Gwenda McDaniel 59 51 F 40-99 50:22.4 16:15/M
87 Mary Ann Garcia 46 52 F 40-99 52:18.0 16:52/M
88 Connie Haberer 41 53 F 40-99 52:29.7 16:56/M
89 Tracy Tomlinson 42 54 F 40-99 52:29.8 16:56/M
90 Janet Cooper 44 55 F 40-99 53:13.4 17:10/M
91 Deborah Denetclaw 42 56 F 40-99 53:43.0 17:20/M
92 Lee Dirks 67 36 M 40-99 53:44.6 17:20/M
93 Sharon DeLand 40 57 F 40-99 55:24.6 17:52/M
94 Maxine Martinez 54 58 F 40-99 57:06.0 18:25/M
95 Edna Lujan 78 59 F 40-99 57:07.9 18:25/M
96 Eva Hanna 43 60 F 40-99 57:36.7 18:35/M
97 Holly Thomas 50 61 F 40-99 58:03.1 18:44/M
98 Melba Esparza 55 62 F 40-99 58:55.9 19:00/M
99 Harry Hakeem 76 37 M 40-99 1:01:11.5 19:44/M
100 Sabrina Gaona 45 63 F 40-99 1:02:18.4 20:06/M
101 Fatima Tafoya 49 64 F 40-99 1:03:43.2 20:33/M
102 Ann Beddingfield 41 65 F 40-99 1:03:53.0 20:36/M
103 Delphie Montoya 60 66 F 40-99 1:06:26.3 21:26/M
104 Lucy Gutierrez 74 67 F 40-99 1:18:27.9 25:18/M
105 Jennie Holmes 68 68 F 40-99 1:22:41.4 26:40/M
106 Irene Holmes 40 69 F 40-99 1:22:41.4 26:40/M
10K Run
Open Category
Place Name City Age Age Group Time Pace
1 Odiambo Jackton 28 1 M 20-39 33:24.5 5:23/M
2 Dayle Likhaya 23 2 M 20-39 33:25.0 5:23/M
3 Terry Bia 27 3 M 20-39 34:24.1 5:33/M
4 Chris Rogers 21 4 M 20-39 38:17.6 6:10/M
5 Keith Howard 16 1 M 0-19 40:21.2 6:30/M
6 Robert Johnson 22 5 M 20-39 41:37.5 6:43/M
7 Danuta Teschner 31 1 F 20-39 42:00.3 6:46/M
8 Casey Rosenburg 22 6 M 20-39 42:18.1 6:49/M
9 Sean Etigson 33 7 M 20-39 43:00.1 6:56/M
10 Eric Tsosie 18 2 M 0-19 44:57.8 7:15/M
11 Amber Messier 23 2 F 20-39 46:17.9 7:28/M
12 Marcos C' De Baca 33 8 M 20-39 46:22.5 7:29/M
13 Matthew Shike 23 9 M 20-39 46:55.7 7:34/M
14 Gareth Witten 31 10 M 20-39 47:26.1 7:39/M
15 Shannon Foster 23 3 F 20-39 47:55.9 7:44/M
16 Matthew Farley 34 11 M 20-39 49:01.9 7:54/M
17 Clint Ludwig 25 12 M 20-39 49:13.7 7:56/M
18 Catherine Carlton 24 4 F 20-39 49:24.9 7:58/M
19 Mindy Eilebrecht 30 5 F 20-39 50:21.1 8:07/M
20 Kristina Stanberg 28 6 F 20-39 50:33.1 8:09/M
21 Wendy Swedick 38 7 F 20-39 50:35.5 8:10/M
22 Erin Zavitz 23 8 F 20-39 51:23.4 8:17/M
23 Stephen Vanslyke 37 13 M 20-39 51:37.0 8:20/M
24 Carla Anaya 33 9 F 20-39 52:58.2 8:33/M
25 Heidi Vigil 38 10 F 20-39 53:00.5 8:33/M
26 Nancy Miller 39 11 F 20-39 53:37.3 8:39/M
27 Andrew Kolodzielski 16 3 M 0-19 54:47.3 8:50/M
28 Lenny Noronha 29 14 M 20-39 54:59.0 8:52/M
29 James Duran 39 15 M 20-39 55:43.0 8:59/M
30 Ryan Schlee 31 16 M 20-39 55:52.8 9:01/M
31 Julie Cleveland 34 12 F 20-39 56:07.8 9:03/M
32 Erica Smith 32 13 F 20-39 56:38.0 9:08/M
33 Michelle Jaramillo 34 14 F 20-39 56:39.1 9:08/M
34 David Williams 37 17 M 20-39 57:16.1 9:14/M
35 Judi Hommertzheim 39 15 F 20-39 57:28.9 9:16/M
36 Max Benson 14 4 M 0-19 57:30.1 9:16/M
37 Melinda Hernandez 38 16 F 20-39 57:49.1 9:20/M
38 Laura Shike 22 17 F 20-39 57:57.9 9:21/M
39 Christine Worrell 25 18 F 20-39 59:16.6 9:34/M
40 Stephanie Wood 29 19 F 20-39 1:02:21.9 10:03/M
41 Kathy Kersting 36 20 F 20-39 1:02:26.9 10:04/M
42 Marnie Gossett 32 21 F 20-39 1:04:46.2 10:27/M
43 Kimberly Brooks 29 22 F 20-39 1:04:46.5 10:27/M
44 Michael Hidalgo 35 18 M 20-39 1:04:46.6 10:27/M
45 Kelle Senye 32 23 F 20-39 1:04:49.9 10:27/M
46 Robert Smith 39 19 M 20-39 1:07:10.7 10:50/M
47 Janice Gallegos 38 24 F 20-39 1:11:15.8 11:30/M
48 Kayla Burger 16 1 F 0-19 1:13:05.0 11:47/M
49 Mary Buckley 37 25 F 20-39 1:49:01.8 17:35/M
Masters Category
Place Name City Age Age Group Time Pace
1 Daniel Otero 46 1 M 40-99 40:48.9 6:35/M
2 David Gutierrez 45 2 M 40-99 48:24.0 7:48/M
3 Will Steinberg 49 3 M 40-99 50:01.3 8:04/M
4 Brian Wagner 40 4 M 40-99 50:05.9 8:05/M
5 Daniel Hernandez 60 5 M 40-99 50:54.4 8:13/M
6 Jennifer Maulsby 40 1 F 40-99 51:34.9 8:19/M
7 Ray Nunno 41 6 M 40-99 51:54.1 8:22/M
8 Alan Overmier 54 7 M 40-99 52:28.6 8:28/M
9 Stephen Thomas 49 8 M 40-99 53:59.9 8:42/M
10 David Duran 46 9 M 40-99 54:13.5 8:45/M
11 Craig Woods 61 10 M 40-99 54:58.7 8:52/M
12 Christopher Beer 50 11 M 40-99 55:01.3 8:52/M
13 Tom Spero 50 12 M 40-99 55:03.6 8:53/M
14 Elizabeth Wagner 41 2 F 40-99 55:17.9 8:55/M
15 Victor Nelson 44 13 M 40-99 55:37.7 8:58/M
16 Joann Casey 49 3 F 40-99 56:08.5 9:03/M
17 Velentino Baca 42 14 M 40-99 56:27.8 9:06/M
18 John Hocker 54 15 M 40-99 56:33.0 9:07/M
19 Bev Kloeppel 47 4 F 40-99 56:38.5 9:08/M
20 James Dennedy 47 16 M 40-99 56:48.7 9:10/M
21 Steve Epstein 49 17 M 40-99 57:01.5 9:12/M
22 Douglas Hendry 48 18 M 40-99 57:43.6 9:19/M
23 Ron Taylor 60 19 M 40-99 57:49.0 9:20/M
24 Crystal Hafler 41 5 F 40-99 58:32.5 9:26/M
25 Woody Shortt 50 20 M 40-99 58:42.2 9:28/M
26 Gil Vigil 54 21 M 40-99 58:43.1 9:28/M
27 Deb Paczynski 45 6 F 40-99 59:21.5 9:34/M
28 Nancy Gale-Begay 43 7 F 40-99 59:22.1 9:35/M
29 Roland Gille 56 22 M 40-99 59:51.0 9:39/M
30 Judy Gleason 44 8 F 40-99 1:00:37.8 9:47/M
31 Larry Mounger 61 23 M 40-99 1:01:07.7 9:51/M
32 Kelly Valdez-Ayres 49 9 F 40-99 1:01:42.4 9:57/M
33 Brigitte Schimek 51 10 F 40-99 1:03:18.7 10:13/M
34 Elliott Frank 40 24 M 40-99 1:03:25.0 10:14/M
35 Denise Gilbert 46 11 F 40-99 1:03:55.7 10:19/M
36 Jim Duval 60 25 M 40-99 1:04:31.0 10:24/M
37 Conni Schlee 62 12 F 40-99 1:04:49.4 10:27/M
38 Ruth Lopez 43 13 F 40-99 1:08:40.5 11:05/M
39 Elaine Garcia 52 14 F 40-99 1:08:49.7 11:06/M
40 Angela Adams 49 15 F 40-99 1:08:53.6 11:07/M
41 Laura Maclay 46 16 F 40-99 1:09:39.1 11:14/M
42 Ellen Grapin 59 17 F 40-99 1:09:58.5 11:17/M
43 Steven Gonzales 49 26 M 40-99 1:10:26.3 11:22/M
44 Gary Waquie 44 27 M 40-99 1:16:56.7 12:25/M
45 John Norwood 66 28 M 40-99 1:35:18.4 15:22/M
46 Vernon Johnson 48 29 M 40-99 1:45:44.8 17:03/M
20K Run
Open Category
Place Name City Age Age Group Time Pace
1 Chaokri Dhauvadi 31 1 M 20-39 1:09:27.9 5:36/M
2 Julius Gidabuday 27 2 M 20-39 1:11:46.2 5:47/M
3 Teddy Mitchell 31 3 M 20-39 1:12:06.2 5:49/M
4 Mbarak Hussein 38 4 M 20-39 1:12:06.9 5:49/M
5 Brandon Leslie 27 5 M 20-39 1:14:56.1 6:03/M
6 Gilbert Salazar 30 6 M 20-39 1:16:08.4 6:08/M
7 Decia Youngquist 26 1 F 20-39 1:18:41.3 6:21/M
8 Mike Burton 24 7 M 20-39 1:28:34.4 7:09/M
9 Carlos Murillo 33 8 M 20-39 1:31:15.3 7:22/M
10 Sonya Looney 19 1 F 0-19 1:31:59.3 7:25/M
11 Sarah Ross 21 2 F 20-39 1:34:04.3 7:35/M
12 Scott Humr 27 9 M 20-39 1:34:27.8 7:37/M
13 Andrew Reisenweber 35 10 M 20-39 1:36:38.1 7:48/M
14 Ted Stearns 32 11 M 20-39 1:37:30.3 7:52/M
15 Tom Smidt 32 12 M 20-39 1:38:38.4 7:57/M
16 Josh Kann 37 13 M 20-39 1:39:09.1 8:00/M
17 Rusty Ravenhorst 27 14 M 20-39 1:40:17.9 8:05/M
18 Daniel Swanson 36 15 M 20-39 1:41:51.6 8:13/M
19 Steven Massey 30 16 M 20-39 1:45:50.4 8:32/M
20 Gregory Long 36 17 M 20-39 1:45:56.4 8:33/M
21 Bryan Kelly 35 18 M 20-39 1:47:11.2 8:39/M
22 Esteban Yepez 34 19 M 20-39 1:48:12.0 8:44/M
23 Paul Hepfer 37 20 M 20-39 1:48:19.5 8:44/M
24 Vinnie Ahuja 28 21 M 20-39 1:49:25.1 8:49/M
25 Terri Andres 33 3 F 20-39 1:50:09.9 8:53/M
26 Kacey Snow 16 2 F 0-19 1:50:47.5 8:56/M
27 Simon Doering 30 22 M 20-39 1:53:05.2 9:07/M
28 Becca Lies 19 3 F 0-19 1:54:42.3 9:15/M
29 Auristela Silva 34 4 F 20-39 1:58:39.3 9:34/M
30 Karleen Kudej 26 5 F 20-39 1:59:53.5 9:40/M
31 Josh Lies 24 23 M 20-39 1:59:55.9 9:40/M
32 Julie Neukom 32 6 F 20-39 2:01:41.7 9:49/M
33 Gerard Martinez 36 24 M 20-39 2:04:47.4 10:04/M
34 Abe Ruttenberg 31 25 M 20-39 2:15:51.8 10:57/M
35 Suzanne Erickson 38 7 F 20-39 2:15:54.3 10:58/M
36 Darcy Hoffman 35 8 F 20-39 2:22:20.2 11:29/M
37 Ida Lopez 36 9 F 20-39 2:24:19.1 11:38/M
38 Judy Chavez 38 10 F 20-39 2:24:47.6 11:41/M
39 Katrina Wilder 39 11 F 20-39 2:25:02.9 11:42/M
Masters Category
Place Name City Age Age Group Time Pace
1 Eddy Hellebuyck 42 1 M 40-99 1:21:20.1 6:34/M
2 Eric Clifton 45 2 M 40-99 1:24:20.9 6:48/M
3 Randy Lockhart 40 3 M 40-99 1:25:54.7 6:56/M
4 Steve Greenwell 42 4 M 40-99 1:26:34.0 6:59/M
5 Tom Besson 49 5 M 40-99 1:26:44.8 7:00/M
6 Richard Kifer 46 6 M 40-99 1:31:43.2 7:24/M
7 Paul Fyfe 47 7 M 40-99 1:34:27.8 7:37/M
8 Freddy Mora 49 8 M 40-99 1:36:03.8 7:45/M
9 William Keleher 40 9 M 40-99 1:37:25.6 7:51/M
10 Maria Ladd 41 1 F 40-99 1:38:43.7 7:58/M
11 Peter Zamora 42 10 M 40-99 1:38:48.8 7:58/M
12 Steve Burstein 49 11 M 40-99 1:42:10.0 8:14/M
13 Tim Flynn-O'Brien 51 12 M 40-99 1:42:56.8 8:18/M
14 Ed Thomas 49 13 M 40-99 1:43:19.5 8:20/M
15 Tom Morris 41 14 M 40-99 1:43:22.3 8:20/M
16 Lance Himmelberger 45 15 M 40-99 1:44:10.1 8:24/M
17 Stephen Allison 50 16 M 40-99 1:45:35.5 8:31/M
18 Steve Farley 53 17 M 40-99 1:46:03.4 8:33/M
19 Edward Estrada 50 2 F 40-99 1:46:32.2 8:35/M
20 Liz Kallar 44 3 F 40-99 1:46:43.5 8:36/M
21 Frank Trowbridge 54 18 M 40-99 1:48:40.9 8:46/M
22 David, Sr. Yepa 62 19 M 40-99 1:48:58.9 8:47/M
23 Mark Sedam 41 20 M 40-99 1:49:57.3 8:52/M
24 Peter Hommertzheim 40 21 M 40-99 1:51:57.3 9:02/M
25 Michael Adams 46 22 M 40-99 1:52:49.9 9:06/M
26 Tom Parker 46 23 M 40-99 1:55:26.8 9:19/M
27 Barbara McGuire 44 4 F 40-99 1:55:43.5 9:20/M
28 Kathleen Kamieniecki 40 5 F 40-99 1:57:07.5 9:27/M
29 Vicent Dick 46 24 M 40-99 1:59:33.7 9:38/M
30 Yvonne Mandagaran 45 6 F 40-99 2:00:06.8 9:41/M
31 Michael Milone 57 25 M 40-99 2:00:18.8 9:42/M
32 Bert Grapin 67 26 M 40-99 2:00:21.1 9:42/M
33 Daniel Hudak 42 27 M 40-99 2:01:05.5 9:46/M
34 Gene Lies 53 28 M 40-99 2:02:02.6 9:50/M
35 Linda Mackie 41 7 F 40-99 2:04:21.3 10:02/M
