6th Annual Butterfly Run 2004 10K Run
Age Group Results
June 20, 2004
Final Race Results: 10K Run :: 5K Run

Results By Athlete's Edge Race Management Systems, Inc.

Men: 0- 8 9-11 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 8 9-11 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Overall Female Open Winners

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Cleofe Portilla        Albuquerque  NM    31     8      38:32.0    38:32.0     0:00.0    6:12/M
    2    Sabrina Bartlett       Los Alamos, Nm 875418    20      44:18.0    44:18.0     0:00.0    7:08/M
    3    BERNADETTE DIGNEO GOULDSANTA FE, NM 87505 44    23      46:41.0    46:41.0     0:00.0    7:31/M
Top

Women 8 and under

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Sandra Methvin         Albuquerque  NM    0     74    1:04:22.0  1:04:22.0     0:00.0   10:22/M
Top

Women 16 to 19

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Sabrina Bartlett       Los Alamos, Nm 875418    20      44:18.0    44:18.0     0:00.0    7:08/M
    2    Meghan Little                             19    26      47:44.0    47:44.0     0:00.0    7:41/M
Top

Women 20 to 24

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    HEATHER DI LUZIO       ALBUQUERQUE, NM 87122    35      49:44.0    49:44.0     0:00.0    8:01/M
    2    Gina Ortiz             Chimayo, Nm 87522  22    36      49:50.0    49:50.0     0:00.0    8:01/M
    3    Virginia Seamster      Santa Fe, Nm 87508 21    42      52:31.0    52:31.0     0:00.0    8:27/M
Top

Women 25 to 29

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Andrea Foster          Espanola, Nm 87532 29    24      47:13.0    47:13.0     0:00.0    7:36/M
    2    Patricia Tafoya        Las Vegas  NM      27    39      51:18.0    51:18.0     0:00.0    8:16/M
    3    LYNN GOMEZ             ALBUQUERQUE, NM 87125    56      55:44.0    55:44.0     0:00.0    8:58/M
    4    Katie McGowan          Los Alamos  NM     28    65      59:34.0    59:34.0     0:00.0    9:36/M
Top

Women 30 to 34

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Cleofe Portilla        Albuquerque  NM    31     8      38:32.0    38:32.0     0:00.0    6:12/M
    2    Heather Hawkins        Los Alamos  NM     33    58      57:43.0    57:43.0     0:00.0    9:18/M
    3    Kimberly Potter        Gallup  NM         33    75    1:04:33.0  1:04:33.0     0:00.0   10:24/M
    4     Erin Powers-McKay     Los Alamos  NM     30    84    1:11:59.0  1:11:59.0     0:00.0   11:35/M
    5    Amy Galbraith          Los Alamos  NM     33    85    1:12:10.0  1:12:10.0     0:00.0   11:37/M
Top

Women 35 to 39

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Diane Kramer           Santa Fe, Nm 87506 38    47      53:41.0    53:41.0     0:00.0    8:39/M
    2    Alisa Aguirre          Espanola, Nm 87532 35    55      55:34.0    55:34.0     0:00.0    8:57/M
    3    Belinda Gaddy                             36    62      58:36.0    58:36.0     0:00.0    9:26/M
    4    Lesile Bush            Mimbres  NM        38    70    1:03:05.0  1:03:05.0     0:00.0   10:10/M
    5    Christie Kelly         Los Alamos, Nm 875436    81    1:09:10.0  1:09:10.0     0:00.0   11:08/M
Top

Women 40 to 44

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    BERNADETTE DIGNEO GOULDSANTA FE, NM 87505 44    23      46:41.0    46:41.0     0:00.0    7:31/M
    2    Patty Danforth         Los Alamos  NM     44    29      48:01.0    48:01.0     0:00.0    7:44/M
    3    Lorraine Palmer                           41    34      49:23.0    49:23.0     0:00.0    7:57/M
    4    Becky Coel-Roback                         40    54      55:32.0    55:32.0     0:00.0    8:57/M
    5    Kristen Peterson       Santa Fe  NM       43    57      55:52.0    55:52.0     0:00.0    9:00/M
    6    JUDY PYTEL             SANTA FE, NM 87505 42    63      59:00.0    59:00.0     0:00.0    9:30/M
    7    Deborah Jojola         Isleta Pueblo  NM  42    69    1:02:49.0  1:02:49.0     0:00.0   10:07/M
    8    Karen Proicou                             40    82    1:09:10.0  1:09:10.0     0:00.0   11:08/M
Top

Women 45 to 49

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Sandy Powell           Alcalde  NM        45    27      47:47.0    47:47.0     0:00.0    7:42/M
    2    Kathy Mastoras         Santa Fe, Nm 87508 47    32      48:35.0    48:35.0     0:00.0    7:49/M
    3    Tammy Johntony         Santa Fe, Nm 87507 45    41      52:22.0    52:22.0     0:00.0    8:26/M
    4    Geraldine Romero       Las Vegas  NM      48    76    1:05:20.0  1:05:20.0     0:00.0   10:31/M
    5    Donna Goad             Los Alamos, Nm 875448    78    1:05:56.0  1:05:56.0     0:00.0   10:37/M
    6    Mary Zabinski          Albuquerque  NM    48    80    1:07:06.0  1:07:06.0     0:00.0   10:48/M
Top

Women 50 to 54

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Barbara Tesluk         Albuquerque  NM    51    83    1:09:50.0  1:09:50.0     0:00.0   11:15/M
Top

Overall Male Open Winners

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    William Kemey          Albuquerque  NM    27     1      32:04.0    32:04.0     0:00.0    5:10/M
    2    Barner Colmenares      Albuquerque  NM    36     2      32:09.0    32:09.0     0:00.0    5:11/M
    3    Pedro Rens             Belgium            25     3      33:23.0    33:23.0     0:00.0    5:23/M
Top

Men 9 to 11

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Jeremy Montoya         Pojoaque, Nm 87506 10    88    1:26:44.0  1:26:44.0     0:00.0   13:58/M
Top

Men 16 to 19

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Jensedo Naranjo                           19     9      40:23.0    40:23.0     0:00.0    6:30/M
Top

Men 25 to 29

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    William Kemey          Albuquerque  NM    27     1      32:04.0    32:04.0     0:00.0    5:10/M
    2    Pedro Rens             Belgium            25     3      33:23.0    33:23.0     0:00.0    5:23/M
    3    Tomas Dohnal           Albuquerque  NM    27     4      35:01.0    35:01.0     0:00.0    5:38/M
    4    Loren Sago             Mescalero  NM      26     5      35:39.0    35:39.0     0:00.0    5:44/M
    5    Eric Bocian            Albuquerque, Nm 87128    38      50:59.0    50:59.0     0:00.0    8:13/M
Top

Men 30 to 34

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    John Foster            Espanola, Nm 87532 30     7      37:45.0    37:45.0     0:00.0    6:05/M
    2    Brooks Hornstein                          33    10      40:31.0    40:31.0     0:00.0    6:31/M
Top

Men 35 to 39

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Barner Colmenares      Albuquerque  NM    36     2      32:09.0    32:09.0     0:00.0    5:11/M
    2    Eric Peters            Santa Fe, Nm 87505 35     6      36:44.0    36:44.0     0:00.0    5:55/M
    3    Craig Potter           Gallup  NM         35    13      42:02.0    42:02.0     0:00.0    6:46/M
    4    Ramon Garcia                              35    14      42:58.0    42:58.0     0:00.0    6:55/M
    5    Michael Kappler                           38    16      43:23.0    43:23.0     0:00.0    6:59/M
    6    William Dearholt       Los Alamos, Nm 875436    59      57:45.0    57:45.0     0:00.0    9:18/M
    7    Frank Poolheco         Santo Domingo, Nm 838    89    1:26:48.0  1:26:48.0     0:00.0   13:59/M
Top

Men 40 to 44

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Peter Tafoya           Jemez Pueblo  NM   43    12      41:23.0    41:23.0     0:00.0    6:40/M
    2    ROBERT TOUCHIN                            41    18      43:45.0    43:45.0     0:00.0    7:03/M
    3    James O'Hara           Los Alamos  NM     40    19      44:10.0    44:10.0     0:00.0    7:07/M
    4    Samuel Chun            Santa Fe, Nm  8750243    33      49:03.0    49:03.0     0:00.0    7:54/M
    5    Ray N. Roybal          Santa Fe, Nm 87505 40    45      53:04.0    53:04.0     0:00.0    8:33/M
    6    Hans Herrmann          Los Alamos  NM     40    49      53:57.0    53:57.0     0:00.0    8:41/M
    7    Frans Trouw            Santa Fe  NM       44    53      55:27.0    55:27.0     0:00.0    8:56/M
    8    Micah Nussbaum         Santa Fe, Nm 87507 44    64      59:17.0    59:17.0     0:00.0    9:33/M
    9    Vern Grasdock                             43    73    1:04:22.0  1:04:22.0     0:00.0   10:22/M
Top

Men 45 to 49

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Daniel Otero           New Laguna  NM     47    11      40:47.0    40:47.0     0:00.0    6:34/M
    2    Alan Hoff              Los Alamos, Nm 875449    15      42:58.0    42:58.0     0:00.0    6:55/M
    3    Jan Bear               Santa Fe  NM       48    28      47:56.0    47:56.0     0:00.0    7:43/M
    4    Albert Fernandez       Espanola, Nm 87532 48    31      48:24.0    48:24.0     0:00.0    7:48/M
    5    Robert Little                             49    37      49:52.0    49:52.0     0:00.0    8:02/M
    6    David Duran            Santa Fe  NM       47    40      52:00.0    52:00.0     0:00.0    8:22/M
    7    Scott Hicks            Santa Fe, Nm  8750146    46      53:23.0    53:23.0     0:00.0    8:36/M
    8    STEPHEN LUCERO                            49    52      54:41.0    54:41.0     0:00.0    8:48/M
    9    TOM MORRIS                                48    71    1:03:25.0  1:03:25.0     0:00.0   10:13/M
Top

Men 50 to 54

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Santiago Cheykaychi    San Felipe, Nm 870050    21      44:56.0    44:56.0     0:00.0    7:14/M
    2    Michael Heindl         Santa Fe, Nm 87507 53    22      45:05.0    45:05.0     0:00.0    7:16/M
    3    Miguel Herrera         Albuquerque  NM    54    25      47:37.0    47:37.0     0:00.0    7:40/M
    4    Kevin MacHale          Albuquerque  NM    50    44      52:51.0    52:51.0     0:00.0    8:31/M
    5    JEFF PINE                                 52    50      54:13.0    54:13.0     0:00.0    8:44/M
    6    Steven Desgeorges      Santa Fe, Nm 87507 52    51      54:41.0    54:41.0     0:00.0    8:48/M
    7    Albert Reid                               54    67    1:00:39.0  1:00:39.0     0:00.0    9:46/M
    8    Philip Romero          Las Vegas  NM      51    77    1:05:21.0  1:05:21.0     0:00.0   10:31/M
Top

Men 55 to 59

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Ted Freedman           Santa Fe  Nm       55    17      43:41.0    43:41.0     0:00.0    7:02/M
    2    Cody Sheppard                             55    30      48:02.0    48:02.0     0:00.0    7:44/M
    3    Lewis Terr             Santa Fe  NM       57    43      52:42.0    52:42.0     0:00.0    8:29/M
    4    TED WILLIAMS           LOS ALAMOS, NM 875456    86    1:13:58.0  1:13:58.0     0:00.0   11:55/M
    5    Alex Cortez            Raton, Nm 87740    57    87    1:15:53.0  1:15:53.0     0:00.0   12:13/M
Top

Men 60 to 64

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    JIMMY BATES            SANTA FE, NM 87508 61    60      57:45.0    57:45.0     0:00.0    9:18/M
    2    Craig Pfeiffer         Santa Fe  NM       61    61      57:52.0    57:52.0     0:00.0    9:19/M
    3    James Van Every        Santa Fe, Nm  8750562    66    1:00:20.0  1:00:20.0     0:00.0    9:43/M
    4    Craig Libby                               61    68    1:02:01.0  1:02:01.0     0:00.0    9:59/M
    5    Ernest Rocha           Santa Fe, Nm 87505 60    72    1:03:38.0  1:03:38.0     0:00.0   10:15/M
    6    Russ Fletcher          Santa Fe  NM       61    79    1:06:40.0  1:06:40.0     0:00.0   10:44/M
Top

Men 70 and over

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Dale Goering           Santa Fe, Nm 87505 73    48      53:45.0    53:45.0     0:00.0    8:39/M
 


Software: The Race Director, Race Management Systems :: www.theracedirector.com