| Men: 0-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99 Women: 0-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99 Overall Female Winners
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Renata Paradowska 33 11 23:12.4 23:12.4 0:00.0 5:48/M
2 Anna Jakubczak 31 13 23:36.4 23:36.4 0:00.0 5:54/M
3 Mardrea Hyman 31 15 23:59.1 23:59.1 0:00.0 6:00/M
Top
Overall Female Masters Winners
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Kathy Aragon 44 18 25:19.5 25:19.5 0:00.0 6:20/M
Top
Women 12 and under
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Kemper Riley 11 43 28:37.6 28:37.6 0:00.0 7:09/M
2 Lauren Saad 4 149 1:01:12.9 1:01:12.9 0:00.0 15:18/M
Top
Women 13 to 15
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Lesley Martinson Albuquerque NM 14 66 31:28.3 31:28.3 0:00.0 7:52/M
Top
Women 16 to 19
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Megan Schroeder Albuquerque NM 18 55 30:12.2 30:12.2 0:00.0 7:33/M
2 Alison McGough-Maduena Albuquerque NM 17 106 37:43.6 37:43.6 0:00.0 9:26/M
3 Amanda Ball Albuquerque NM 18 135 42:30.0 42:30.0 0:00.0 10:38/M
Top
Women 20 to 24
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Lily Zepeda-White Albuquerque NM 22 31 27:23.7 27:23.7 0:00.0 6:51/M
2 Susan Coffin Albuquerque NM 21 46 29:04.7 29:04.7 0:00.0 7:16/M
3 Whitney Harold 24 123 40:15.9 40:15.9 0:00.0 10:04/M
Top
Women 25 to 29
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Gabriela Hnilkova JenksAlbuquerque NM 28 19 25:37.4 25:37.4 0:00.0 6:24/M
2 Jane Pilger Albuquerque NM 28 84 34:57.5 34:57.5 0:00.0 8:44/M
3 Bianca Prumo Albuquerque NM 26 85 35:08.9 35:08.9 0:00.0 8:47/M
4 Shawn McGee 29 98 36:12.2 36:12.2 0:00.0 9:03/M
5 Jackie Stone Albuquerque NM 27 107 37:51.8 37:51.8 0:00.0 9:28/M
6 Kendra Roell 27 109 38:17.8 38:17.8 0:00.0 9:34/M
7 Aryn Ledder Albuquerque NM 29 137 44:26.6 44:26.6 0:00.0 11:07/M
8 Cara Schibelli Albuquerque NM 26 146 1:00:08.9 1:00:08.9 0:00.0 15:02/M
Top
Women 30 to 34
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Christy Dafter Albuquerque NM 33 27 26:42.2 26:42.2 0:00.0 6:41/M
2 Elizabeth Romero 31 36 27:50.9 27:50.9 0:00.0 6:58/M
3 Shannon Speroni Albuquerque NM 34 65 31:10.6 31:10.6 0:00.0 7:48/M
4 Stephanie Wood Rio Rancho NM 30 76 33:43.0 33:43.0 0:00.0 8:26/M
5 Brittany Strobel 33 81 34:15.8 34:15.8 0:00.0 8:34/M
6 Monique Garcia Albuquerque NM 31 100 36:34.5 36:34.5 0:00.0 9:09/M
7 Cari Gerlock 32 103 37:14.9 37:14.9 0:00.0 9:19/M
8 Dayna Melvin Albuquerque NM 34 121 40:05.3 40:05.3 0:00.0 10:01/M
9 Meredith Ellison Sandia Park NM 33 134 42:06.8 42:06.8 0:00.0 10:32/M
10 Mindi Jones 30 136 43:54.0 43:54.0 0:00.0 10:59/M
11 Jennifer Butler Albuquerque NM 32 141 45:58.3 45:58.3 0:00.0 11:30/M
Top
Women 35 to 39
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Mary Uhl 38 25 26:29.9 26:29.9 0:00.0 6:37/M
2 Shannon Oliver 36 71 33:10.0 33:10.0 0:00.0 8:18/M
3 Victoria Saad 38 72 33:11.1 33:11.1 0:00.0 8:18/M
4 Ronda Hutchinson Albuquerque NM 39 74 33:33.5 33:33.5 0:00.0 8:23/M
5 Cici Cameron Albuquerque NM 38 75 33:40.7 33:40.7 0:00.0 8:25/M
6 Laura Gilmer 35 77 33:52.0 33:52.0 0:00.0 8:28/M
7 Julie Cleveland Albuquerque NM 35 82 34:55.1 34:55.1 0:00.0 8:44/M
8 Kim Brown Albuquerque NM 35 87 35:09.5 35:09.5 0:00.0 8:47/M
9 Dorothy Melloy 35 89 35:11.6 35:11.6 0:00.0 8:48/M
10 Michelle Stevens Albuquerque NM 35 93 35:31.8 35:31.8 0:00.0 8:53/M
11 Cindy Williams Albuquerque NM 36 96 36:05.6 36:05.6 0:00.0 9:01/M
12 Judy Perkins 36 105 37:17.8 37:17.8 0:00.0 9:19/M
13 Lana Greenblatt Albuquerque NM 35 117 39:22.5 39:22.5 0:00.0 9:51/M
14 Karla Hodge 35 124 40:26.9 40:26.9 0:00.0 10:07/M
15 Sherry Georgi 39 126 40:36.7 40:36.7 0:00.0 10:09/M
16 Lisa Bauhman Albuquerque NM 37 129 41:00.7 41:00.7 0:00.0 10:15/M
17 Emily Canterbury Albuquerque NM 35 145 53:56.3 53:56.3 0:00.0 13:29/M
Top
Women 40 to 44
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Maria Ladd Albuquerque NM 42 24 26:26.7 26:26.7 0:00.0 6:37/M
2 Sheryl Chatfield Albuquerque NM 42 58 30:36.3 30:36.3 0:00.0 7:39/M
3 Kathy Davis Albuquerque NM 41 60 30:40.9 30:40.9 0:00.0 7:40/M
4 Tammy Johntony Santa Fe NM 44 62 30:44.7 30:44.7 0:00.0 7:41/M
5 Kathleen Kamienieck Albuquerque NM 40 64 31:06.3 31:06.3 0:00.0 7:47/M
6 Elizabeth Wagner Albuquerque NM 42 73 33:27.3 33:27.3 0:00.0 8:22/M
7 Crystal Hafler Albuquerque NM 42 79 34:05.4 34:05.4 0:00.0 8:31/M
8 Barbara McGuire Albuquerque NM 44 91 35:15.6 35:15.6 0:00.0 8:49/M
9 Diana Gishey 44 97 36:11.0 36:11.0 0:00.0 9:03/M
10 Renee Garcia Albuquerque NM 44 102 37:08.2 37:08.2 0:00.0 9:17/M
11 Linda Shepard Albuquerque NM 42 125 40:35.0 40:35.0 0:00.0 10:09/M
12 Diana Blanton Albuquerque NM 41 132 41:44.8 41:44.8 0:00.0 10:26/M
13 Bertina Tosa 42 139 45:09.2 45:09.2 0:00.0 11:17/M
14 Carla Pospisal Albuquerque NM 42 140 45:58.1 45:58.1 0:00.0 11:30/M
Top
Women 45 to 49
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Terry Latham Albuquerque NM 48 61 30:44.0 30:44.0 0:00.0 7:41/M
2 Deb Paczynski Albuquerque NM 46 86 35:09.2 35:09.2 0:00.0 8:47/M
3 Linda Brody 47 110 38:18.6 38:18.6 0:00.0 9:35/M
4 Denise Gilbert Albuquerque NM 47 114 39:04.5 39:04.5 0:00.0 9:46/M
5 Sue Winder Santa Fe NM 47 116 39:15.1 39:15.1 0:00.0 9:49/M
6 Sandy Harrington 47 138 44:54.1 44:54.1 0:00.0 11:14/M
Top
Women 50 to 54
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Barbara Rivers Albuquerque NM 50 92 35:23.8 35:23.8 0:00.0 8:51/M
2 Polly Rogers Albuquerque NM 50 95 36:03.5 36:03.5 0:00.0 9:01/M
3 Virginia Murphy Albuquerque NM 50 101 37:01.6 37:01.6 0:00.0 9:15/M
4 Brigitte Schimek Albuquerque NM 51 113 39:01.1 39:01.1 0:00.0 9:45/M
5 Susan Diaz Albuquerque NM 54 127 40:48.1 40:48.1 0:00.0 10:12/M
6 Helen Mullane Albuquerque NM 51 131 41:42.1 41:42.1 0:00.0 10:26/M
Top
Women 55 to 59
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Sylvia Anaya Albuquerque NM 57 112 38:23.7 38:23.7 0:00.0 9:36/M
2 Jane Fuller Albuquerque NM 57 144 50:19.3 50:19.3 0:00.0 12:35/M
Top
Overall Male Winners
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Jakub Wisniewski 26 1 19:53.4 19:53.4 0:00.0 4:58/M
2 Jae Young Hyung Albuquerque NM 33 2 20:02.0 20:02.0 0:00.0 5:01/M
3 William Kemey Albuquerque NM 27 3 20:06.4 20:06.4 0:00.0 5:02/M
Top
Overall Male Masters Winners
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Tim Newell Albuquerque NM 44 8 22:19.6 22:19.6 0:00.0 5:35/M
Top
Men 12 and under
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Rudy Salazar Rio Rancho NM 10 67 32:08.1 32:08.1 0:00.0 8:02/M
2 Remy Juarez 10 147 1:00:31.3 1:00:31.3 0:00.0 15:08/M
3 Dakota Cleveland Albuquerque NM 6 148 1:00:38.2 1:00:38.2 0:00.0 15:10/M
Top
Men 13 to 15
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Ben Rogers Albuquerque NM 14 35 27:49.4 27:49.4 0:00.0 6:57/M
2 Ritchy Vidmar Albuquerque NM 15 38 28:09.4 28:09.4 0:00.0 7:02/M
3 Peter Yeo 14 39 28:10.1 28:10.1 0:00.0 7:03/M
4 Brett Gobel Albuquerque NM 14 120 40:04.1 40:04.1 0:00.0 10:01/M
Top
Men 16 to 19
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Christopher Bratton 19 7 21:48.9 21:48.9 0:00.0 5:27/M
2 Michael Deason 19 9 22:27.3 22:27.3 0:00.0 5:37/M
Top
Men 20 to 24
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Solomon Kandie Albuquerque NM 24 4 21:12.9 21:12.9 0:00.0 5:18/M
2 Todd Hierlmaier 24 6 21:48.2 21:48.2 0:00.0 5:27/M
3 Eric Hahn 21 40 28:17.0 28:17.0 0:00.0 7:04/M
4 Jonathon Garcia Albuquerque NM 21 50 29:28.9 29:28.9 0:00.0 7:22/M
Top
Men 25 to 29
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Joe Weiss 29 12 23:20.9 23:20.9 0:00.0 5:50/M
2 Toby Boone Albuquerque NM 27 26 26:33.5 26:33.5 0:00.0 6:38/M
3 Abraham Bitok Shiprock NM 28 33 27:43.6 27:43.6 0:00.0 6:56/M
4 Rusty Ravenhorst Albuquerque NM 28 53 30:04.1 30:04.1 0:00.0 7:31/M
5 Gregg Hecathorn 28 78 34:01.9 34:01.9 0:00.0 8:30/M
Top
Men 30 to 34
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Patrick Mulkey Albuquerque NM 34 5 21:39.5 21:39.5 0:00.0 5:25/M
2 Willie Richardson Albuqueque NM 31 10 23:10.2 23:10.2 0:00.0 5:48/M
3 Darivsz Pawelec 31 14 23:47.3 23:47.3 0:00.0 5:57/M
4 Carlos Murillo Ranchos De Taos NM34 20 25:43.9 25:43.9 0:00.0 6:26/M
5 Jeremy milligan Abq NM 30 22 25:58.1 25:58.1 0:00.0 6:30/M
6 David Carey Albuquerque NM 30 30 27:08.3 27:08.3 0:00.0 6:47/M
7 Keith Jeneski Albuquerque NM 33 44 28:43.7 28:43.7 0:00.0 7:11/M
8 Phiip Goff Albuquerque NM 34 49 29:25.4 29:25.4 0:00.0 7:21/M
9 Ron Burns 30 54 30:11.9 30:11.9 0:00.0 7:33/M
10 Todd Pilger Albuquerque NM 30 56 30:15.0 30:15.0 0:00.0 7:34/M
11 Derick Gerlock 33 104 37:15.0 37:15.0 0:00.0 9:19/M
12 Paul Harker Kent WA 30 111 38:20.4 38:20.4 0:00.0 9:35/M
Top
Men 35 to 39
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Shane Cleveland Albuquerque NM 39 16 24:29.8 24:29.8 0:00.0 6:07/M
2 Michael Schneider 37 17 24:54.0 24:54.0 0:00.0 6:14/M
3 Josh Kann 37 23 26:07.8 26:07.8 0:00.0 6:32/M
4 Jeff Melvin 35 28 26:57.1 26:57.1 0:00.0 6:44/M
5 Dane Ellison Sandia Park NM 38 52 29:56.8 29:56.8 0:00.0 7:29/M
6 Don Brown Albuquerque NM 37 70 32:29.8 32:29.8 0:00.0 8:07/M
7 Bill Melloy 37 90 35:11.7 35:11.7 0:00.0 8:48/M
8 David Baughman Albuquerque NM 37 130 41:00.8 41:00.8 0:00.0 10:15/M
Top
Men 40 to 44
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Peter Tafoya Jemez Pueblo Nm 43 21 25:56.2 25:56.2 0:00.0 6:29/M
2 Ken Vernon Albuquerque NM 40 32 27:39.3 27:39.3 0:00.0 6:55/M
3 Edward Nevera 41 47 29:08.1 29:08.1 0:00.0 7:17/M
4 Valentino Baca Albuquerque NM 43 68 32:24.7 32:24.7 0:00.0 8:06/M
5 Ricky Casados 44 69 32:29.2 32:29.2 0:00.0 8:07/M
6 Jerry Kamieniecki Albuquerque NM 43 83 34:56.4 34:56.4 0:00.0 8:44/M
Top
Men 45 to 49
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 David Gutierrez Albuquerque NM 46 42 28:30.3 28:30.3 0:00.0 7:08/M
2 Mike Rehg Albuquerque NM 45 59 30:37.7 30:37.7 0:00.0 7:39/M
3 Douglas Hendry Placitas NM 48 80 34:05.6 34:05.6 0:00.0 8:31/M
4 Marc Space Ranchos De Taos NM49 99 36:18.5 36:18.5 0:00.0 9:05/M
5 Marty Kerbleski Albuquerque NM 46 108 37:52.5 37:52.5 0:00.0 9:28/M
6 Richard Shepard Albuquerque NM 45 119 39:49.2 39:49.2 0:00.0 9:57/M
7 Tom Christiansen Albuquerque NM 48 128 40:49.6 40:49.6 0:00.0 10:12/M
8 Eric Greenblatt Albuquerque NM 45 151 1:02:53.5 1:02:53.5 0:00.0 15:43/M
9 Richard Stone Albuquerque NM 48 152 1:03:41.4 1:03:41.4 0:00.0 15:55/M
Top
Men 50 to 54
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Jim Hannan Santa Fe NM 53 29 27:03.4 27:03.4 0:00.0 6:46/M
2 Michael Heindl Santa Fe NM 53 34 27:46.8 27:46.8 0:00.0 6:57/M
3 Baron Aaragon Albuquerque NM 53 45 28:57.3 28:57.3 0:00.0 7:14/M
4 Will Steinberg Albuquerque NM 50 51 29:35.6 29:35.6 0:00.0 7:24/M
5 John Farrow Albuquerque NM 54 57 30:26.1 30:26.1 0:00.0 7:37/M
6 Ron Thompson Albuquerque NM 52 115 39:08.4 39:08.4 0:00.0 9:47/M
7 Marc Scudamore Albuquerque NM 51 118 39:46.6 39:46.6 0:00.0 9:57/M
8 Dave Lemke 53 122 40:12.0 40:12.0 0:00.0 10:03/M
9 Steven Rospopo Albuquerque NM 52 143 49:57.0 49:57.0 0:00.0 12:29/M
Top
Men 55 to 59
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 David Lovelady Santa Fe NM 55 41 28:23.8 28:23.8 0:00.0 7:06/M
2 Brad Burkolder 57 48 29:15.0 29:15.0 0:00.0 7:19/M
3 Michael Milone Placitas NM 58 63 30:54.3 30:54.3 0:00.0 7:44/M
4 Tom Byrd 56 88 35:10.4 35:10.4 0:00.0 8:48/M
5 John Laird Albuquerque NM 56 133 41:46.0 41:46.0 0:00.0 10:27/M
Top
Men 60 to 64
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Jerry Johnson Albuquerque NM 60 37 27:59.8 27:59.8 0:00.0 7:00/M
2 Harry Messenheimer Tijeras NM 61 94 35:37.1 35:37.1 0:00.0 8:54/M
3 Robert Anderson 61 142 46:55.1 46:55.1 0:00.0 11:44/M
Top
Men 65 to 69
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Frank Hovorka Albuquerque NM 68 150 1:02:04.9 1:02:04.9 0:00.0 15:31/M
Top
|