Run to Break the Silence 2004 10K Run
Age Group Results
August 15, 2004
Final Race Results:
20K Overall :: 20K AgeGroup :: 10K Overall :: 10K AgeGroup :: 5K Overall :: 5K AgeGroup :: 5K Walk

Results By Athlete's Edge Race Management Systems, Inc.

Men: 15-24 25-39 40-55 56-69 70-99
Women: 15-24 25-39 40-55 56-69 70-99

Female 15 to 24

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Patty Brooks                               6   104    1:17:11.5  1:17:11.5     0:00.0   12:26/M
Top

Female 15 to 24

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Erin Zavitz            Albuquerque  NM    24    19      50:31.1    50:31.1     0:00.0    8:08/M
    2    Danielle Torres                           18    20      51:16.4    51:16.4     0:00.0    8:15/M
    3    Lonetta Gallegos                          18    26      53:38.6    53:38.6     0:00.0    8:38/M
    4    Alyssa Corcoran                           19    44      56:55.0    56:55.0     0:00.0    9:10/M
    5    Desiree Montoya                           19    55      58:46.9    58:46.9     0:00.0    9:28/M
    6    Kelly Valdez-Ayres                        24    74    1:03:10.3  1:03:10.3     0:00.0   10:10/M
    7    Cari Cantrell                             23    96    1:12:30.2  1:12:30.2     0:00.0   11:40/M
    8    Kristen Conrad                            15   100    1:15:44.0  1:15:44.0     0:00.0   12:12/M
    9    Kayla Burger                              17   103    1:16:53.9  1:16:53.9     0:00.0   12:23/M
   10    Stephanie Rodriquez                       15   113    1:37:42.2  1:37:42.2     0:00.0   15:44/M
Top

Female 25 to 39

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Soon Duk Kang                             29     4      35:51.6    35:51.6     0:00.0    5:46/M
    2    Becky Bond                                28    27      53:58.4    53:58.4     0:00.0    8:41/M
    3    Elaine Nitafan         Albuquerque  NM    35    30      54:37.5    54:37.5     0:00.0    8:48/M
    4    Brenda Brown                              34    33      54:47.4    54:47.4     0:00.0    8:49/M
    5    Kimberly Keene                            25    35      55:40.2    55:40.2     0:00.0    8:58/M
    6    Heather Hawkins        Los Alamos  NM     34    41      56:23.7    56:23.7     0:00.0    9:05/M
    7    Debbie Duran           Santa Fe  NM       39    52      58:20.8    58:20.8     0:00.0    9:24/M
    8    Cindy Williams         Albuquerque  NM    36    54      58:27.2    58:27.2     0:00.0    9:25/M
    9    Christy Rodgers                           29    56      58:57.8    58:57.8     0:00.0    9:30/M
   10    MacIas Benedicte                          37    64    1:00:31.8  1:00:31.8     0:00.0    9:45/M
   11    Monique Garcia         Albuquerque  NM    31    70    1:02:37.1  1:02:37.1     0:00.0   10:05/M
   12    Amy Taylor                                37    75    1:03:16.8  1:03:16.8     0:00.0   10:11/M
   13    Stephanie Mora                            30    77    1:03:17.5  1:03:17.5     0:00.0   10:11/M
   14    Jennifer Weiss                            33    83    1:04:45.3  1:04:45.3     0:00.0   10:26/M
   15    Sue Neal                                  38    87    1:06:10.0  1:06:10.0     0:00.0   10:39/M
   16    Koren Obenshain                           35    88    1:06:35.4  1:06:35.4     0:00.0   10:43/M
   17    Christine Meek                            30   110    1:22:53.5  1:22:53.5     0:00.0   13:21/M
Top

Female 40 to 55

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Mary Regan                                46    25      53:27.1    53:27.1     0:00.0    8:36/M
    2    Deirdre Herzer                            41    29      54:28.3    54:28.3     0:00.0    8:46/M
    3    Lora Contreras         Albuquerque  NM    40    31      54:42.9    54:42.9     0:00.0    8:49/M
    4    Robyn Esquibel                            43    36      55:41.2    55:41.2     0:00.0    8:58/M
    5    Annette Shaw                              45    37      55:44.5    55:44.5     0:00.0    8:58/M
    6    Theresa Rasbeck                           46    40      56:07.7    56:07.7     0:00.0    9:02/M
    7    Audrey Kersul                             41    48      57:37.5    57:37.5     0:00.0    9:17/M
    8    Joni Deniston          Rio Rancho  NM     45    57      59:00.5    59:00.5     0:00.0    9:30/M
    9    Tammy Mandagaran                          42    58      59:05.5    59:05.5     0:00.0    9:31/M
   10    Ophelia Romancito      Albuquerque  Nm    45    62      59:27.6    59:27.6     0:00.0    9:34/M
   11    Beth Davenport         Santa Fe  NM       43    65    1:01:01.1  1:01:01.1     0:00.0    9:50/M
   12    Shelly Sheppeck                           40    71    1:02:45.4  1:02:45.4     0:00.0   10:06/M
   13    Carol Brimmeier                           52    72    1:03:00.5  1:03:00.5     0:00.0   10:09/M
   14    Karla Vlahoulis                           55    76    1:03:16.9  1:03:16.9     0:00.0   10:11/M
   15    Pearl Yazzie                              40    81    1:04:14.0  1:04:14.0     0:00.0   10:21/M
   16    Clara Young                               52    82    1:04:42.8  1:04:42.8     0:00.0   10:25/M
   17    Daryll Stevens                            52    89    1:06:43.4  1:06:43.4     0:00.0   10:45/M
   18    Susan Horn                                52    92    1:09:38.8  1:09:38.8     0:00.0   11:13/M
   19    Elaine Reyes                              53    93    1:09:40.2  1:09:40.2     0:00.0   11:13/M
   20    Laura Maclay                              47    94    1:09:48.0  1:09:48.0     0:00.0   11:14/M
   21    Karen Thorn                               54    95    1:10:27.5  1:10:27.5     0:00.0   11:21/M
   22    Barbara Tesluk         Albuquerque  NM    51    97    1:13:09.5  1:13:09.5     0:00.0   11:47/M
   23    Belma Beaver                              48    98    1:14:08.5  1:14:08.5     0:00.0   11:56/M
   24    Ruth Lopez                                44    99    1:14:35.7  1:14:35.7     0:00.0   12:01/M
   25    Diana Blanton          Albuquerque  NM    42   101    1:15:44.8  1:15:44.8     0:00.0   12:12/M
   26    Susan Diaz             Albuquerque  NM    55   102    1:16:10.4  1:16:10.4     0:00.0   12:16/M
   27    Maria Ladd             Albuquerque  NM    42   107    1:17:53.9  1:17:53.9     0:00.0   12:32/M
   28    Dana McCabe                               49   109    1:18:06.2  1:18:06.2     0:00.0   12:35/M
   29    Ingrid Wellman                            40   111    1:23:11.5  1:23:11.5     0:00.0   13:24/M
Top

Female 56 to 69

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Pat Weiss              Albuquerque  NM    57    90    1:07:33.9  1:07:33.9     0:00.0   10:53/M
    2    Conni Schlee                              63   108    1:17:54.5  1:17:54.5     0:00.0   12:33/M
Top

Female 70 and over

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Thssie Fragua                             75    61      59:26.3    59:26.3     0:00.0    9:34/M
Top

Men 15 to 24

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Juan Ortega                               18     1      34:06.3    34:06.3     0:00.0    5:29/M
    2    Chris Britton                             19     2      34:13.0    34:13.0     0:00.0    5:31/M
    3    Jeremy Newland                            16     5      38:40.9    38:40.9     0:00.0    6:14/M
    4    Jeremy Miller                             24    14      48:44.7    48:44.7     0:00.0    7:51/M
    5    Oliver Horn                               23    15      49:37.7    49:37.7     0:00.0    7:59/M
Top

Male 25 to 39

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Chokri Dhaouach                           32     3      35:51.3    35:51.3     0:00.0    5:46/M
    2    Mahlon Eaton                              36     7      42:12.9    42:12.9     0:00.0    6:48/M
    3    Anthony Slim           Albuquerque  NM    26     9      44:11.4    44:11.4     0:00.0    7:07/M
    4    Chad Rucker                               34    10      45:34.3    45:34.3     0:00.0    7:20/M
    5    Jason Miller                              26    13      48:44.7    48:44.7     0:00.0    7:51/M
    6    Daniel Begay                              31    17      50:07.3    50:07.3     0:00.0    8:04/M
    7    Virgil Cortiz                             30    18      50:29.1    50:29.1     0:00.0    8:08/M
    8    Curtis Weiss                              37    22      51:30.1    51:30.1     0:00.0    8:18/M
    9    Michael Smith          Albuquerque  NM    34    24      52:42.4    52:42.4     0:00.0    8:29/M
   10    Don Aspden                                38    38      55:46.6    55:46.6     0:00.0    8:59/M
   11    Maurice Lopez          Albuquerque  NM    39    49      57:42.6    57:42.6     0:00.0    9:17/M
   12    David Williams         Albuquerque  NM    38    59      59:22.3    59:22.3     0:00.0    9:34/M
   13    Kevin Schum                               37    63    1:00:28.2  1:00:28.2     0:00.0    9:44/M
   14    Seth Thompson          Albuquerque  NM    30    68    1:02:19.3  1:02:19.3     0:00.0   10:02/M
   15    Robert Lee Padilla                        36    69    1:02:20.1  1:02:20.1     0:00.0   10:02/M
   16    Art Savedra                               32    86    1:05:54.9  1:05:54.9     0:00.0   10:37/M
Top

Male 40 to 55

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Daniel Otero           New Laguna  NM     47     6      41:04.4    41:04.4     0:00.0    6:37/M
    2    Geoffrey Ames                             50     8      44:02.7    44:02.7     0:00.0    7:05/M
    3    George Garcia                             45    11      47:02.1    47:02.1     0:00.0    7:34/M
    4    David Burrel                              45    12      48:27.0    48:27.0     0:00.0    7:48/M
    5    Bill Dominguez         Albuquerque  Nm    42    23      52:37.2    52:37.2     0:00.0    8:28/M
    6    David Duran            Santa Fe  NM       47    28      53:59.0    53:59.0     0:00.0    8:42/M
    7    Kiko Contreras                            40    32      54:43.5    54:43.5     0:00.0    8:49/M
    8    David Gurule                              50    34      55:31.7    55:31.7     0:00.0    8:56/M
    9    Douglas Hendry         Placitas  NM       49    39      56:01.5    56:01.5     0:00.0    9:01/M
   10    John Hocker            Albuquerque  Nm    55    42      56:24.6    56:24.6     0:00.0    9:05/M
   11    Donald Porter          Albuquerque  NM    48    43      56:46.4    56:46.4     0:00.0    9:08/M
   12    Mick McKeever                             44    45      56:56.7    56:56.7     0:00.0    9:10/M
   13    Sergio Chavez                             41    47      57:15.9    57:15.9     0:00.0    9:13/M
   14    John Braly                                54    50      58:00.0    58:00.0     0:00.0    9:20/M
   15    Scott Smith                               40    66    1:01:46.5  1:01:46.5     0:00.0    9:57/M
   16    Douglas Fries                             40    67    1:02:06.1  1:02:06.1     0:00.0   10:00/M
   17    Larry Culpepper        Aztec  NM          46    85    1:04:49.2  1:04:49.2     0:00.0   10:26/M
   18    Steven Gonzales        Albuquerque, Nm 87150    91    1:09:15.0  1:09:15.0     0:00.0   11:09/M
   19    Freddy Mora                               50   112    1:24:23.5  1:24:23.5     0:00.0   13:35/M
   20    Chuck Bustamante                          42   114    1:40:28.3  1:40:28.3     0:00.0   16:11/M
Top

Male 56 to 69

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    David Mellady          Tucson  AZ         65    16      49:53.4    49:53.4     0:00.0    8:02/M
    2    David Yepa                                63    21      51:27.7    51:27.7     0:00.0    8:17/M
    3    George Shuster         Albuquerque  NM    56    46      57:09.8    57:09.8     0:00.0    9:12/M
    4    Ron Taylor                                61    51      58:14.2    58:14.2     0:00.0    9:23/M
    5    Timothy Thorsen        Albuquerque  NM    57    60      59:23.3    59:23.3     0:00.0    9:34/M
    6    Bob McNeill            Corrales  NM       65    84    1:04:46.7  1:04:46.7     0:00.0   10:26/M
Top

Female 25 to 39

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Holly Montoya          Albuquerque  NM    29    79    1:03:28.9  1:03:28.9     0:00.0   10:13/M
    2    Janice Campos          Tijeras  NM        33    80    1:03:31.9  1:03:31.9     0:00.0   10:14/M
    3    Kim Brooks             Albuquerque  NM    30   105    1:17:36.5  1:17:36.5     0:00.0   12:30/M
    4    Alberta Begay          RAMAH  NM          37   106    1:17:49.3  1:17:49.3     0:00.0   12:32/M
Top

Female 40 to 55

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Eileen Ross            Albuquerque  NM    49    53      58:23.6    58:23.6     0:00.0    9:24/M
    2    Becky Caalim           Albuquerque  NM    43    73    1:03:07.6  1:03:07.6     0:00.0   10:10/M
    3    Kim Jeffries           Albuquerque  NM    44    78    1:03:24.3  1:03:24.3     0:00.0   10:13/M
    4    Lynn Asbury            Albuquerque  NM    54   116    2:10:51.7  2:10:51.7     0:00.0   21:04/M
Top

Female 56 to 69

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Olivia Red             albuq.  NM         57   115    1:55:17.8  1:55:17.8     0:00.0   18:34/M


Software: The Race Director, Race Management Systems :: www.theracedirector.com