Place Name City Age Age Group Time Time Diff Pace
1 Juan Ortega 18 1 M 15-24 34:06.3 34:06.3 0:00.0 5:29/M
2 Chris Britton 19 2 M 15-24 34:13.0 34:13.0 0:00.0 5:31/M
3 Chokri Dhaouach 32 1 M 25-39 35:51.3 35:51.3 0:00.0 5:46/M
4 Soon Duk Kang 29 1 F 25-39 35:51.6 35:51.6 0:00.0 5:46/M
5 Jeremy Newland 16 3 M 15-24 38:40.9 38:40.9 0:00.0 6:14/M
6 Daniel Otero New Laguna NM 47 1 M 40-55 41:04.4 41:04.4 0:00.0 6:37/M
7 Mahlon Eaton 36 2 M 25-39 42:12.9 42:12.9 0:00.0 6:48/M
8 Geoffrey Ames 50 2 M 40-55 44:02.7 44:02.7 0:00.0 7:05/M
9 Anthony Slim Albuquerque NM 26 3 M 25-39 44:11.4 44:11.4 0:00.0 7:07/M
10 Chad Rucker 34 4 M 25-39 45:34.3 45:34.3 0:00.0 7:20/M
11 George Garcia 45 3 M 40-55 47:02.1 47:02.1 0:00.0 7:34/M
12 David Burrel 45 4 M 40-55 48:27.0 48:27.0 0:00.0 7:48/M
13 Jason Miller 26 5 M 25-39 48:44.7 48:44.7 0:00.0 7:51/M
14 Jeremy Miller 24 4 M 15-24 48:44.7 48:44.7 0:00.0 7:51/M
15 Oliver Horn 23 5 M 15-24 49:37.7 49:37.7 0:00.0 7:59/M
16 David Mellady Tucson AZ 65 1 M 56-69 49:53.4 49:53.4 0:00.0 8:02/M
17 Daniel Begay 31 6 M 25-39 50:07.3 50:07.3 0:00.0 8:04/M
18 Virgil Cortiz 30 7 M 25-39 50:29.1 50:29.1 0:00.0 8:08/M
19 Erin Zavitz Albuquerque NM 24 1 F 15-24 50:31.1 50:31.1 0:00.0 8:08/M
20 Danielle Torres 18 2 F 15-24 51:16.4 51:16.4 0:00.0 8:15/M
21 David Yepa 63 2 M 56-69 51:27.7 51:27.7 0:00.0 8:17/M
22 Curtis Weiss 37 8 M 25-39 51:30.1 51:30.1 0:00.0 8:18/M
23 Bill Dominguez Albuquerque Nm 42 5 M 40-55 52:37.2 52:37.2 0:00.0 8:28/M
24 Michael Smith Albuquerque NM 34 9 M 25-39 52:42.4 52:42.4 0:00.0 8:29/M
25 Mary Regan 46 1 F 40-55 53:27.1 53:27.1 0:00.0 8:36/M
26 Lonetta Gallegos 18 3 F 15-24 53:38.6 53:38.6 0:00.0 8:38/M
27 Becky Bond 28 2 F 25-39 53:58.4 53:58.4 0:00.0 8:41/M
28 David Duran Santa Fe NM 47 6 M 40-55 53:59.0 53:59.0 0:00.0 8:42/M
29 Deirdre Herzer 41 2 F 40-55 54:28.3 54:28.3 0:00.0 8:46/M
30 Elaine Nitafan Albuquerque NM 35 3 F 25-39 54:37.5 54:37.5 0:00.0 8:48/M
31 Lora Contreras Albuquerque NM 40 3 F 40-55 54:42.9 54:42.9 0:00.0 8:49/M
32 Kiko Contreras 40 7 M 40-55 54:43.5 54:43.5 0:00.0 8:49/M
33 Brenda Brown 34 4 F 25-39 54:47.4 54:47.4 0:00.0 8:49/M
34 David Gurule 50 8 M 40-55 55:31.7 55:31.7 0:00.0 8:56/M
35 Kimberly Keene 25 5 F 25-39 55:40.2 55:40.2 0:00.0 8:58/M
36 Robyn Esquibel 43 4 F 40-55 55:41.2 55:41.2 0:00.0 8:58/M
37 Annette Shaw 45 5 F 40-55 55:44.5 55:44.5 0:00.0 8:58/M
38 Don Aspden 38 10 M 25-39 55:46.6 55:46.6 0:00.0 8:59/M
39 Douglas Hendry Placitas NM 49 9 M 40-55 56:01.5 56:01.5 0:00.0 9:01/M
40 Theresa Rasbeck 46 6 F 40-55 56:07.7 56:07.7 0:00.0 9:02/M
41 Heather Hawkins Los Alamos NM 34 6 F 25-39 56:23.7 56:23.7 0:00.0 9:05/M
42 John Hocker Albuquerque Nm 55 10 M 40-55 56:24.6 56:24.6 0:00.0 9:05/M
43 Donald Porter Albuquerque NM 48 11 M 40-55 56:46.4 56:46.4 0:00.0 9:08/M
44 Alyssa Corcoran 19 4 F 15-24 56:55.0 56:55.0 0:00.0 9:10/M
45 Mick McKeever 44 12 M 40-55 56:56.7 56:56.7 0:00.0 9:10/M
46 George Shuster Albuquerque NM 56 3 M 56-69 57:09.8 57:09.8 0:00.0 9:12/M
47 Sergio Chavez 41 13 M 40-55 57:15.9 57:15.9 0:00.0 9:13/M
48 Audrey Kersul 41 7 F 40-55 57:37.5 57:37.5 0:00.0 9:17/M
49 Maurice Lopez Albuquerque NM 39 11 M 25-39 57:42.6 57:42.6 0:00.0 9:17/M
50 John Braly 54 14 M 40-55 58:00.0 58:00.0 0:00.0 9:20/M
51 Ron Taylor 61 4 M 56-69 58:14.2 58:14.2 0:00.0 9:23/M
52 Debbie Duran Santa Fe NM 39 7 F 25-39 58:20.8 58:20.8 0:00.0 9:24/M
53 Eileen Ross Albuquerque NM 49 8 M 40-55 58:23.6 58:23.6 0:00.0 9:24/M
54 Cindy Williams Albuquerque NM 36 8 F 25-39 58:27.2 58:27.2 0:00.0 9:25/M
55 Desiree Montoya 19 5 F 15-24 58:46.9 58:46.9 0:00.0 9:28/M
56 Christy Rodgers 29 9 F 25-39 58:57.8 58:57.8 0:00.0 9:30/M
57 Joni Deniston Rio Rancho NM 45 9 F 40-55 59:00.5 59:00.5 0:00.0 9:30/M
58 Tammy Mandagaran 42 10 F 40-55 59:05.5 59:05.5 0:00.0 9:31/M
59 David Williams Albuquerque NM 38 12 M 25-39 59:22.3 59:22.3 0:00.0 9:34/M
60 Timothy Thorsen Albuquerque NM 57 5 M 56-69 59:23.3 59:23.3 0:00.0 9:34/M
61 Thssie Fragua 75 1 F 70-99 59:26.3 59:26.3 0:00.0 9:34/M
62 Ophelia Romancito Albuquerque Nm 45 11 F 40-55 59:27.6 59:27.6 0:00.0 9:34/M
63 Kevin Schum 37 13 M 25-39 1:00:28.2 1:00:28.2 0:00.0 9:44/M
64 MacIas Benedicte 37 10 F 25-39 1:00:31.8 1:00:31.8 0:00.0 9:45/M
65 Beth Davenport Santa Fe NM 43 12 F 40-55 1:01:01.1 1:01:01.1 0:00.0 9:50/M
66 Scott Smith 40 15 M 40-55 1:01:46.5 1:01:46.5 0:00.0 9:57/M
67 Douglas Fries 40 16 M 40-55 1:02:06.1 1:02:06.1 0:00.0 10:00/M
68 Seth Thompson Albuquerque NM 30 14 M 25-39 1:02:19.3 1:02:19.3 0:00.0 10:02/M
69 Robert Lee Padilla 36 15 M 25-39 1:02:20.1 1:02:20.1 0:00.0 10:02/M
70 Monique Garcia Albuquerque NM 31 11 F 25-39 1:02:37.1 1:02:37.1 0:00.0 10:05/M
71 Shelly Sheppeck 40 13 F 40-55 1:02:45.4 1:02:45.4 0:00.0 10:06/M
72 Carol Brimmeier 52 14 F 40-55 1:03:00.5 1:03:00.5 0:00.0 10:09/M
73 Becky Caalim Albuquerque NM 43 15 M 40-55 1:03:07.6 1:03:07.6 0:00.0 10:10/M
74 Kelly Valdez-Ayres 24 6 F 15-24 1:03:10.3 1:03:10.3 0:00.0 10:10/M
75 Amy Taylor 37 12 F 25-39 1:03:16.8 1:03:16.8 0:00.0 10:11/M
76 Karla Vlahoulis 55 16 F 40-55 1:03:16.9 1:03:16.9 0:00.0 10:11/M
77 Stephanie Mora 30 13 F 25-39 1:03:17.5 1:03:17.5 0:00.0 10:11/M
78 Kim Jeffries Albuquerque NM 44 17 M 40-55 1:03:24.3 1:03:24.3 0:00.0 10:13/M
79 Holly Montoya Albuquerque NM 29 14 M 25-39 1:03:28.9 1:03:28.9 0:00.0 10:13/M
80 Janice Campos Tijeras NM 33 15 M 25-39 1:03:31.9 1:03:31.9 0:00.0 10:14/M
81 Pearl Yazzie 40 18 F 40-55 1:04:14.0 1:04:14.0 0:00.0 10:21/M
82 Clara Young 52 19 F 40-55 1:04:42.8 1:04:42.8 0:00.0 10:25/M
83 Jennifer Weiss 33 16 F 25-39 1:04:45.3 1:04:45.3 0:00.0 10:26/M
84 Bob McNeill Corrales NM 65 6 M 56-69 1:04:46.7 1:04:46.7 0:00.0 10:26/M
85 Larry Culpepper Aztec NM 46 17 M 40-55 1:04:49.2 1:04:49.2 0:00.0 10:26/M
86 Art Savedra 32 16 M 25-39 1:05:54.9 1:05:54.9 0:00.0 10:37/M
87 Sue Neal 38 17 F 25-39 1:06:10.0 1:06:10.0 0:00.0 10:39/M
88 Koren Obenshain 35 18 F 25-39 1:06:35.4 1:06:35.4 0:00.0 10:43/M
89 Daryll Stevens 52 20 F 40-55 1:06:43.4 1:06:43.4 0:00.0 10:45/M
90 Pat Weiss Albuquerque NM 57 1 F 56-69 1:07:33.9 1:07:33.9 0:00.0 10:53/M
91 Steven Gonzales Albuquerque, Nm 87150 18 M 40-55 1:09:15.0 1:09:15.0 0:00.0 11:09/M
92 Susan Horn 52 21 F 40-55 1:09:38.8 1:09:38.8 0:00.0 11:13/M
93 Elaine Reyes 53 22 F 40-55 1:09:40.2 1:09:40.2 0:00.0 11:13/M
94 Laura Maclay 47 23 F 40-55 1:09:48.0 1:09:48.0 0:00.0 11:14/M
95 Karen Thorn 54 24 F 40-55 1:10:27.5 1:10:27.5 0:00.0 11:21/M
96 Cari Cantrell 23 7 F 15-24 1:12:30.2 1:12:30.2 0:00.0 11:40/M
97 Barbara Tesluk Albuquerque NM 51 25 F 40-55 1:13:09.5 1:13:09.5 0:00.0 11:47/M
98 Belma Beaver 48 26 F 40-55 1:14:08.5 1:14:08.5 0:00.0 11:56/M
99 Ruth Lopez 44 27 F 40-55 1:14:35.7 1:14:35.7 0:00.0 12:01/M
100 Kristen Conrad 15 8 F 15-24 1:15:44.0 1:15:44.0 0:00.0 12:12/M
Chip Actual
Place Name City Age Age Group Time Time Diff Pace
101 Diana Blanton Albuquerque NM 42 28 F 40-55 1:15:44.8 1:15:44.8 0:00.0 12:12/M
102 Susan Diaz Albuquerque NM 55 29 F 40-55 1:16:10.4 1:16:10.4 0:00.0 12:16/M
103 Kayla Burger 17 9 F 15-24 1:16:53.9 1:16:53.9 0:00.0 12:23/M
104 Patty Brooks 6 1 F 0-14 1:17:11.5 1:17:11.5 0:00.0 12:26/M
105 Kim Brooks Albuquerque NM 30 19 M 25-39 1:17:36.5 1:17:36.5 0:00.0 12:30/M
106 Alberta Begay RAMAH NM 37 20 M 25-39 1:17:49.3 1:17:49.3 0:00.0 12:32/M
107 Maria Ladd Albuquerque NM 42 30 F 40-55 1:17:53.9 1:17:53.9 0:00.0 12:32/M
108 Conni Schlee 63 2 F 56-69 1:17:54.5 1:17:54.5 0:00.0 12:33/M
109 Dana McCabe 49 31 F 40-55 1:18:06.2 1:18:06.2 0:00.0 12:35/M
110 Christine Meek 30 21 F 25-39 1:22:53.5 1:22:53.5 0:00.0 13:21/M
111 Ingrid Wellman 40 32 F 40-55 1:23:11.5 1:23:11.5 0:00.0 13:24/M
112 Freddy Mora 50 19 M 40-55 1:24:23.5 1:24:23.5 0:00.0 13:35/M
113 Stephanie Rodriquez 15 10 F 15-24 1:37:42.2 1:37:42.2 0:00.0 15:44/M
114 Chuck Bustamante 42 20 M 40-55 1:40:28.3 1:40:28.3 0:00.0 16:11/M
115 Olivia Red albuq. NM 57 3 M 56-69 1:55:17.8 1:55:17.8 0:00.0 18:34/M
116 Lynn Asbury Albuquerque NM 54 33 M 40-55 2:10:51.7 2:10:51.7 0:00.0 21:04/M
|