Female 15 to 24
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Kacey Snow Albuquerque Nm 17 42 1:59:55.9 1:59:55.9 0:00.0 9:40/M
2 Isabel Stone 20 61 2:18:38.4 2:18:38.4 0:00.0 11:11/M
Top
Female 25 to 39
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Rose Gallaway 26 11 1:35:14.9 1:35:14.9 0:00.0 7:41/M
2 Andrea Foster Espanola, Nm 87532 29 15 1:39:12.7 1:39:12.7 0:00.0 8:00/M
3 Cinnamon Blair Albuquerque NM 35 29 1:49:47.3 1:49:47.3 0:00.0 8:51/M
4 Christina Montano Rio Rancho NM 36 30 1:49:47.9 1:49:47.9 0:00.0 8:51/M
5 Michelle Hopper 29 32 1:52:41.5 1:52:41.5 0:00.0 9:05/M
6 Sasja Jackson 31 49 2:03:38.0 2:03:38.0 0:00.0 9:58/M
7 Tonya Tannen 36 54 2:13:03.4 2:13:03.4 0:00.0 10:44/M
8 Amy Daniels 35 63 2:18:51.7 2:18:51.7 0:00.0 11:12/M
9 Leslie Bush 38 0:00.0
Top
Female 40 to 55
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Becky Rowley 40 17 1:39:35.8 1:39:35.8 0:00.0 8:02/M
2 Kim Cox 40 34 1:53:20.6 1:53:20.6 0:00.0 9:08/M
3 Barbara McGuire Albuquerque NM 45 35 1:53:49.7 1:53:49.7 0:00.0 9:11/M
4 Deb Paczynski 46 47 2:02:29.3 2:02:29.3 0:00.0 9:53/M
5 Laura Greenleaf 48 48 2:03:06.8 2:03:06.8 0:00.0 9:56/M
6 Robyn Broes 51 50 2:07:46.0 2:07:46.0 0:00.0 10:18/M
7 Janet Wilson 41 51 2:08:05.8 2:08:05.8 0:00.0 10:20/M
8 Theresa Tsosie-Robledo 45 56 2:17:13.3 2:17:13.3 0:00.0 11:04/M
9 Linda MacKie 42 57 2:17:13.4 2:17:13.4 0:00.0 11:04/M
Top
Female 56 to 69
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Katie Abbott Albuquerque NM 56 40 1:57:00.8 1:57:00.8 0:00.0 9:26/M
2 Mary Ross 58 59 2:17:40.5 2:17:40.5 0:00.0 11:06/M
Top
Male 25 to 39
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Jae Young Hyung Albuquerque NM 33 1 1:07:58.6 1:07:58.6 0:00.0 5:29/M
2 Adam Watters 32 4 1:24:10.3 1:24:10.3 0:00.0 6:47/M
3 Carlos Murillo 34 7 1:33:54.4 1:33:54.4 0:00.0 7:34/M
4 Josh Kann 38 10 1:34:51.6 1:34:51.6 0:00.0 7:39/M
5 Thomas Burkhardt 30 12 1:37:05.5 1:37:05.5 0:00.0 7:50/M
6 Jon Koeller 27 16 1:39:13.8 1:39:13.8 0:00.0 8:00/M
7 Keith Jeneski Albuquerque NM 33 20 1:43:08.2 1:43:08.2 0:00.0 8:19/M
8 Steve McLaughlin 35 23 1:45:20.6 1:45:20.6 0:00.0 8:30/M
9 Esteban Yepez Albuquerque NM 35 26 1:46:59.4 1:46:59.4 0:00.0 8:38/M
10 Daniel Dominguez Albuquerque Nm 34 27 1:47:31.1 1:47:31.1 0:00.0 8:40/M
11 Steve Tannen 36 36 1:53:52.0 1:53:52.0 0:00.0 9:11/M
12 Garth Scrivner 28 60 2:18:14.4 2:18:14.4 0:00.0 11:09/M
Top
Male 40 to 55
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Antoni Niemezak 48 2 1:17:24.1 1:17:24.1 0:00.0 6:15/M
2 Tim Newell Albuquerque NM 44 3 1:18:22.4 1:18:22.4 0:00.0 6:19/M
3 Wayne Chick Albuquerque NM 51 5 1:29:18.7 1:29:18.7 0:00.0 7:12/M
4 Peter Tafoya Jemez Pueblo NM 43 6 1:29:58.7 1:29:58.7 0:00.0 7:15/M
5 William Keleher 41 8 1:34:17.0 1:34:17.0 0:00.0 7:36/M
6 John Mechenbier 48 9 1:34:25.9 1:34:25.9 0:00.0 7:37/M
7 Anthony Baca Rio Rancho Nm 49 13 1:38:38.4 1:38:38.4 0:00.0 7:57/M
8 Howard Thomas Albuquerque NM 51 14 1:39:07.4 1:39:07.4 0:00.0 8:00/M
9 Lance Himmelberger rio rancho NM 46 19 1:40:44.4 1:40:44.4 0:00.0 8:07/M
10 Ernest Garcia Rio Rancho Nm 45 21 1:43:13.3 1:43:13.3 0:00.0 8:19/M
11 Timothy Flynnobrien 52 22 1:44:20.7 1:44:20.7 0:00.0 8:25/M
12 Stephen Ruggles Albuquerque NM 54 25 1:45:40.3 1:45:40.3 0:00.0 8:31/M
13 Scott Duncan ALBUQ NM 45 28 1:47:56.1 1:47:56.1 0:00.0 8:42/M
14 Brian Staveley Rio Rancho NM 40 31 1:51:53.1 1:51:53.1 0:00.0 9:01/M
15 Murray Conrad 41 33 1:52:44.7 1:52:44.7 0:00.0 9:05/M
16 Steve Farley Los Lunas NM 54 37 1:54:09.9 1:54:09.9 0:00.0 9:12/M
17 Ray Nunno 42 38 1:55:09.8 1:55:09.8 0:00.0 9:17/M
18 Paul Mandagaran 41 39 1:55:55.3 1:55:55.3 0:00.0 9:21/M
19 Victor Nelson 45 41 1:58:58.1 1:58:58.1 0:00.0 9:36/M
20 Nick Mandel Santa Fe, Nm 87505 48 44 2:00:25.2 2:00:25.2 0:00.0 9:43/M
21 Yvonne Mandagaran Grants NM 46 45 2:01:58.9 2:01:58.9 0:00.0 9:50/M
22 Elaine Baker Corrales NM 42 52 2:08:09.1 2:08:09.1 0:00.0 10:20/M
23 James Pennedy 48 53 2:12:31.9 2:12:31.9 0:00.0 10:41/M
24 Dave Fugelso 42 58 2:17:36.4 2:17:36.4 0:00.0 11:06/M
25 Norbert Topf 41 62 2:18:51.7 2:18:51.7 0:00.0 11:12/M
26 Reina Brown Albuquerque NM 44 64 2:21:09.1 2:21:09.1 0:00.0 11:23/M
Top
Male 56 to 69
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Brad Burkholder 58 18 1:39:41.8 1:39:41.8 0:00.0 8:02/M
2 Roger Kramer 58 24 1:45:29.8 1:45:29.8 0:00.0 8:30/M
3 Michael Milone 58 43 2:00:21.4 2:00:21.4 0:00.0 9:42/M
4 Jack Travers Albuquerque NM 56 46 2:02:23.5 2:02:23.5 0:00.0 9:52/M
5 Norm Gagne 61 55 2:16:31.1 2:16:31.1 0:00.0 11:01/M