Run to Break the Silence 2004 20K Run
Overall Finish List
August 15, 2004
Final Race Results:
20K Overall :: 20K AgeGroup :: 10K Overall :: 10K AgeGroup :: 5K Overall :: 5K AgeGroup :: 5K Walk

Results By Athlete's Edge Race Management Systems, Inc.


                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    Jae Young Hyung        Albuquerque  NM    33     1 M 25-39  1:07:58.6  1:07:58.6     0:00.0    5:29/M
    2    Antoni Niemezak                           48     1 M 40-55  1:17:24.1  1:17:24.1     0:00.0    6:15/M
    3    Tim Newell             Albuquerque  NM    44     2 M 40-55  1:18:22.4  1:18:22.4     0:00.0    6:19/M
    4    Adam Watters                              32     2 M 25-39  1:24:10.3  1:24:10.3     0:00.0    6:47/M
    5    Wayne Chick            Albuquerque  NM    51     3 M 40-55  1:29:18.7  1:29:18.7     0:00.0    7:12/M
    6    Peter Tafoya           Jemez Pueblo  NM   43     4 M 40-55  1:29:58.7  1:29:58.7     0:00.0    7:15/M
    7    Carlos Murillo                            34     3 M 25-39  1:33:54.4  1:33:54.4     0:00.0    7:34/M
    8    William Keleher                           41     5 M 40-55  1:34:17.0  1:34:17.0     0:00.0    7:36/M
    9    John Mechenbier                           48     6 M 40-55  1:34:25.9  1:34:25.9     0:00.0    7:37/M
   10    Josh Kann                                 38     4 M 25-39  1:34:51.6  1:34:51.6     0:00.0    7:39/M
   11    Rose Gallaway                             26     1 F 25-39  1:35:14.9  1:35:14.9     0:00.0    7:41/M
   12    Thomas Burkhardt                          30     5 M 25-39  1:37:05.5  1:37:05.5     0:00.0    7:50/M
   13    Anthony Baca           Rio Rancho  Nm     49     7 M 40-55  1:38:38.4  1:38:38.4     0:00.0    7:57/M
   14    Howard Thomas          Albuquerque  NM    51     8 M 40-55  1:39:07.4  1:39:07.4     0:00.0    8:00/M
   15    Andrea Foster          Espanola, Nm 87532 29     2 F 25-39  1:39:12.7  1:39:12.7     0:00.0    8:00/M
   16    Jon Koeller                               27     6 M 25-39  1:39:13.8  1:39:13.8     0:00.0    8:00/M
   17    Becky Rowley                              40     1 F 40-55  1:39:35.8  1:39:35.8     0:00.0    8:02/M
   18    Brad Burkholder                           58     1 M 56-69  1:39:41.8  1:39:41.8     0:00.0    8:02/M
   19    Lance Himmelberger     rio rancho  NM     46     9 M 40-55  1:40:44.4  1:40:44.4     0:00.0    8:07/M
   20    Keith Jeneski          Albuquerque  NM    33     7 M 25-39  1:43:08.2  1:43:08.2     0:00.0    8:19/M
   21    Ernest Garcia          Rio Rancho  Nm     45    10 M 40-55  1:43:13.3  1:43:13.3     0:00.0    8:19/M
   22    Timothy Flynnobrien                       52    11 M 40-55  1:44:20.7  1:44:20.7     0:00.0    8:25/M
   23    Steve McLaughlin                          35     8 M 25-39  1:45:20.6  1:45:20.6     0:00.0    8:30/M
   24    Roger Kramer                              58     2 M 56-69  1:45:29.8  1:45:29.8     0:00.0    8:30/M
   25    Stephen Ruggles        Albuquerque  NM    54    12 M 40-55  1:45:40.3  1:45:40.3     0:00.0    8:31/M
   26    Esteban Yepez          Albuquerque  NM    35     9 M 25-39  1:46:59.4  1:46:59.4     0:00.0    8:38/M
   27    Daniel Dominguez       Albuquerque  Nm    34    10 M 25-39  1:47:31.1  1:47:31.1     0:00.0    8:40/M
   28    Scott Duncan           ALBUQ  NM          45    13 M 40-55  1:47:56.1  1:47:56.1     0:00.0    8:42/M
   29    Cinnamon Blair         Albuquerque  NM    35     3 F 25-39  1:49:47.3  1:49:47.3     0:00.0    8:51/M
   30    Christina Montano      Rio Rancho  NM     36     4 F 25-39  1:49:47.9  1:49:47.9     0:00.0    8:51/M
   31    Brian Staveley         Rio Rancho  NM     40    14 M 40-55  1:51:53.1  1:51:53.1     0:00.0    9:01/M
   32    Michelle Hopper                           29     5 F 25-39  1:52:41.5  1:52:41.5     0:00.0    9:05/M
   33    Murray Conrad                             41    15 M 40-55  1:52:44.7  1:52:44.7     0:00.0    9:05/M
   34    Kim Cox                                   40     2 F 40-55  1:53:20.6  1:53:20.6     0:00.0    9:08/M
   35    Barbara McGuire        Albuquerque  NM    45     3 F 40-55  1:53:49.7  1:53:49.7     0:00.0    9:11/M
   36    Steve Tannen                              36    11 M 25-39  1:53:52.0  1:53:52.0     0:00.0    9:11/M
   37    Steve Farley           Los Lunas  NM      54    16 M 40-55  1:54:09.9  1:54:09.9     0:00.0    9:12/M
   38    Ray Nunno                                 42    17 M 40-55  1:55:09.8  1:55:09.8     0:00.0    9:17/M
   39    Paul Mandagaran                           41    18 M 40-55  1:55:55.3  1:55:55.3     0:00.0    9:21/M
   40    Katie Abbott           Albuquerque  NM    56     1 F 56-69  1:57:00.8  1:57:00.8     0:00.0    9:26/M
   41    Victor Nelson                             45    19 M 40-55  1:58:58.1  1:58:58.1     0:00.0    9:36/M
   42    Kacey Snow             Albuquerque  Nm    17     1 F 15-24  1:59:55.9  1:59:55.9     0:00.0    9:40/M
   43    Michael Milone                            58     3 M 56-69  2:00:21.4  2:00:21.4     0:00.0    9:42/M
   44    Nick Mandel            Santa Fe, Nm 87505 48    20 M 40-55  2:00:25.2  2:00:25.2     0:00.0    9:43/M
   45    Yvonne Mandagaran      Grants  NM         46    21 M 40-55  2:01:58.9  2:01:58.9     0:00.0    9:50/M
   46    Jack Travers           Albuquerque  NM    56     4 M 56-69  2:02:23.5  2:02:23.5     0:00.0    9:52/M
   47    Deb Paczynski                             46     4 F 40-55  2:02:29.3  2:02:29.3     0:00.0    9:53/M
   48    Laura Greenleaf                           48     5 F 40-55  2:03:06.8  2:03:06.8     0:00.0    9:56/M
   49    Sasja Jackson                             31     6 F 25-39  2:03:38.0  2:03:38.0     0:00.0    9:58/M
   50    Robyn Broes                               51     6 F 40-55  2:07:46.0  2:07:46.0     0:00.0   10:18/M
   51    Janet Wilson                              41     7 F 40-55  2:08:05.8  2:08:05.8     0:00.0   10:20/M
   52    Elaine Baker           Corrales  NM       42    22 M 40-55  2:08:09.1  2:08:09.1     0:00.0   10:20/M
   53    James Pennedy                             48    23 M 40-55  2:12:31.9  2:12:31.9     0:00.0   10:41/M
   54    Tonya Tannen                              36     7 F 25-39  2:13:03.4  2:13:03.4     0:00.0   10:44/M
   55    Norm Gagne                                61     5 M 56-69  2:16:31.1  2:16:31.1     0:00.0   11:01/M
   56    Theresa Tsosie-Robledo                    45     8 F 40-55  2:17:13.3  2:17:13.3     0:00.0   11:04/M
   57    Linda MacKie                              42     9 F 40-55  2:17:13.4  2:17:13.4     0:00.0   11:04/M
   58    Dave Fugelso                              42    24 M 40-55  2:17:36.4  2:17:36.4     0:00.0   11:06/M
   59    Mary Ross                                 58     2 F 56-69  2:17:40.5  2:17:40.5     0:00.0   11:06/M
   60    Garth Scrivner                            28    12 M 25-39  2:18:14.4  2:18:14.4     0:00.0   11:09/M
   61    Isabel Stone                              20     2 F 15-24  2:18:38.4  2:18:38.4     0:00.0   11:11/M
   62    Norbert Topf                              41    25 M 40-55  2:18:51.7  2:18:51.7     0:00.0   11:12/M
   63    Amy Daniels                               35     8 F 25-39  2:18:51.7  2:18:51.7     0:00.0   11:12/M
   64    Reina Brown            Albuquerque  NM    44    26 M 40-55  2:21:09.1  2:21:09.1     0:00.0   11:23/M
 


Software: The Race Director, Race Management Systems :: www.theracedirector.com