Run to Break the Silence 2004 5K Run
Age Group Results
August 15, 2004
Final Race Results:
20K Overall :: 20K AgeGroup :: 10K Overall :: 10K AgeGroup :: 5K Overall :: 5K AgeGroup :: 5K Walk

Results By Athlete's Edge Race Management Systems, Inc.

Men: 0-14 15-24 25-39 40-55 56-69 70-99
Women: 15-24 25-39 40-55 56-69 70-99

Female 15 to 24

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Lesley Martinson       Albuquerque  NM    14    15      21:21.7    21:21.7     0:00.0    6:51/M
    2    Jamie Fletcher                            11    74      34:14.7    34:14.7     0:00.0   10:58/M
    3    Amanda Martinez                           14    77      34:49.3    34:49.3     0:00.0   11:10/M
    4    Melisa Martinez                           12    88      41:35.0    41:35.0     0:00.0   13:20/M
    5    Stina Paulsen                             12    89      41:41.2    41:41.2     0:00.0   13:22/M
    6    Isabella Lopez                             7    94      43:49.8    43:49.8     0:00.0   14:03/M
    7    Bethany Herrera                           10    95      44:14.6    44:14.6     0:00.0   14:11/M
    8    Justine Saugen                             9    96      44:36.8    44:36.8     0:00.0   14:18/M
    9    Stephanie Conrad                          13   103      47:54.9    47:54.9     0:00.0   15:21/M
   10    Ally Hakeem                               13   128      55:10.4    55:10.4     0:00.0   17:41/M
Top

Female 15 to 24

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Lindsay Barr                              18    17      21:34.8    21:34.8     0:00.0    6:55/M
    2    Susan Coffin                              17    25      24:41.7    24:41.7     0:00.0    7:55/M
    3    Angela Baker                              15    52      29:26.9    29:26.9     0:00.0    9:26/M
    4    Anita New                                 24    58      30:20.4    30:20.4     0:00.0    9:43/M
    5    Rachel Hakeem                             15   118      50:44.2    50:44.2     0:00.0   16:16/M
Top

Female 25 to 39

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Lezlie Smith                              38    40      27:50.1    27:50.1     0:00.0    8:55/M
    2    Erica Pierce           Albuquerque  NM    26    42      28:15.8    28:15.8     0:00.0    9:03/M
    3    Julie Cleveland        Albuquerque  NM    35    46      28:31.9    28:31.9     0:00.0    9:08/M
    4    Cindy Aspen                               39    47      28:51.7    28:51.7     0:00.0    9:15/M
    5    Cici Cameron                              38    50      29:01.8    29:01.8     0:00.0    9:18/M
    6    Carrie Martinez                           28    53      29:34.4    29:34.4     0:00.0    9:29/M
    7    Anysia Fernandez                          26    55      29:48.3    29:48.3     0:00.0    9:33/M
    8    Brenda Ray                                33    61      30:26.1    30:26.1     0:00.0    9:45/M
    9    Suzanne Zamora                            26    65      31:12.8    31:12.8     0:00.0   10:00/M
   10    Gail Pietrzyk                             26    68      31:40.6    31:40.6     0:00.0   10:09/M
   11    Elaine Martinez                           39    70      32:01.5    32:01.5     0:00.0   10:16/M
   12    Dayna Melvin           Albuquerque  NM    34    71      32:11.8    32:11.8     0:00.0   10:19/M
   13    Juanita Pino                              37    73      33:45.7    33:45.7     0:00.0   10:49/M
   14    Martha Sanchez                            34    75      34:38.8    34:38.8     0:00.0   11:06/M
   15    Laura Randolph                            31    78      35:09.8    35:09.8     0:00.0   11:16/M
   16    Margot Glew                               39    85      38:23.9    38:23.9     0:00.0   12:18/M
   17    Stephanie Becerra                         27    99      46:02.2    46:02.2     0:00.0   14:45/M
   18    Bethany Aseltine                          27   100      46:02.2    46:02.2     0:00.0   14:45/M
   19    Renee Polanco                             28   110      49:21.2    49:21.2     0:00.0   15:49/M
   20    Tina Laney                                32   117      50:18.5    50:18.5     0:00.0   16:07/M
   21    Michelle Myers                            39   132      56:57.2    56:57.2     0:00.0   18:15/M
Top

Female 40 to 55

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Michaeli Smith                            41    19      22:44.2    22:44.2     0:00.0    7:17/M
    2    Shawn Hellebuyck                          40    22      23:02.4    23:02.4     0:00.0    7:23/M
    3    Holly Whisenand                           45    32      26:24.0    26:24.0     0:00.0    8:28/M
    4    Rosemarie Montera                         43    39      27:32.6    27:32.6     0:00.0    8:49/M
    5    Christine Paulsen                         40    51      29:12.4    29:12.4     0:00.0    9:22/M
    6    Heather Himmelberger                      41    56      29:52.7    29:52.7     0:00.0    9:34/M
    7    Linda Wrasman          Rio Rancho  NM     43    62      30:40.7    30:40.7     0:00.0    9:50/M
    8    Renee Robillard        Tijeras  NM        52    63      31:04.4    31:04.4     0:00.0    9:57/M
    9    Sherry Millea                             49    64      31:09.0    31:09.0     0:00.0    9:59/M
   10    Jennifer Beckholt      Rio Rancho  NM     43    66      31:20.1    31:20.1     0:00.0   10:03/M
   11    Suzanne Riley          Rio Rancho  NM     43    72      33:10.5    33:10.5     0:00.0   10:38/M
   12    Marcia Wallace                            42    76      34:48.6    34:48.6     0:00.0   11:09/M
   13    Elisa Armijo                              42    80      35:19.8    35:19.8     0:00.0   11:19/M
   14    Eliza Gutierrez                           47    81      35:28.1    35:28.1     0:00.0   11:22/M
   15    Kathy Gurule                              44    82      35:57.1    35:57.1     0:00.0   11:31/M
   16    Deborah Raines                            51    83      36:39.0    36:39.0     0:00.0   11:45/M
   17    Lynn Kluegel                              46    84      37:06.4    37:06.4     0:00.0   11:53/M
   18    Chris Woodward                            52    91      42:04.6    42:04.6     0:00.0   13:29/M
   19    Lois Commer                               55   101      47:15.6    47:15.6     0:00.0   15:09/M
   20    Charlean Raymond                          47   105      48:17.0    48:17.0     0:00.0   15:29/M
   21    Julie Conrad                              41   106      48:23.2    48:23.2     0:00.0   15:30/M
   22    Deborah Dirks                             44   107      48:42.5    48:42.5     0:00.0   15:37/M
   23    Linda Keene                               52   108      49:09.0    49:09.0     0:00.0   15:45/M
   24    Jackie Hakeem                             42   112      49:24.0    49:24.0     0:00.0   15:50/M
   25    Sandra Kimura          Rio Rancho  NM     51   113      49:35.3    49:35.3     0:00.0   15:54/M
   26    Anne Menicucci                            47   114      49:58.2    49:58.2     0:00.0   16:01/M
   27    Eileen Nogales                            48   115      49:59.0    49:59.0     0:00.0   16:01/M
   28    Pearl Holley                              44   116      49:59.6    49:59.6     0:00.0   16:01/M
   29    Sally Montoya                             49   119      50:49.7    50:49.7     0:00.0   16:17/M
   30    Ruth Hambnight                            51   120      50:49.8    50:49.8     0:00.0   16:17/M
   31    Jill Saugen                               42   121      51:17.3    51:17.3     0:00.0   16:26/M
   32    Catherine Thompkins                       52   122      52:03.1    52:03.1     0:00.0   16:41/M
   33    Alexa Bielefeld                           42   123      52:14.1    52:14.1     0:00.0   16:44/M
   34    Celeste Herrera                           47   124      53:59.8    53:59.8     0:00.0   17:18/M
   35    Eva Hanna                                 44   127      54:56.2    54:56.2     0:00.0   17:36/M
   36    Nancy Storer                              49   131      56:35.6    56:35.6     0:00.0   18:08/M
   37    Eva Lucero                                55   133      59:17.5    59:17.5     0:00.0   19:00/M
   38    Laura Culpepper                           51   135    1:00:05.4  1:00:05.4     0:00.0   19:15/M
Top

Female 56 to 69

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Sylvia Anaya           Albuquerque  NM    57    67      31:39.0    31:39.0     0:00.0   10:09/M
    2    Jean Loden                                57    86      40:25.4    40:25.4     0:00.0   12:57/M
    3    Esther Rodriquez                          57   102      47:16.7    47:16.7     0:00.0   15:09/M
    4    Beth Baker                                59   129      55:11.8    55:11.8     0:00.0   17:41/M
    5    Betty Smith                               66   130      55:16.3    55:16.3     0:00.0   17:43/M
Top

Male 14 and Under

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Peter Yeo                                 14     9      20:04.5    20:04.5     0:00.0    6:26/M
    2    Jordan Hellebuyck                         8     14      21:12.4    21:12.4     0:00.0    6:48/M
    3    Joshua Plank                              14    16      21:33.2    21:33.2     0:00.0    6:54/M
    4    Curtis Beach                              14    20      22:56.6    22:56.6     0:00.0    7:21/M
    5    Johnny Saugen                             14    26      24:51.0    24:51.0     0:00.0    7:58/M
    6    Joey Saugen                               12    29      25:34.6    25:34.6     0:00.0    8:12/M
    7    Carlos CdeBaca                             7    59      30:20.7    30:20.7     0:00.0    9:43/M
    8    A.J. Beach                                10    90      41:59.7    41:59.7     0:00.0   13:27/M
    9    Johnny Fletcher                           14    92      43:42.6    43:42.6     0:00.0   14:00/M
   10    James Baca                                 9    93      43:46.8    43:46.8     0:00.0   14:02/M
   11    Gregory Hakeem                            12    97      44:56.0    44:56.0     0:00.0   14:24/M
Top

Men 15 to 24

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Dennis Hellebuyck                         18     2      17:13.4    17:13.4     0:00.0    5:31/M
    2    Jeff Dallman           Albuquerque  NM    16     4      17:52.5    17:52.5     0:00.0    5:44/M
    3    Chris DeRego           Albuquerque  NM    16     5      18:01.4    18:01.4     0:00.0    5:46/M
    4    Jason Petty            Albuquerque  NM    16     7      18:43.8    18:43.8     0:00.0    6:00/M
    5    Robert Johnson                            24    10      20:10.8    20:10.8     0:00.0    6:28/M
    6    Enri Baca                                 16    11      21:03.4    21:03.4     0:00.0    6:45/M
    7    Jesse Herrera                             17    18      22:39.9    22:39.9     0:00.0    7:16/M
    8    Joshua Herrera                            15    34      26:52.2    26:52.2     0:00.0    8:37/M
    9    Jason Francis                             15    69      31:54.5    31:54.5     0:00.0   10:13/M
   10    Philip Hakeem                             16   111      49:23.6    49:23.6     0:00.0   15:50/M
Top

Male 25 to 39

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Barner Colmenares      Albuquerque  NM    36     1      16:06.3    16:06.3     0:00.0    5:10/M
    2    Andras Szantho         Santa Fe  NM       27     6      18:14.9    18:14.9     0:00.0    5:51/M
    3    Roger Worsham                             36    13      21:08.6    21:08.6     0:00.0    6:46/M
    4    Richard Cripps                            38    27      25:01.4    25:01.4     0:00.0    8:01/M
    5    Mat McCracken                             27    28      25:05.7    25:05.7     0:00.0    8:02/M
    6    Gregg Hecathorn                           29    30      25:39.0    25:39.0     0:00.0    8:13/M
    7    John Baca                                 39    37      27:06.3    27:06.3     0:00.0    8:41/M
    8    Bill Melloy                               37    38      27:10.1    27:10.1     0:00.0    8:42/M
    9    Tomas Duran            Santa Fe, Nm 87508 33    43      28:24.0    28:24.0     0:00.0    9:06/M
   10    Raguu Gyamdyavantina                      30    48      28:54.0    28:54.0     0:00.0    9:16/M
   11    Eric Almasi                               31    54      29:47.6    29:47.6     0:00.0    9:33/M
   12    Marcos CdeBaca                            35    60      30:21.0    30:21.0     0:00.0    9:44/M
   13    Benjamin Lucero                           29   134      59:32.3    59:32.3     0:00.0   19:05/M
Top

Male 40 to 55

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Eddy Hellebuyck                           43     3      17:49.6    17:49.6     0:00.0    5:43/M
    2    Fred Tosa                                 40     8      19:37.7    19:37.7     0:00.0    6:17/M
    3    Brian Moran                               49    12      21:05.1    21:05.1     0:00.0    6:45/M
    4    Jim Fallen                                53    21      22:59.2    22:59.2     0:00.0    7:22/M
    5    Alex Griego            Albuquerque,  NM   54    23      23:03.4    23:03.4     0:00.0    7:23/M
    6    Ricky Casados                             44    24      24:24.1    24:24.1     0:00.0    7:49/M
    7    David Hopper                              41    31      25:52.3    25:52.3     0:00.0    8:17/M
    8    Daniel Estrada                            44    35      26:59.1    26:59.1     0:00.0    8:39/M
    9    Robbye Laney                              43    41      28:06.1    28:06.1     0:00.0    9:00/M
   10    Ron Short                                 55    44      28:26.7    28:26.7     0:00.0    9:07/M
   11    T. Spencer                                41    45      28:28.7    28:28.7     0:00.0    9:07/M
   12    Mark Chapman                              47    79      35:15.7    35:15.7     0:00.0   11:18/M
   13    Steve Fletcher                            53    87      40:55.6    40:55.6     0:00.0   13:07/M
   14    Steven Rospopo         Albuquerque  NM    50    98      45:09.3    45:09.3     0:00.0   14:28/M
   15    Karl Horn                                 54   138    1:19:11.8  1:19:11.8     0:00.0   25:23/M
Top

Male 56 to 69

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Timothy Ligon                             60    36      27:01.7    27:01.7     0:00.0    8:40/M
    2    Bill Talbot                               59    49      28:56.4    28:56.4     0:00.0    9:16/M
    3    Steve Smith                               68   104      48:07.7    48:07.7     0:00.0   15:25/M
    4    Peter Tannen                              68   126      54:51.5    54:51.5     0:00.0   17:35/M
    5    Lee Dirks                                 69   137    1:03:19.4  1:03:19.4     0:00.0   20:18/M
Top

Male 70 and over

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Harry Hakeem                              77   136    1:03:07.7  1:03:07.7     0:00.0   20:14/M
Top

Female 25 to 39

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Dee Dee Penners        Albuquerque  NM    39    33      26:42.8    26:42.8     0:00.0    8:33/M
    2    Barbara Lucero         Gallup  NM         32    57      30:02.0    30:02.0     0:00.0    9:38/M
Top

Female 40 to 55

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Donna Fletcher         Albuquerque  NM    45   125      54:01.1    54:01.1     0:00.0   17:19/M
Top

Female 56 to 69

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Beverly Peterson       ALBUQUERQUE  NM    63   109      49:17.1    49:17.1     0:00.0   15:48/M


Software: The Race Director, Race Management Systems :: www.theracedirector.com