Chip Actual
Place Name City Age Age Group Time Time Diff Pace
1 Barner Colmenares Albuquerque NM 36 1 M 25-39 16:06.3 16:06.3 0:00.0 5:10/M
2 Dennis Hellebuyck 18 1 M 15-24 17:13.4 17:13.4 0:00.0 5:31/M
3 Eddy Hellebuyck 43 1 M 40-55 17:49.6 17:49.6 0:00.0 5:43/M
4 Jeff Dallman Albuquerque NM 16 2 M 15-24 17:52.5 17:52.5 0:00.0 5:44/M
5 Chris DeRego Albuquerque NM 16 3 M 15-24 18:01.4 18:01.4 0:00.0 5:46/M
6 Andras Szantho Santa Fe NM 27 2 M 25-39 18:14.9 18:14.9 0:00.0 5:51/M
7 Jason Petty Albuquerque NM 16 4 M 15-24 18:43.8 18:43.8 0:00.0 6:00/M
8 Fred Tosa 40 2 M 40-55 19:37.7 19:37.7 0:00.0 6:17/M
9 Peter Yeo 14 1 M 0-14 20:04.5 20:04.5 0:00.0 6:26/M
10 Robert Johnson 24 5 M 15-24 20:10.8 20:10.8 0:00.0 6:28/M
11 Enri Baca 16 6 M 15-24 21:03.4 21:03.4 0:00.0 6:45/M
12 Brian Moran 49 3 M 40-55 21:05.1 21:05.1 0:00.0 6:45/M
13 Roger Worsham 36 3 M 25-39 21:08.6 21:08.6 0:00.0 6:46/M
14 Jordan Hellebuyck 8 2 M 0-14 21:12.4 21:12.4 0:00.0 6:48/M
15 Lesley Martinson Albuquerque NM 14 1 F 0-14 21:21.7 21:21.7 0:00.0 6:51/M
16 Joshua Plank 14 3 M 0-14 21:33.2 21:33.2 0:00.0 6:54/M
17 Lindsay Barr 18 1 F 15-24 21:34.8 21:34.8 0:00.0 6:55/M
18 Jesse Herrera 17 7 M 15-24 22:39.9 22:39.9 0:00.0 7:16/M
19 Michaeli Smith 41 1 F 40-55 22:44.2 22:44.2 0:00.0 7:17/M
20 Curtis Beach 14 4 M 0-14 22:56.6 22:56.6 0:00.0 7:21/M
21 Jim Fallen 53 4 M 40-55 22:59.2 22:59.2 0:00.0 7:22/M
22 Shawn Hellebuyck 40 2 F 40-55 23:02.4 23:02.4 0:00.0 7:23/M
23 Alex Griego Albuquerque, NM 54 5 M 40-55 23:03.4 23:03.4 0:00.0 7:23/M
24 Ricky Casados 44 6 M 40-55 24:24.1 24:24.1 0:00.0 7:49/M
25 Susan Coffin 17 2 F 15-24 24:41.7 24:41.7 0:00.0 7:55/M
26 Johnny Saugen 14 5 M 0-14 24:51.0 24:51.0 0:00.0 7:58/M
27 Richard Cripps 38 4 M 25-39 25:01.4 25:01.4 0:00.0 8:01/M
28 Mat McCracken 27 5 M 25-39 25:05.7 25:05.7 0:00.0 8:02/M
29 Joey Saugen 12 6 M 0-14 25:34.6 25:34.6 0:00.0 8:12/M
30 Gregg Hecathorn 29 6 M 25-39 25:39.0 25:39.0 0:00.0 8:13/M
31 David Hopper 41 7 M 40-55 25:52.3 25:52.3 0:00.0 8:17/M
32 Holly Whisenand 45 3 F 40-55 26:24.0 26:24.0 0:00.0 8:28/M
33 Dee Dee Penners Albuquerque NM 39 1 M 25-39 26:42.8 26:42.8 0:00.0 8:33/M
34 Joshua Herrera 15 8 M 15-24 26:52.2 26:52.2 0:00.0 8:37/M
35 Daniel Estrada 44 8 M 40-55 26:59.1 26:59.1 0:00.0 8:39/M
36 Timothy Ligon 60 1 M 56-69 27:01.7 27:01.7 0:00.0 8:40/M
37 John Baca 39 7 M 25-39 27:06.3 27:06.3 0:00.0 8:41/M
38 Bill Melloy 37 8 M 25-39 27:10.1 27:10.1 0:00.0 8:42/M
39 Rosemarie Montera 43 4 F 40-55 27:32.6 27:32.6 0:00.0 8:49/M
40 Lezlie Smith 38 2 F 25-39 27:50.1 27:50.1 0:00.0 8:55/M
41 Robbye Laney 43 9 M 40-55 28:06.1 28:06.1 0:00.0 9:00/M
42 Erica Pierce Albuquerque NM 26 3 F 25-39 28:15.8 28:15.8 0:00.0 9:03/M
43 Tomas Duran Santa Fe, Nm 87508 33 9 M 25-39 28:24.0 28:24.0 0:00.0 9:06/M
44 Ron Short 55 10 M 40-55 28:26.7 28:26.7 0:00.0 9:07/M
45 T. Spencer 41 11 M 40-55 28:28.7 28:28.7 0:00.0 9:07/M
46 Julie Cleveland Albuquerque NM 35 4 F 25-39 28:31.9 28:31.9 0:00.0 9:08/M
47 Cindy Aspen 39 5 F 25-39 28:51.7 28:51.7 0:00.0 9:15/M
48 Raguu Gyamdyavantina 30 10 M 25-39 28:54.0 28:54.0 0:00.0 9:16/M
49 Bill Talbot 59 2 M 56-69 28:56.4 28:56.4 0:00.0 9:16/M
50 Cici Cameron 38 6 F 25-39 29:01.8 29:01.8 0:00.0 9:18/M
51 Christine Paulsen 40 5 F 40-55 29:12.4 29:12.4 0:00.0 9:22/M
52 Angela Baker 15 3 F 15-24 29:26.9 29:26.9 0:00.0 9:26/M
53 Carrie Martinez 28 7 F 25-39 29:34.4 29:34.4 0:00.0 9:29/M
54 Eric Almasi 31 11 M 25-39 29:47.6 29:47.6 0:00.0 9:33/M
55 Anysia Fernandez 26 8 F 25-39 29:48.3 29:48.3 0:00.0 9:33/M
56 Heather Himmelberger 41 6 F 40-55 29:52.7 29:52.7 0:00.0 9:34/M
57 Barbara Lucero Gallup NM 32 9 M 25-39 30:02.0 30:02.0 0:00.0 9:38/M
58 Anita New 24 4 F 15-24 30:20.4 30:20.4 0:00.0 9:43/M
59 Carlos CdeBaca 7 7 M 0-14 30:20.7 30:20.7 0:00.0 9:43/M
60 Marcos CdeBaca 35 12 M 25-39 30:21.0 30:21.0 0:00.0 9:44/M
61 Brenda Ray 33 10 F 25-39 30:26.1 30:26.1 0:00.0 9:45/M
62 Linda Wrasman Rio Rancho NM 43 7 F 40-55 30:40.7 30:40.7 0:00.0 9:50/M
63 Renee Robillard Tijeras NM 52 8 F 40-55 31:04.4 31:04.4 0:00.0 9:57/M
64 Sherry Millea 49 9 F 40-55 31:09.0 31:09.0 0:00.0 9:59/M
65 Suzanne Zamora 26 11 F 25-39 31:12.8 31:12.8 0:00.0 10:00/M
66 Jennifer Beckholt Rio Rancho NM 43 10 F 40-55 31:20.1 31:20.1 0:00.0 10:03/M
67 Sylvia Anaya Albuquerque NM 57 1 F 56-69 31:39.0 31:39.0 0:00.0 10:09/M
68 Gail Pietrzyk 26 12 F 25-39 31:40.6 31:40.6 0:00.0 10:09/M
69 Jason Francis 15 9 M 15-24 31:54.5 31:54.5 0:00.0 10:13/M
70 Elaine Martinez 39 13 F 25-39 32:01.5 32:01.5 0:00.0 10:16/M
71 Dayna Melvin Albuquerque NM 34 14 F 25-39 32:11.8 32:11.8 0:00.0 10:19/M
72 Suzanne Riley Rio Rancho NM 43 11 F 40-55 33:10.5 33:10.5 0:00.0 10:38/M
73 Juanita Pino 37 15 F 25-39 33:45.7 33:45.7 0:00.0 10:49/M
74 Jamie Fletcher 11 2 F 0-14 34:14.7 34:14.7 0:00.0 10:58/M
75 Martha Sanchez 34 16 F 25-39 34:38.8 34:38.8 0:00.0 11:06/M
76 Marcia Wallace 42 12 F 40-55 34:48.6 34:48.6 0:00.0 11:09/M
77 Amanda Martinez 14 3 F 0-14 34:49.3 34:49.3 0:00.0 11:10/M
78 Laura Randolph 31 17 F 25-39 35:09.8 35:09.8 0:00.0 11:16/M
79 Mark Chapman 47 12 M 40-55 35:15.7 35:15.7 0:00.0 11:18/M
80 Elisa Armijo 42 13 F 40-55 35:19.8 35:19.8 0:00.0 11:19/M
81 Eliza Gutierrez 47 14 F 40-55 35:28.1 35:28.1 0:00.0 11:22/M
82 Kathy Gurule 44 15 F 40-55 35:57.1 35:57.1 0:00.0 11:31/M
83 Deborah Raines 51 16 F 40-55 36:39.0 36:39.0 0:00.0 11:45/M
84 Lynn Kluegel 46 17 F 40-55 37:06.4 37:06.4 0:00.0 11:53/M
85 Margot Glew 39 18 F 25-39 38:23.9 38:23.9 0:00.0 12:18/M
86 Jean Loden 57 2 F 56-69 40:25.4 40:25.4 0:00.0 12:57/M
87 Steve Fletcher 53 13 M 40-55 40:55.6 40:55.6 0:00.0 13:07/M
88 Melisa Martinez 12 4 F 0-14 41:35.0 41:35.0 0:00.0 13:20/M
89 Stina Paulsen 12 5 F 0-14 41:41.2 41:41.2 0:00.0 13:22/M
90 A.J. Beach 10 8 M 0-14 41:59.7 41:59.7 0:00.0 13:27/M
91 Chris Woodward 52 18 F 40-55 42:04.6 42:04.6 0:00.0 13:29/M
92 Johnny Fletcher 14 9 M 0-14 43:42.6 43:42.6 0:00.0 14:00/M
93 James Baca 9 10 M 0-14 43:46.8 43:46.8 0:00.0 14:02/M
94 Isabella Lopez 7 6 F 0-14 43:49.8 43:49.8 0:00.0 14:03/M
95 Bethany Herrera 10 7 F 0-14 44:14.6 44:14.6 0:00.0 14:11/M
96 Justine Saugen 9 8 F 0-14 44:36.8 44:36.8 0:00.0 14:18/M
97 Gregory Hakeem 12 11 M 0-14 44:56.0 44:56.0 0:00.0 14:24/M
98 Steven Rospopo Albuquerque NM 50 14 M 40-55 45:09.3 45:09.3 0:00.0 14:28/M
99 Stephanie Becerra 27 19 F 25-39 46:02.2 46:02.2 0:00.0 14:45/M
100 Bethany Aseltine 27 20 F 25-39 46:02.2 46:02.2 0:00.0 14:45/M
Chip Actual
Place Name City Age Age Group Time Time Diff Pace
101 Lois Commer 55 19 F 40-55 47:15.6 47:15.6 0:00.0 15:09/M
102 Esther Rodriquez 57 3 F 56-69 47:16.7 47:16.7 0:00.0 15:09/M
103 Stephanie Conrad 13 9 F 0-14 47:54.9 47:54.9 0:00.0 15:21/M
104 Steve Smith 68 3 M 56-69 48:07.7 48:07.7 0:00.0 15:25/M
105 Charlean Raymond 47 20 F 40-55 48:17.0 48:17.0 0:00.0 15:29/M
106 Julie Conrad 41 21 F 40-55 48:23.2 48:23.2 0:00.0 15:30/M
107 Deborah Dirks 44 22 F 40-55 48:42.5 48:42.5 0:00.0 15:37/M
108 Linda Keene 52 23 F 40-55 49:09.0 49:09.0 0:00.0 15:45/M
109 Beverly Peterson ALBUQUERQUE NM 63 4 M 56-69 49:17.1 49:17.1 0:00.0 15:48/M
110 Renee Polanco 28 21 F 25-39 49:21.2 49:21.2 0:00.0 15:49/M
111 Philip Hakeem 16 10 M 15-24 49:23.6 49:23.6 0:00.0 15:50/M
112 Jackie Hakeem 42 24 F 40-55 49:24.0 49:24.0 0:00.0 15:50/M
113 Sandra Kimura Rio Rancho NM 51 25 F 40-55 49:35.3 49:35.3 0:00.0 15:54/M
114 Anne Menicucci 47 26 F 40-55 49:58.2 49:58.2 0:00.0 16:01/M
115 Eileen Nogales 48 27 F 40-55 49:59.0 49:59.0 0:00.0 16:01/M
116 Pearl Holley 44 28 F 40-55 49:59.6 49:59.6 0:00.0 16:01/M
117 Tina Laney 32 22 F 25-39 50:18.5 50:18.5 0:00.0 16:07/M
118 Rachel Hakeem 15 5 F 15-24 50:44.2 50:44.2 0:00.0 16:16/M
119 Sally Montoya 49 29 F 40-55 50:49.7 50:49.7 0:00.0 16:17/M
120 Ruth Hambnight 51 30 F 40-55 50:49.8 50:49.8 0:00.0 16:17/M
121 Jill Saugen 42 31 F 40-55 51:17.3 51:17.3 0:00.0 16:26/M
122 Catherine Thompkins 52 32 F 40-55 52:03.1 52:03.1 0:00.0 16:41/M
123 Alexa Bielefeld 42 33 F 40-55 52:14.1 52:14.1 0:00.0 16:44/M
124 Celeste Herrera 47 34 F 40-55 53:59.8 53:59.8 0:00.0 17:18/M
125 Donna Fletcher Albuquerque NM 45 35 M 40-55 54:01.1 54:01.1 0:00.0 17:19/M
126 Peter Tannen 68 4 M 56-69 54:51.5 54:51.5 0:00.0 17:35/M
127 Eva Hanna 44 36 F 40-55 54:56.2 54:56.2 0:00.0 17:36/M
128 Ally Hakeem 13 10 F 0-14 55:10.4 55:10.4 0:00.0 17:41/M
129 Beth Baker 59 5 F 56-69 55:11.8 55:11.8 0:00.0 17:41/M
130 Betty Smith 66 6 F 56-69 55:16.3 55:16.3 0:00.0 17:43/M
131 Nancy Storer 49 37 F 40-55 56:35.6 56:35.6 0:00.0 18:08/M
132 Michelle Myers 39 23 F 25-39 56:57.2 56:57.2 0:00.0 18:15/M
133 Eva Lucero 55 38 F 40-55 59:17.5 59:17.5 0:00.0 19:00/M
134 Benjamin Lucero 29 13 M 25-39 59:32.3 59:32.3 0:00.0 19:05/M
135 Laura Culpepper 51 39 F 40-55 1:00:05.4 1:00:05.4 0:00.0 19:15/M
136 Harry Hakeem 77 1 M 70-99 1:03:07.7 1:03:07.7 0:00.0 20:14/M
137 Lee Dirks 69 5 M 56-69 1:03:19.4 1:03:19.4 0:00.0 20:18/M
138 Karl Horn 54 15 M 40-55 1:19:11.8 1:19:11.8 0:00.0 25:23/M
|