Chip Actual
Place Name City Age Age Group Time Time Diff Pace
1 Eric Concho Albuquerque NM 46 1 M 0-99 27:11.4 27:11.4 0:00.0 8:43/M
2 Laura Draelos Albuquerque NM 42 1 M 0-99 31:15.5 31:15.5 0:00.0 10:01/M
3 Arthur Fuldauer 53 2 M 0-99 35:07.4 35:07.4 0:00.0 11:15/M
4 Earl Roenfranz 73 3 M 0-99 36:42.7 36:42.7 0:00.0 11:46/M
5 Marjorie Larragoite 69 2 F 0-99 37:25.3 37:25.3 0:00.0 12:00/M
6 Thomas Burrage 57 4 M 0-99 39:24.7 39:24.7 0:00.0 12:38/M
7 Debra Estrada 44 3 F 0-99 44:31.3 44:31.3 0:00.0 14:16/M
8 Linda Sink 51 4 F 0-99 45:22.4 45:22.4 0:00.0 14:32/M
|