SHAMROCK SHUFFLE 2005
Overall Finish List
March 13, 2005

Results By Athlete's Edge Race Management Systems, Inc.

Men: 0-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Vikki Saga                                  44        9      27:27.0    6:52/M
       2    Sheryl Chatfield        NM                  43       12      28:17.0    7:04/M
       3    Roxy Hunt               Albuquerque  NM     40       14      28:20.0    7:05/M
Top

Women 12 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Astrid Hueghin          Albuquerque  NM     11       29      29:49.0    7:27/M
Top

Women 13 to 15

    Place    Name                    City              Age   Overall       Time      Pace
       1    Erika Baca              Albuquerque  NM     13       48      33:39.0    8:25/M
Top

Women 16 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Alexandra Hansell       NM                  17       25      29:30.0    7:23/M
Top

Women 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lonetta Gallegos        Albuquerque  NM     20       58      35:18.0    8:50/M
       2    Aimee Dunavant          NM                  22       63      36:03.0    9:01/M
       3    Anne Stephenson         Albuquerque  NM     22       64      36:04.0    9:01/M
       4    Kim Paradise                                23       72      37:42.0    9:26/M
       5    Alexis Ault             Albuquerque  NM     24       73      37:51.0    9:28/M
       6    Jessica Campaign                            22       77      38:56.0    9:44/M
       7    Bonnie Young            Albuquerque  NM     23       78      38:56.0    9:44/M
Top

Women 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Berlin Jim              Albuquerque  NM     27       39      32:36.0    8:09/M
       2    Becky Daigneault        Albuquerque  NM     28       45      33:11.0    8:18/M
       3    Natalie Vigil           Albuquerque  NM     26       79      39:53.0    9:58/M
       4    Jessica Jones           Albuquerque  NM     29       80      39:53.0    9:58/M
       5    Rucha Bond              NM                  28       82      39:59.0   10:00/M
       6    Leanne Small                                27       89      40:46.0   10:12/M
       7    Whitney Hanold          Albuquerque  NM     25       95      41:55.0   10:29/M
       8    Novak Madeline                              26       97      42:10.0   10:33/M
Top

Women 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Sheryl Doyle            Albuquerque  NM     31       19      29:16.0    7:19/M
       2    Brittany Strobel        NM                  34       47      33:30.0    8:23/M
       3    Carolyn Chavez          Albuquerque  NM     34       51      34:14.0    8:34/M
       4    Wendy Timmons           Albuquerque  NM     34       56      34:58.0    8:45/M
       5    Monique Jeneski         Albuquerque  NM     32       67      36:35.0    9:09/M
       6    Leigh Anne Dion         Albuquerque  NM     34       76      38:55.0    9:44/M
       7    Michelle English        Tijeras  NM         33       81      39:59.0   10:00/M
       8    Shannon Dnailes         Albuquerque  NM     33       88      40:43.0   10:11/M
       9    Denine Martinez         Albquerque  NM      31       91      41:09.0   10:17/M
      10    Anastacia Nelson        NM                  33      105      52:12.0   13:03/M
Top

Women 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Molly Roberts           Albuquerque  NM     36       41      32:48.0    8:12/M
       2    Ellen Mather            Albuquerque  NM     39       42      32:51.0    8:13/M
       3    Laura Gilmartin                             36       57      35:13.0    8:48/M
       4    Alfreda Dan             Albuquerque  NM     38       62      35:55.0    8:59/M
       5    Susan Dussart           Rio Rancho  NM      38       66      36:20.0    9:05/M
       6    Cindy Williams          Abq  NM             37       75      38:21.0    9:35/M
       7    Deborah Hunka           NM                  36      101      44:47.0   11:12/M
Top

Women 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kathy Davis             Albuquerque  NM     42       20      29:16.0    7:19/M
       2    Kathleen Kamieniecki    NM                  41       32      30:39.0    7:40/M
       3    Elizabeth Wagner        Albuquerque  NM     43       46      33:18.0    8:20/M
       4    Suzanne Vanderhoven     Albuquerque  NM     40       50      34:09.0    8:32/M
       5    Deborah Carpenter       Albuquerque  NM     40       60      35:25.0    8:51/M
       6    Beth Davenport          Santa Fe  NM        44       68      36:42.0    9:11/M
       7    Teresa Redd             Albuquerque  NM     42       93      41:20.0   10:20/M
       8    Diana Baca              Albuquerque  NM     42       99      44:01.0   11:00/M
       9    Elizabeth Fisher        Albuquerque  NM     42      100      44:44.0   11:11/M
      10    Alexa Bielefeld         NM                  40      103      45:53.0   11:28/M
Top

Women 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Marti Partridge         Albuquerque  NM     49       69      36:47.0    9:12/M
       2    Denise Gilbert          Albuquerque  NM     48       83      40:02.0   10:01/M
       3    Sue Winder              Sanata Fe  NM       48       85      40:20.0   10:05/M
       4    Laura MacLay            Albuquerque  NM     47      102      45:36.0   11:24/M
       5    Anne Menicucci          Albuquerque  NM     48      106      55:31.0   13:53/M
Top

Women 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Karen Thorn             Santa Fe  NM        54       98      43:55.0   10:59/M
       2    Catherine Thompkins     NM                  53      108    1:03:09.0   15:47/M
       3    Jo-Ann Lynch            NM                  51      109    1:03:10.0   15:48/M
Top

Women 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kathy Kirlsling         Edgewood  NM        56       40      32:37.0    8:09/M
       2    Jane Paulls             Albuquerque  NM     58       61      35:27.0    8:52/M
       3    Linda Fisher            Albuquerque  NM     57       71      37:06.0    9:17/M
       4    Lois Cooman             Albuquerque  NM     59      111    1:07:01.0   16:45/M
       5    Estner Rodriquez        Albuquerque  NM     58      112    1:07:02.0   16:46/M
Top

Women 70 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mary Kirsling           Albuquerque  NM     82      110    1:04:09.0   16:02/M
Top

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Martin Viera            Kirtland Afb  NM    34        1      24:59.0    6:15/M
       2    Willis Stouse           Albuquerque  NM     23        2      25:06.0    6:17/M
       3    Darrell Armstrong       Albuquerque  NM     48        3      25:24.0    6:21/M
Top

Men 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Philip Michael Omaoeng  NM                  24       24      29:28.0    7:22/M
       2    Alex Reckendorf         Albuquerque  NM     20       28      29:40.0    7:25/M
Top

Men 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Walter Schroder                             26        5      26:58.0    6:45/M
       2    David Glass             Albuquerque  NM     25       13      28:18.0    7:05/M
       3    Pablo Pereya            Albuuqerque  NM     28       30      29:59.0    7:30/M
       4    Ben Welch                                   26       31      30:25.0    7:36/M
       5    Jefeery Edaakie         Zuni  NM            29       53      34:32.0    8:38/M
       6    Ryan Bond               NM                  29       90      41:01.0   10:15/M
       7    Evan Borisinkof         Albuquerque  NM     28       96      41:58.0   10:30/M
Top

Men 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Andrew Jarpe            Rio Rancho  NM      34       11      28:06.0    7:02/M
       2    Keith Jeneski           Albuquerque  NM     34       21      29:23.0    7:21/M
       3    Ryan McHale             NM                  30       43      32:59.0    8:15/M
       4    Thomas Duran            Santa Fe  NM        33       70      37:00.0    9:15/M
       5    Chris Daniels           Albuquerque  NM     34       87      40:43.0   10:11/M
       6    Elisa Meyer             Albuquerque  NM     34       92      41:11.0   10:18/M
Top

Men 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Carlos Murillo          Farmington  NM      35        6      27:09.0    6:47/M
       2    Josh Kann               Albuquerque  NM     38        7      27:12.0    6:48/M
       3    Steven Chavez           Tx                  35        8      27:17.0    6:49/M
       4    Pat Dunne               Kirtland Afb  NM    35       22      29:23.0    7:21/M
       5    Charles Collier                             35       26      29:37.0    7:24/M
       6    Richard Cripps          Albuquerque  NM     39       35      31:41.0    7:55/M
       7     Jim Meyer              Albuquerque  NM     37       44      33:05.0    8:16/M
       8    Richard Valdez          Albuquerque  NM     36       65      36:05.0    9:01/M
       9    Paul Salazar            Albuquerque  NM     37       86      40:33.0   10:08/M
Top

Men 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    John Vanderhoven        Albuquerque  NM     43        4      26:41.0    6:40/M
       2    Dale Weber                                  41       15      28:30.0    7:08/M
       3    Robert Lee              Albuquerque  NM     41       16      28:46.0    7:12/M
       4    Edward Nevara                               42       34      30:49.0    7:42/M
       5    Paul Chavez             NM                  43       59      35:20.0    8:50/M
       6    William Myers           Albuquerque  NM     41       84      40:19.0   10:05/M
       7    Anne Apodaca            Albuquerque  NM     42       94      41:54.0   10:29/M
Top

Men 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Michael Partridge       Albuquerque  NM     49       17      28:55.0    7:14/M
       2    David Gutierrez         Albuquerque  NM     47       23      29:24.0    7:21/M
       3    Ricky Casados           Albuquerque  NM     45       27      29:38.0    7:25/M
       4    Douglas Hendry          Placitas  NM        49       55      34:51.0    8:43/M
       5    James Dennedy           Albuquerque  NM     48       74      38:12.0    9:33/M
Top

Men 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Baron Aragon            Albuquerque  NM     54       18      28:59.0    7:15/M
       2    Will Steinberg          Albuquerque  NM     51       38      32:35.0    8:09/M
       3    Steve Farley            Albuquerque  NM     54       52      34:23.0    8:36/M
Top

Men 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Marty Fisher            Albuquerque  NM     57       33      30:48.0    7:42/M
       2    Michael Milone          Placitas  NM        59       36      31:55.0    7:59/M
       3    Tommy Valdez            Bosque Farms  NM    55       49      34:01.0    8:30/M
Top

Men 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jerry Johnson           Albuquerque  NM     61       10      27:48.0    6:57/M
       2    Ken Callaghan           Albuquerque  NM     62       54      34:43.0    8:41/M
       3    Ed Case                 Albuquerque  NM     61      104      45:58.0   11:30/M
Top

Men 65 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Bert Grapin             Albuquerque  NM     68       37      32:35.0    8:09/M
       2    Frank Hovorka           Albuquerque  NM     69      107    1:02:33.0   15:38/M


Software: The Race Director, Race Management Systems :: www.theracedirector.com