Butterfly Run 2005 :: 10K
Unofficial Overall Finish List
June 19, 2005

[See Butterfly 5K Results Here]

Results By Athlete's Edge Race Management Systems, Inc.

Men: 0- 8 9-11 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 8 9-11 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Soon Duk Kang           Albuquerque  NM     30        3      35:00.9    5:38/M
       2    Kay Ulrich              Los Alamos  NM      33        8      37:43.9    6:04/M
       3    Therese Trujillo        Los Alamos  NM      29       16      44:13.8    7:07/M
Top

Female 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lesley Smith            Santa Fe  NM        22       27      46:04.9    7:25/M
       2    Heather Di Luzio        Albuquerque  NM     23       35      48:54.9    7:52/M
       3    Virginia Seamster       Santa Fe, Nm 87508  22       62      55:15.5    8:54/M
       4    Sarah McIntosh          Santa Fe  NM        23       82    1:03:24.6   10:13/M
Top

Female 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Therese Trujillo        Los Alamos  NM      29       16      44:13.8    7:07/M
       2    Tamara Kislak           Taos                25       59      54:45.9    8:49/M
       3    Erica Zunknel           Santa Fe  NM        27       65      55:55.2    9:00/M
       4    Erica Pierce            Albuquerque  NM     26       72      57:08.7    9:12/M
       5    Amber Tenorio           Laguna, Nm 87026    26       95    1:19:17.3   12:46/M
Top

Female 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Soon Duk Kang           Albuquerque  NM     30        3      35:00.9    5:38/M
       2    Kay Ulrich              Los Alamos  NM      33        8      37:43.9    6:04/M
       3    Aimee Garza             Santa Fe  NM        30       21      45:26.7    7:19/M
       4    Andrea Foster           Espanola  NM        30       23      45:46.2    7:22/M
       5    Kristen Miller          Santa Fe  NM        30       31      48:19.0    7:47/M
       6    Kele McDaniel           Santa Fe  NM        32       33      48:39.8    7:50/M
       7    Lenora Hogue            Fruitland  NM       32       55      54:08.1    8:43/M
       8    Cecilia Duenas          Los Alamos  NM      32       64      55:46.3    8:59/M
       9    Jennifer Moore          Albuquerque  NM     33       78      59:48.5    9:38/M
      10    Erin Powers             Los Alamos  NM      31       89    1:12:41.3   11:42/M
      11    Amy Galbraith           Los Alamos  NM      33       92    1:13:30.9   11:50/M
Top

Female 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Elizabeth Desmond       Santa Fe  NM        36       36      48:56.5    7:53/M
       2    Erika Anderson          Santa Fe  NM        35       76      59:15.0    9:32/M
       3    Jennifer Smith          Santa Fe     NM     35       83    1:03:42.5   10:15/M
       4    Diana Estey             Santa Fe  NM        39       86    1:05:44.0   10:35/M
       5    Christie Kelly          Los Alamos, Nm 8754 37       91    1:13:01.5   11:45/M
Top

Female 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kristen Peterson        Santa Fe  NM        44       44      50:14.4    8:05/M
       2    Debra Cantrell          Santa Fe  NM        40       53      53:49.6    8:40/M
       3    Judy Pytek              Santa Fe  NM        43       67      56:54.7    9:10/M
       4    Beth Davenport          Santa Fe  NM        44       77      59:26.7    9:34/M
       5    Cindy Arogast           Santa Fe  NM        41       80    1:02:18.0   10:02/M
       6    Arlene Shadoan          Alcalde  NM         43       84    1:04:43.2   10:25/M
       7    Mary Armijo             Tesuque  NM         44       88    1:10:52.0   11:25/M
       8    Karen Proicou           Los Alamos  NM      41       90    1:13:01.3   11:45/M
Top

Female 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Bernadette Gould        Santa Fe  NM        45       28      46:38.7    7:31/M
       2    Patty Danforth          Los Alamos  NM      45       41      49:22.6    7:57/M
       3    Bernadette Analla       New Laguna  NM      45       66      56:23.6    9:05/M
       4    Jayne Rinderer          Albuquerque  NM     46       71      57:07.0    9:12/M
       5    Mary Zabinski           Albuquerque  NM     49       85    1:05:37.8   10:34/M
Top

Female 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Chalouy Jermance        Santa Fe  NM        53       61      55:11.4    8:53/M
       2    Mimi Maestas            Santa Fe  NM        50       94    1:19:05.9   12:44/M
Top

Female 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jean Rand               Los Alamos  NM      55       58      54:43.7    8:49/M
Top

Female 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Vivian Reinikaine       Santa Fe  NM        62       73      57:41.7    9:17/M
       2    Mary Billen             Los Alamos  NM      63       81    1:03:10.6   10:10/M
Top

Female 65 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Constance Ahrnsbrak     Lakewood  CO        65       49      53:08.4    8:33/M
       2    Lynn Silversmith        Manuelito  NM       66       87    1:07:17.3   10:50/M
Top

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Chokri Dhaouadi         Albuquerque  NM     32        1      32:07.1    5:10/M
       2    Andrew Musuva           Santa Fe  NM        35        2      33:51.2    5:27/M
       3    Eric Peters             Santa Fe, Nm 87505  36        4      36:04.5    5:48/M
Top

Male 0 to 8

    Place    Name                    City              Age   Overall       Time      Pace
       1    Harry Harris            Chicago  IL         0        11      39:51.0    6:25/M
Top

Male 9 to 11

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jeremy Montoya          Pojoaque  NM        11       96    1:27:48.0   14:08/M
Top

Male 16 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Finn Yarbrough          San Juan  NM        18        5      36:08.6    5:49/M
       2    Derek Henio             Pine Hill  NM       18        7      36:51.5    5:56/M
       3    Jerome Tafoya           Espanola  NM        18        9      37:59.6    6:07/M
       4    Michael Thomas          Shiprock  NM        18       43      50:09.0    8:05/M
Top

Male 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Brian Sanchez           Santa Fe  NM        20       18      44:38.9    7:11/M
Top

Male 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Chokri Dhaouadi         Albuquerque  NM     32        1      32:07.1    5:10/M
       2    Matt Desmond            Santa Fe  NM        33        6      36:38.7    5:54/M
       3    Daniel Begay            Albuquerque  NM     32       40      49:21.8    7:57/M
       4    Harold Montoya          Espanola  NM        34       70      57:06.2    9:12/M
Top

Male 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Andrew Musuva           Santa Fe  NM        35        2      33:51.2    5:27/M
       2    Eric Peters             Santa Fe, Nm 87505  36        4      36:04.5    5:48/M
       3    Michael Moffett         Santa Fe  NM        37       29      47:41.1    7:41/M
       4    Michael Delong          Los Alamos  NM      38       32      48:39.7    7:50/M
       5    Robert Analla III       New Laguna  NM      38       37      49:05.0    7:54/M
       6    Michael Lang            Los Alamos  NM      39       42      49:43.4    8:00/M
       7    Jeff Miller             Albuquerque  NM     39       47      52:49.0    8:30/M
       8    James Delgado           Santa Fe     NM     38       51      53:32.7    8:37/M
       9    William Dearholt        Los Alamos  NM      37       60      55:04.9    8:52/M
      10    Matthew Marinez         Santa Cruz  NM      37       69      57:05.5    9:12/M
Top

Male 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Frank Gonzales          Vadito  NM          40       13      42:41.8    6:52/M
       2    Michael Duran           Los Alamos  NM      41       15      43:57.9    7:05/M
       3    Glenn Olah              Santa Fe  NM        43       25      45:56.5    7:24/M
       4    Marvin Chuyate          Albuquerque  Nm     44       26      45:59.5    7:24/M
       5    Christopher Allen       Espanola  NM        40       34      48:47.9    7:51/M
       6    Hans Herrmann           Los Alamos  NM      41       45      50:56.2    8:12/M
Top

Male 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Thomas Morris           Santa Fe  NM        49       10      38:17.9    6:10/M
       2    Daniel Otero            New Laguna  NM      48       12      42:15.3    6:48/M
       3    Albert Fernandez        Espanola  NM        49       19      44:53.1    7:14/M
       4    Christopher Lucero      Albuquerque  NM     46       38      49:15.0    7:56/M
       5    Nick Mandel             Santa Fe  NM        49       50      53:24.7    8:36/M
       6    Scott Miller                                48       54      53:54.1    8:41/M
       7    John Bounds             White Rock  NM      46       75      59:07.9    9:31/M
Top

Male 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Alan Hoff               Los Alamos  NM      50       14      43:23.4    6:59/M
       2    Clarence Marinez        Albuquerque  NM     50       17      44:37.4    7:11/M
       3    Gordon Quam             Albuquerque  NM     50       20      45:13.9    7:17/M
       4    Freddy Mora             Albuquerque  NM     51       22      45:33.4    7:20/M
       5    John Gomez              Santa Fe  NM        50       39      49:20.4    7:57/M
       6    Philip Romero           Las Vegas  NM       52       48      52:56.7    8:31/M
       7    Neil Tribbet            Fruitland  NM       54       68      57:02.3    9:11/M
Top

Male 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jerry Martinez          Velarde  NM         55       24      45:53.4    7:23/M
       2    Miguel Herrera          Albuquerque  NM     55       30      48:14.9    7:46/M
       3    Alex Trujillo           Santa Fe, Nm  87501 59       57      54:32.2    8:47/M
       4    Patrick Colestock       Santa Fe  NM        57       63      55:15.6    8:54/M
       5    Ted Williams            Los Alamos  NM      57       93    1:17:21.1   12:27/M
Top

Male 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Don Zillman             Santa Fe  NM        61       46      51:03.2    8:13/M
       2    Bruce Herr              Santa Fe  NM        61       52      53:45.1    8:39/M
       3    Phillip Crump           Santa Fe  NM        60       56      54:08.1    8:43/M
       4    William Earl            Espanola  NM        60       79    1:01:01.5    9:50/M
Top

Male 70 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Aaron Goldman           Los Alamos  NM      73       74      58:19.9    9:23/M


Software: The Race Director, Race Management Systems :: www.theracedirector.com