|
Men: 0- 8 9-11 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99 Overall Female Open Winners
Place Name City Age Overall Time Pace
1 Maria Portilla Albuquerque NM 33 7 18:06.4 5:48/M
2 Jackie Gallegos 22 17 20:12.3 6:28/M
3 Myrriah Gomez Santa Fe NM 20 25 21:18.9 6:50/M
Top
Female 12 to 15
Place Name City Age Overall Time Pace
1 Sophia Torres Cordova, Nm 87523 13 31 22:55.0 7:21/M
2 Naomi Maestas Espanola, Nm 87532 14 34 23:14.9 7:27/M
3 Justine Mozuino San Felipe NM 13 41 23:58.5 7:41/M
4 Ryah Alexis Santa Fe NM 14 70 29:32.4 9:28/M
Top
Female 16 to 19
Place Name City Age Overall Time Pace
1 Cain Sade Santa Fe NM 18 52 26:33.0 8:31/M
2 Aissa Chavez Santa Fe NM 19 58 27:12.8 8:43/M
Top
Female 20 to 24
Place Name City Age Overall Time Pace
1 Jackie Gallegos 22 17 20:12.3 6:28/M
2 Myrriah Gomez Santa Fe NM 20 25 21:18.9 6:50/M
Top
Female 25 to 29
Place Name City Age Overall Time Pace
1 Renee Villarreal Santa Fe NM 29 32 23:09.3 7:25/M
2 Tunte Eaton Tesuque 29 61 28:19.0 9:05/M
3 Healther Aydelott Albuquerque NM 28 97 33:57.2 10:53/M
4 Ariel Hubbard Glorieta NM 27 99 34:21.3 11:01/M
5 Melanie Ortiz Fairview, Nm 87533 28 110 37:55.4 12:09/M
Top
Female 30 to 34
Place Name City Age Overall Time Pace
1 Maria Portilla Albuquerque NM 33 7 18:06.4 5:48/M
2 Cindy Van Andel Espaņola NM 33 35 23:28.8 7:31/M
3 Renee Barker Denver CO 34 46 25:32.8 8:11/M
4 Cheryl Fry Santa Fe NM 34 56 27:04.9 8:41/M
5 Maria Lujan Albuquerque NM 30 64 28:53.3 9:15/M
6 Donna Martinez Chimayo, Nm 87522 33 80 30:48.8 9:52/M
7 Rachel Duran Tesuque, Nm 87574 32 81 30:50.2 9:53/M
8 Erin Powers-McKay Los Alamos NM 31 101 34:49.3 11:10/M
9 Christine Everage Rio Rancho NM 32 104 36:46.5 11:47/M
10 Aj Sussman Santa Fe NM 30 108 37:42.1 12:05/M
11 Amy Galbraith Los Alamos NM 34 111 38:06.2 12:13/M
12 Delta Noble Santa Fe NM 32 117 40:01.1 12:50/M
Top
Female 35 to 39
Place Name City Age Overall Time Pace
1 Pamela Geernaert Santa Fe NM 37 66 29:16.1 9:23/M
2 Russella Serna Santa Fe Nm 37 74 30:25.0 9:45/M
3 Patti Delgado Santa Fe NM 37 87 32:00.2 10:15/M
4 Yvonne John Santa Fe NM 38 98 34:03.5 10:55/M
5 Jacqueline Davis Santa Fe NM 36 105 36:51.8 11:49/M
Top
Female 40 to 44
Place Name City Age Overall Time Pace
1 Valerie Alarid Santa Fe NM 41 67 29:26.2 9:26/M
2 Brenda Quam-Othole Albuquerque NM 42 79 30:36.6 9:48/M
3 Angelica Vialpando Santa Fe NM 42 92 32:46.6 10:30/M
4 Lori Primas Santa Fe NM 41 93 32:48.8 10:31/M
5 Kathy Brooks Los Alamos NM 41 95 33:42.2 10:48/M
6 Grace Nadell Santa Fe NM 43 116 39:33.9 12:41/M
7 Dorothy Martinez Santa Cruz NM 40 126 45:23.2 14:33/M
8 Janet Hallmark Velarde NM 44 131 55:32.0 17:48/M
Top
Female 45 to 49
Place Name City Age Overall Time Pace
1 Belinda Martinez Espanola, Nm 87532 47 76 30:28.6 9:46/M
2 Gladys Loretto 46 94 33:04.6 10:36/M
3 Alva Sisneros Espaņola NM 46 96 33:56.1 10:53/M
4 Jody Pugh Santa Fe NM 48 109 37:42.2 12:05/M
5 Zelda Simpson Albuquerque NM 47 128 46:30.9 14:54/M
Top
Female 50 to 54
Place Name City Age Overall Time Pace
1 Sue McDonald Santa Fe NM 53 45 25:30.4 8:10/M
2 Joyce Rubinfeild Santa Fe NM 52 75 30:25.2 9:45/M
3 L. Elaine Olah Santa Fe NM 50 82 30:52.7 9:54/M
4 Patty Buster Glorieta NM 54 102 36:03.3 11:33/M
5 Nora Hughes Santa Fe NM 54 103 36:04.0 11:34/M
6 Susan Rhodes Denver CO 51 114 38:42.5 12:24/M
Top
Female 55 to 59
Place Name City Age Overall Time Pace
1 Jary Earl Espaņola NM 59 63 28:47.3 9:14/M
2 Wabanng Kuczek Santa Fe NM 56 86 31:26.3 10:04/M
3 Cynthia Vaughn Albuquerque NM 55 113 38:31.9 12:21/M
4 Laura Lakine Albuquerque NM 58 120 40:41.2 13:02/M
5 Nina Dougherty Santa Fe NM 56 122 42:13.0 13:32/M
6 Fran Hogg Albuquerque NM 59 123 42:27.3 13:36/M
7 Regina KleMcKe San Antonio NM 56 132 58:50.6 18:51/M
Top
Overall Male Open Winners
Place Name City Age Overall Time Pace
1 Matthew Gonzales Albuquerque NM 23 1 15:07.0 4:51/M
2 Jae Young Hyung Albuquerque NM 34 2 15:33.3 4:59/M
3 Likhaya Dayile Albuquerque NM 27 3 15:34.2 4:59/M
Top
Male 9 to 11
Place Name City Age Overall Time Pace
1 Kyle Silversmith Gallup NM 11 112 38:18.7 12:17/M
Top
Male 12 to 15
Place Name City Age Overall Time Pace
1 Paawee Rivera Santa Fe NM 14 23 21:18.1 6:50/M
2 Matthew Gallegos Santa Fe NM 15 30 22:50.1 7:19/M
3 Allen-Joseph Armijo Bernalillo NM 12 43 25:08.1 8:03/M
4 Nathan Rubinfield Santa Fe NM 14 51 26:12.1 8:24/M
5 Ty Brooks Los Alamos NM 12 54 26:46.1 8:35/M
Top
Male 16 to 19
Place Name City Age Overall Time Pace
1 Lawrence Bustos Taos NM 17 8 18:09.2 5:49/M
2 Michael Thomas Shiprock NM 18 11 18:46.9 6:01/M
3 Daniel Torres Cordova NM 17 16 20:06.6 6:27/M
4 Tory Passalacq Santa Fe NM 17 18 20:12.6 6:28/M
5 Jonathon Tafoya Espanola NM 16 19 20:43.3 6:38/M
6 Michael Manzanar Espaņola NM 16 27 21:51.3 7:00/M
7 Evan Hubbard Santa Fe NM 17 55 26:49.8 8:36/M
Top
Male 20 to 24
Place Name City Age Overall Time Pace
1 Matthew Gonzales Albuquerque NM 23 1 15:07.0 4:51/M
2 Angelo Baca 24 5 16:46.2 5:22/M
3 Samuel Catanach Santa Fe NM 22 36 23:38.8 7:34/M
4 Lee Moquino Santa Fe NM 20 91 32:42.8 10:29/M
5 Garth Hubbard Glorieta NM 24 106 37:01.5 11:52/M
Top
Male 25 to 29
Place Name City Age Overall Time Pace
1 Likhaya Dayile Albuquerque NM 27 3 15:34.2 4:59/M
2 Brandon Leslie Albuquerque NM 29 4 15:50.3 5:04/M
3 Patricio Romero Santa Fe NM 29 53 26:38.4 8:32/M
4 Meyrl Montoya Bernalillo NM 26 115 39:05.3 12:32/M
Top
Male 30 to 34
Place Name City Age Overall Time Pace
1 Jae Young Hyung Albuquerque NM 34 2 15:33.3 4:59/M
2 Scott Valdez Dixon NM 30 10 18:40.7 5:59/M
3 Jason King Albuquerque NM 32 12 19:01.0 6:06/M
4 Jose Rael Santa Fe NM 31 20 20:47.4 6:40/M
5 Brent Van Andel Espaņola NM 32 28 21:57.2 7:02/M
6 Eddie Lujan Albuquerque NM 33 33 23:09.8 7:25/M
7 Chad Eaton Tesuque 30 71 29:36.3 9:29/M
8 James Duran Tesuque NM 33 72 29:43.3 9:31/M
Top
Male 35 to 39
Place Name City Age Overall Time Pace
1 Ramon Garcia Santa Fe NM 36 24 21:18.4 6:50/M
2 Reed Colfax Santa Fe NM 35 29 22:18.4 7:09/M
3 Richard Martinez Glorieta NM 38 40 23:55.4 7:40/M
4 David Dorugal Santa Fe NM 37 47 25:37.2 8:13/M
5 Greg Lujan Albuquerque NM 35 49 25:58.5 8:19/M
6 Vernon Brown Santa Fe, Nm 87501 39 50 26:07.0 8:22/M
7 Wilfred Martinez Chimayo, Nm 87522 37 69 29:30.7 9:27/M
8 Dan Hallmark Velarde NM 39 130 55:10.0 17:41/M
Top
Male 40 to 44
Place Name City Age Overall Time Pace
1 Richard Rono Albuquerque NM 43 6 17:27.8 5:36/M
2 Michael Montoya Abiquiu NM 44 14 19:38.8 6:18/M
3 Frank Gonzales 40 22 20:57.6 6:43/M
4 Isaac Concha Taos NM 43 26 21:42.7 6:57/M
5 George Rivera Santa Fe, Nm 87506 41 38 23:52.1 7:39/M
6 Frank Orona Santa Cruz NM 42 60 28:10.9 9:02/M
Top
Male 45 to 49
Place Name City Age Overall Time Pace
1 Tim Newell Albuquerque NM 45 9 18:18.7 5:52/M
2 Tino Pacheco Santo Domingo NM 45 15 19:46.9 6:20/M
3 Michael Daney Albuquerque NM 48 37 23:46.2 7:37/M
4 Chuck Vigil Espaņola NM 46 48 25:56.2 8:19/M
5 Gerzain Chavez Santa Fe NM 47 57 27:06.0 8:41/M
6 Micah Nussbaum Santa Fe NM 45 59 27:51.3 8:56/M
7 Robert Trapp Espanola, Nm 87532 46 77 30:28.8 9:46/M
8 Dean Medina Rio Rancho NM 47 78 30:35.9 9:48/M
9 Ruby Terry Santa Fe NM 46 90 32:42.1 10:29/M
10 Timothy Aydelott Albuquerque NM 45 124 44:03.1 14:07/M
Top
Male 50 to 54
Place Name City Age Overall Time Pace
1 Senovio Torres Cordova, Nm 87523 51 13 19:25.8 6:13/M
2 Gerald Geernaert Santa Fe NM 51 62 28:42.2 9:12/M
3 Ralph Sanders Santa Fe, Nm 87505 53 65 29:06.6 9:20/M
4 Alton Walsh Espaņola NM 50 84 31:10.6 9:59/M
Top
Male 55 to 59
Place Name City Age Overall Time Pace
1 Wallace Brunson Santa Fe NM 56 39 23:53.0 7:39/M
2 Alan Overmier Tijeras NM 56 42 24:17.4 7:47/M
3 Max Martinez 56 44 25:20.0 8:07/M
4 Gil Vigil Santa Fe Nm 56 68 29:28.6 9:27/M
5 Oscar Ardaila Santa Fe Nm 56 88 32:08.7 10:18/M
6 Richard Kuczek Santa Fe NM 58 100 34:33.4 11:04/M
7 Apolonia Anaya Cerrillos NM 59 121 40:58.7 13:08/M
8 Bruce Frasier San Juan Pueblo NM 57 127 45:40.9 14:38/M
9 Wade Yenowine Denver CO 58 129 54:36.1 17:30/M
Top
Male 60 to 64
Place Name City Age Overall Time Pace
1 Loyd Carey Cochiti Lake NM 63 21 20:47.4 6:40/M
2 Richard Danforth Los Alamos NM 63 85 31:13.8 10:00/M
3 Paul Crumbacher Santa Fe NM 63 89 32:39.8 10:28/M
4 Joseph Montoya Espaņola NM 60 107 37:41.5 12:05/M
5 Leslie Klemcke Jr. San Antonio TX 62 118 40:08.3 12:52/M
Top
Male 65 to 69
Place Name City Age Overall Time Pace
1 Michael Dyea Laguna NM 65 73 29:53.2 9:35/M
2 Leroy Cope Los Alamos NM 66 83 30:53.5 9:54/M
3 Mike Boring Espaņola NM 69 125 44:56.7 14:24/M
Top
Male 70 and over
Place Name City Age Overall Time Pace
1 Jerry Dorbin Santa Fe NM 74 119 40:37.7 13:01/M
|