|
Men: 0-18 19-29 30-39 40-49 50-59 60-99
Women: 0-18 19-29 30-39 40-49 50-59 60-99
Overall Female Open Winners
Over Chip Total
Place Name City Age all Time Time Diff
1 Mindy Caruso 31 26 23:09.7 23:09.7 7:25/M
2 Suzanne Le Febre Biehl 38 30 23:33.7 23:33.7 7:33/M
3 Anna Hoard Albuquerque Nm 25 32 23:45.4 23:45.4 7:37/M
Top
Female 18 and under
Over Chip Total
Place Name City Age all Time Time Diff
1 Megan Chapito 13 39 24:05.8 24:05.8 7:43/M
2 Aileen Nimick Edgewood NM 14 73 26:40.2 26:40.2 8:33/M
3 Chanel Begay 14 99 28:17.6 28:17.6 9:04/M
4 Lara Vanevery 12 120 29:26.7 29:26.7 9:26/M
5 Genevieve Allen 15 138 30:24.1 30:24.1 9:45/M
6 Elizabeth Rourke 0 139 30:28.0 30:28.0 9:46/M
7 Sophia Lauriello 12 150 31:36.7 31:36.7 10:08/M
8 Hannah Tennent 13 182 34:36.9 34:36.9 11:05/M
9 Stevie Toledo 15 185 35:06.7 35:06.7 11:15/M
10 Francie Bushamntte 13 195 36:09.9 36:09.9 11:35/M
11 Heather Cho 14 224 46:05.9 46:05.9 14:46/M
Top
Female 19 to 29
Over Chip Total
Place Name City Age all Time Time Diff
1 Anna Hoard Albuquerque Nm 25 32 23:45.4 23:45.4 7:37/M
2 Elizabeth Recker 28 35 23:46.1 23:46.1 7:37/M
3 Kelly Klody 28 49 25:02.7 25:02.7 8:01/M
4 Laura Herrlinger 26 57 25:27.6 25:27.6 8:09/M
5 Mandy Kraft 19 80 26:53.1 26:53.1 8:37/M
6 Tanya Mueller 28 94 27:29.8 27:29.8 8:49/M
7 Susie Krebbs 29 97 28:03.1 28:03.1 8:59/M
8 Lauren Ogle 25 112 28:52.3 28:52.3 9:15/M
9 Julianna Chavez 21 113 28:54.3 28:54.3 9:16/M
10 Brenda Kuligowski 28 133 30:03.6 30:03.6 9:38/M
11 Melanie Barber 24 140 30:37.6 30:37.6 9:49/M
12 Andrea Edmonds Albuquerque NM 29 152 31:44.8 31:44.8 10:10/M
13 Katie Gruchalla 26 157 32:32.9 32:32.9 10:26/M
14 Leslie Straausbaugh 27 159 32:35.8 32:35.8 10:27/M
15 Bianca Juganaru 25 166 33:22.7 33:22.7 10:42/M
16 Prewa Jackson 23 170 33:31.6 33:31.6 10:45/M
17 Melinda Napier Albuquerque Nm 28 178 34:03.4 34:03.4 10:55/M
18 Christine Mitchell 28 181 34:20.3 34:20.3 11:00/M
19 Rebecca Starrett 29 186 35:09.1 35:09.1 11:16/M
20 Kristin Dion Albuquerque NM 24 192 35:56.5 35:56.5 11:31/M
21 Jamie Dominy 23 197 36:15.5 36:15.5 11:37/M
22 Melissa Burt Albuquerque NM 27 199 36:28.1 36:28.1 11:41/M
23 Cynthia Fiala 23 214 38:41.3 38:41.3 12:24/M
24 Rachel Dunai 23 225 46:10.5 46:10.5 14:48/M
Top
Female 30 to 39
Over Chip Total
Place Name City Age all Time Time Diff
1 Mindy Caruso 31 26 23:09.7 23:09.7 7:25/M
2 Suzanne Le Febre Biehl 38 30 23:33.7 23:33.7 7:33/M
3 Diane Fernandez 34 34 23:46.1 23:46.1 7:37/M
4 Ingrid Flemming 31 45 24:47.6 24:47.6 7:57/M
5 Stephanie Bustamante 33 48 24:59.9 24:59.9 8:00/M
6 Deanna Miglio 38 58 25:30.7 25:30.7 8:10/M
7 Lisa Broidy 36 62 25:41.6 25:41.6 8:14/M
8 D'Anza Sanchez Albuquerque NM 31 90 27:21.3 27:21.3 8:46/M
9 Paula Hensley 38 104 28:25.4 28:25.4 9:06/M
10 Carol Roybal 39 105 28:29.3 28:29.3 9:08/M
11 Marcelle Fiedoer 32 109 28:44.2 28:44.2 9:13/M
12 Eileen Gonzales Albuquerque NM 32 110 28:45.7 28:45.7 9:13/M
13 Kathleen Russell 39 119 29:26.0 29:26.0 9:26/M
14 Alicia Flores-Gallegos 33 124 29:39.0 29:39.0 9:30/M
15 Cory Ott 31 127 29:58.1 29:58.1 9:36/M
16 Linnea Wittick 30 129 30:01.0 30:01.0 9:37/M
17 Kelly Kempi 35 154 31:54.8 31:54.8 10:13/M
18 Hiromi Martinez 34 162 32:55.5 32:55.5 10:33/M
19 Lauren Baldwin 39 167 33:25.4 33:25.4 10:43/M
20 Misha Miller 35 168 33:28.6 33:28.6 10:44/M
21 Heather Potter 30 173 33:55.2 33:55.2 10:52/M
22 Amanda Cook 30 174 33:55.5 33:55.5 10:52/M
23 Jenny Galasso 34 176 34:02.1 34:02.1 10:54/M
24 Dawn Lafleur 37 183 34:38.3 34:38.3 11:06/M
25 Marci Grapin 36 188 35:18.4 35:18.4 11:19/M
26 Shelley Rael 35 190 35:40.5 35:40.5 11:26/M
27 Juanita Pino 37 193 36:02.5 36:02.5 11:33/M
28 Esther Nelson 33 198 36:17.3 36:17.3 11:38/M
29 Katie Edwards-Martine 30 200 36:31.2 36:31.2 11:42/M
30 Tracy Dugan 32 208 37:40.9 37:40.9 12:04/M
31 Alberta Begay RAMAH NM 37 211 38:00.4 38:00.4 12:11/M
32 Kinsey Jackson-Ford Albuquerque NM 30 212 38:35.4 38:35.4 12:22/M
Top
Female 40 to 49
Over Chip Total
Place Name City Age all Time Time Diff
1 Ronda Hutchinson Albuquerque NM 40 55 25:24.9 25:24.9 8:08/M
2 Ginger Hindman 47 59 25:32.4 25:32.4 8:11/M
3 Pattie Poindexter 40 61 25:38.4 25:38.4 8:13/M
4 Patti Marconett 48 77 26:46.8 26:46.8 8:35/M
5 Terry Latham Albuquerque NM 48 82 26:56.0 26:56.0 8:38/M
6 Elfina Chopito 40 84 27:01.5 27:01.5 8:40/M
7 Yolanda Coriz 41 92 27:28.1 27:28.1 8:48/M
8 Vicki Telles 46 95 27:36.1 27:36.1 8:51/M
9 Anna Hindi Albuquerque NM 46 100 28:19.6 28:19.6 9:05/M
10 Deeann Riley 45 107 28:33.6 28:33.6 9:09/M
11 Debbie Benton Albuquerque NM 48 108 28:40.3 28:40.3 9:11/M
12 Mary Woodruff 48 114 29:06.0 29:06.0 9:20/M
13 Denise Gilbert 48 126 29:51.5 29:51.5 9:34/M
14 Mary Young 40 130 30:02.0 30:02.0 9:38/M
15 Elizabeth Hausenfleck 40 131 30:02.4 30:02.4 9:38/M
16 Marianne Randall 46 134 30:16.7 30:16.7 9:42/M
17 Carrie Kaeding 42 136 30:21.7 30:21.7 9:44/M
18 Rebecca Sullivan 42 137 30:24.1 30:24.1 9:45/M
19 Katharine Pickett 45 142 30:39.6 30:39.6 9:49/M
20 Joann Briggs 49 145 30:52.4 30:52.4 9:54/M
21 Diane Verner Albuqerque NM 45 147 31:11.3 31:11.3 10:00/M
22 Naomi Lauriello Albuqueque NM 43 151 31:37.1 31:37.1 10:08/M
23 Mary Hawkins Albuquerque NM 47 153 31:49.9 31:49.9 10:12/M
24 Karen Croxton 43 155 32:02.1 32:02.1 10:16/M
25 Dawn Brummel Albuquerque NM 44 160 32:36.6 32:36.6 10:27/M
26 Diane Owens 45 161 32:36.9 32:36.9 10:27/M
27 Avis Mullins Albuquerque NM 48 165 33:04.3 33:04.3 10:36/M
28 Sheryl Craig 45 171 33:40.1 33:40.1 10:47/M
29 Denise Gonzales 42 184 34:49.0 34:49.0 11:10/M
30 Ellen Grapin Albuquerque NM 40 187 35:18.1 35:18.1 11:19/M
31 Judith Engen Albuquerque NM 44 203 37:11.9 37:11.9 11:55/M
32 Noreen Gleeson 43 207 37:40.8 37:40.8 12:04/M
33 Delfina Gurley 44 209 37:50.5 37:50.5 12:08/M
34 Kathy Gurule 44 210 37:50.7 37:50.7 12:08/M
35 Terri Dean 43 220 41:34.5 41:34.5 13:19/M
36 Andrea Maxwell 42 221 41:35.0 41:35.0 13:20/M
37 Cindy Rondeau 47 226 46:52.3 46:52.3 15:01/M
Top
Female 50 to 59
Over Chip Total
Place Name City Age all Time Time Diff
1 Kathy Kirsling Edgewood, Nm NM 55 50 25:05.2 25:05.2 8:02/M
2 Glenda Muirhead 53 103 28:24.7 28:24.7 9:06/M
3 Lynette Lord 50 121 29:27.0 29:27.0 9:26/M
4 Bebe Smith 54 144 30:47.7 30:47.7 9:52/M
5 Cathi Wong 53 146 30:53.1 30:53.1 9:54/M
6 Jill Gatwood 50 156 32:04.7 32:04.7 10:17/M
7 Ruth Krug 50 172 33:49.5 33:49.5 10:50/M
8 Nancy Hogarth 59 175 33:59.6 33:59.6 10:54/M
9 Diane Jacobi 51 204 37:12.4 37:12.4 11:55/M
10 Winnie Magglore 52 205 37:13.7 37:13.7 11:56/M
11 Deborah Dunai 50 217 40:14.4 40:14.4 12:54/M
12 Laura Armendariz-Moor 53 218 40:19.9 40:19.9 12:55/M
13 Sandee Kosmo 58 222 42:46.1 42:46.1 13:42/M
14 Evelyn Schwartz 51 223 46:05.2 46:05.2 14:46/M
Top
Female 60 and over
Over Chip Total
Place Name City Age all Time Time Diff
1 Edwina Hubert Albuquerque NM 64 189 35:22.7 35:22.7 11:20/M
2 Mary Sweet 67 194 36:07.8 36:07.8 11:35/M
3 Lette Moloney Santa Fe NM 64 201 36:48.0 36:48.0 11:48/M
4 Mary Kirsling 82 227 50:23.4 50:23.4 16:09/M
Top
Overall Male Open Winners
Over Chip Total
Place Name City Age all Time Time Diff
1 Steve Clarke 39 1 17:48.5 17:48.5 5:42/M
2 Albert Chopito 36 2 17:53.1 17:53.1 5:44/M
3 Daniel Otero New Laguna NM 47 3 18:30.5 18:30.5 5:56/M
Top
Male 18 and Under
Over Chip Total
Place Name City Age all Time Time Diff
1 Max Benson 15 6 19:54.9 19:54.9 6:23/M
2 Douglas Brunson 10 8 20:08.9 20:08.9 6:27/M
3 Anthony Lauriello Albuqueque NM 13 33 23:46.0 23:46.0 7:37/M
4 John Torres 0 44 24:47.1 24:47.1 7:57/M
5 Lee Gruen 17 52 25:10.5 25:10.5 8:04/M
6 Antonio Rael Albuquerque NM 14 87 27:12.4 27:12.4 8:43/M
Top
Male 19 to 29
Over Chip Total
Place Name City Age all Time Time Diff
1 Gregory Barber Albuquerque NM 24 12 20:52.2 20:52.2 6:41/M
2 Weston Wade Albuquerque NM 24 13 21:29.2 21:29.2 6:53/M
3 David Fox 23 20 22:23.4 22:23.4 7:10/M
4 Jon Bradley 25 54 25:16.2 25:16.2 8:06/M
5 Tim Edwards 28 56 25:27.3 25:27.3 8:09/M
6 Fletcher Sievers 28 83 27:00.0 27:00.0 8:39/M
7 Brent Strickler 29 115 29:14.6 29:14.6 9:22/M
8 Shawn Koss 25 123 29:33.9 29:33.9 9:28/M
9 Billy Ulibarri 25 135 30:17.5 30:17.5 9:42/M
10 Brad Logan 26 143 30:44.6 30:44.6 9:51/M
11 Thang Thai 29 163 32:59.4 32:59.4 10:34/M
12 Bill Mitchell 28 180 34:20.1 34:20.1 11:00/M
Top
Male 30 to 39
Over Chip Total
Place Name City Age all Time Time Diff
1 Steve Clarke 39 1 17:48.5 17:48.5 5:42/M
2 Albert Chopito 36 2 17:53.1 17:53.1 5:44/M
3 Patrick Collier 35 7 20:06.8 20:06.8 6:27/M
4 Robert Feuer Albuquerque NM 39 9 20:22.9 20:22.9 6:32/M
5 David Fietek Albuquerque NM 38 10 20:25.4 20:25.4 6:33/M
6 Roger Worsham 36 11 20:37.7 20:37.7 6:36/M
7 David Hubbard Albuquerque NM 32 14 21:37.3 21:37.3 6:56/M
8 Peter Falk 37 18 21:56.7 21:56.7 7:02/M
9 Kevin Lynch 31 29 23:26.4 23:26.4 7:31/M
10 Rob Grapin 39 38 24:03.8 24:03.8 7:43/M
11 Patrick Coriz 39 43 24:29.1 24:29.1 7:51/M
12 Eric Garcia Albuquerque NM 37 51 25:06.4 25:06.4 8:03/M
13 Brad Sackett 33 53 25:14.8 25:14.8 8:05/M
14 Bj Hartford rio rancho NM 37 60 25:33.6 25:33.6 8:11/M
15 Jay Kinsman 37 65 25:54.5 25:54.5 8:18/M
16 Steve Massey Albuquerque NM 31 66 25:55.2 25:55.2 8:18/M
17 Craig Donovan 37 70 26:30.4 26:30.4 8:30/M
18 John GARCIA IV Albuquerque NM 30 72 26:35.9 26:35.9 8:31/M
19 Rick Winters 35 74 26:40.4 26:40.4 8:33/M
20 Mark Loveall 36 85 27:02.1 27:02.1 8:40/M
21 Chris Cillie 34 88 27:15.6 27:15.6 8:44/M
22 Mark Freeland Albuquerque NM 33 91 27:21.8 27:21.8 8:46/M
23 Klaus Mueller 35 93 27:28.9 27:28.9 8:48/M
24 Kenneth Murphy 39 98 28:16.6 28:16.6 9:04/M
25 Jason Martinez 33 101 28:22.6 28:22.6 9:06/M
26 John Pederson 31 106 28:31.7 28:31.7 9:08/M
27 Kurt Kuligowski 35 128 30:00.6 30:00.6 9:37/M
28 Ron Gonzales 32 132 30:02.7 30:02.7 9:38/M
29 Ian Molee 30 169 33:31.5 33:31.5 10:45/M
30 Daniel Galasso 37 177 34:02.3 34:02.3 10:54/M
31 James Napier 30 179 34:07.7 34:07.7 10:56/M
32 Michael Ford Albuquerque NM 31 213 38:37.0 38:37.0 12:23/M
33 Dane Shellhouse Albuquerque NM 39 215 38:56.2 38:56.2 12:29/M
Top
Male 40 to 49
Over Chip Total
Place Name City Age all Time Time Diff
1 Daniel Otero New Laguna NM 47 3 18:30.5 18:30.5 5:56/M
2 Paul Mahr 41 5 19:27.5 19:27.5 6:14/M
3 Chris Frankel 43 15 21:39.6 21:39.6 6:56/M
4 David Gutierrez 46 16 21:48.8 21:48.8 6:59/M
5 Larry Schuh 44 21 22:31.1 22:31.1 7:13/M
6 David Telles Los Alamos NM 43 23 22:39.7 22:39.7 7:16/M
7 Glenn Rondeau 48 24 22:48.2 22:48.2 7:18/M
8 Paul Zetocha 43 27 23:18.1 23:18.1 7:28/M
9 Kenneth Gant 42 28 23:19.2 23:19.2 7:28/M
10 Jerry Scripture 43 31 23:43.2 23:43.2 7:36/M
11 Jimmie Clausen 43 36 23:52.5 23:52.5 7:39/M
12 Daniel Shaw 44 40 24:15.3 24:15.3 7:46/M
13 Mark Jones Albuquerque NM 42 42 24:25.1 24:25.1 7:50/M
14 Russ Jamillo 46 47 24:56.6 24:56.6 7:59/M
15 Michael Hess 40 64 25:53.0 25:53.0 8:18/M
16 Steve Rottler Albuquerque NM 46 67 25:59.6 25:59.6 8:20/M
17 James Dennedy Albuquerque NM 48 71 26:32.5 26:32.5 8:30/M
18 Francis Nimick 48 86 27:06.9 27:06.9 8:41/M
19 Karl Vanevery Albuquerque Nm 45 89 27:16.2 27:16.2 8:44/M
20 David Croxton 42 96 27:38.9 27:38.9 8:51/M
21 Kenneth Jehle 44 102 28:23.3 28:23.3 9:06/M
22 Fred Deguio 46 111 28:46.6 28:46.6 9:13/M
23 Greg Kempi 41 116 29:20.6 29:20.6 9:24/M
24 Kevin Tibbs 40 122 29:28.7 29:28.7 9:27/M
25 Brad Pickert 45 141 30:39.3 30:39.3 9:49/M
26 Stephen Obrien 46 148 31:32.8 31:32.8 10:06/M
27 Michael Garcia 44 164 33:00.5 33:00.5 10:35/M
28 Jo-An Garcia 43 202 36:56.6 36:56.6 11:50/M
Top
Male 50 to 59
Over Chip Total
Place Name City Age all Time Time Diff
1 David Salazar 54 4 18:45.6 18:45.6 6:01/M
2 Rick Garlie Albuquerque NM 58 17 21:54.8 21:54.8 7:01/M
3 Alex Griego Albuquerque NM 54 22 22:35.2 22:35.2 7:14/M
4 Martin Doviak 58 25 22:57.4 22:57.4 7:21/M
5 Roy Solomon 50 68 26:21.4 26:21.4 8:27/M
6 John David Peters 55 76 26:46.3 26:46.3 8:35/M
7 John Farrow Albuquerque NM 55 78 26:47.8 26:47.8 8:35/M
8 Howard Friedman 53 79 26:48.7 26:48.7 8:35/M
9 Charles Greenholt 55 81 26:53.3 26:53.3 8:37/M
10 Douglas Eckhart 51 117 29:22.2 29:22.2 9:25/M
11 Mark Radosevich 51 118 29:22.6 29:22.6 9:25/M
12 John Moloney Santa Fe NM 56 219 40:38.8 40:38.8 13:01/M
Top
Male 60 and over
Over Chip Total
Place Name City Age all Time Time Diff
1 Dennis Muirhead 63 19 22:17.1 22:17.1 7:09/M
2 Don Zillman Santa Fe NM 60 37 23:59.0 23:59.0 7:41/M
3 Stan Hayes Albuquerque NM 65 41 24:19.2 24:19.2 7:48/M
4 Bert Grapin Albuquerque NM 68 46 24:49.9 24:49.9 7:57/M
5 Dale Goering Santa Fe, Nm 87505 74 63 25:48.1 25:48.1 8:16/M
6 George Chavez 70 69 26:24.4 26:24.4 8:28/M
7 Don Mitchell 67 75 26:43.5 26:43.5 8:34/M
8 Robert McNeill 65 125 29:46.5 29:46.5 9:32/M
9 Burton Oneil Albuquerque NM 68 149 31:35.4 31:35.4 10:07/M
10 Oren Cordrey 62 158 32:34.7 32:34.7 10:26/M
11 John Holmes Albuquerque NM 68 191 35:56.0 35:56.0 11:31/M
12 Ronald Merriman 62 196 36:12.0 36:12.0 11:36/M
13 Richard Viramontes 62 206 37:23.7 37:23.7 11:59/M
14 Kenny Goering 70 216 39:15.9 39:15.9 12:35/M
|